Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
USA State Censuses 1905
New York • New Jersey • Iowa • South Dakota Minnesota
This is a transcription of households containing at least one Easterbrook. If there are many individuals present at one address, such as an institution, only the Easterbrook entries have been transcribed.
Most Easterbrook entries have been transcribed but very few are cross-referenced.
New York
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Brooklyn, Kings, New York, USA | Emily Esterbrook | Head | 34 | Female | White | United States | |
| Penn Esterbrook | Son | 15 | Male | White | United States | |
| Dorothy Esterbrook | Daughter | 12 | Female | White | United States | |
Brooklyn, Kings, New York, USA | Geo Spencer | Head | 60 | Male | White | United States | |
| Mary Spencer | Wife | 55 | Female | White | United States | |
| Mary Spencer | Daughter | 22 | Female | White | United States | |
| Anna Spencer | Daughter | 23 | Female | White | United States | |
| Fanny Esterbrook | Sister | 48 | Female | White | United States | |
| Catharen Cornett | Boarder | 21 | Female | White | United States | |
| Charles Witter | Boarder | 24 | Male | White | United States | |
| John Hyle | Boarder | 40 | Male | White | United States | |
| Edward Hartt | Boarder | 38 | Male | White | United States | |
| Maud Billman | Boarder | 25 | Female | White | United States | |
| Chas Lunt | Boarder | 25 | Male | White | United States | |
| Mary Murphy | Boarder | 35 | Female | White | Ireland | |
| Christine Kases | Servant | 41 | Female | White | Germany | |
Bolivar, Allegany, New York, USA | Charles Easterbrook | Head | 39 | Male | White | United States | |
| Emily Easterbrook | Wife | 27 | Female | White | United States | |
| Raymond Easterbrook | Son | 3 | Male | White | united States | |
| Lulu Easterbrook | Daughter | 9/12 | Female | White | United States | |
| Sarah Burbanks | Boarder | 60 | Female | White | United States | |
Caneadea, Allegany, New York, USA | James J Thomas | Head | 49 | Male | White | United States | |
| Prince E Thomas | Wife | 59 | | White | United States | |
| Alfred Estabrooks | Boarder | 57 | Male | White | United States | |
| Ida J Wright | Servant | 17 | Female | White | United States | |
| Fred J Rich | Boarder | 35 | Male | White | United States | |
Brooklyn, Kings, New York, USA | Britha Esterbrook | Head | 54 | Female | White | United States | |
| Mary W Smith | Pardner (Partner) | 54 | Female | White | United States | |
Corning, Steuben, New York, USA | Clare J Easterbrook | Head | 27 | Male | White | United States | |
| Charlotte Easterbrook | Wife | 29 | Female | White | United States | |
Brooklyn, Kings, New York, USA | Marilla Esterbrook | Wife | 45 | Female | White | United States | |
| Murrie Montgomery | Nephew | 30 | Male | White | United States | |
Brooklyn, Kings, New York, USA | Harry Estabrook | Boarder | 28 | Male | White | United States | |
Manhattan, New York, New York, USA | George Easterbrook | Head | 36 | Male | White | United States | |
| Lulu Easterbrook | Wife | 34 | Female | White | United States | |
| Frank Easterbrook | Son | 7 | Male | White | United States | |
| Lee Easterbrook | Son | 5 | Male | White | United States | |
| Joseph Easterbrook | Son | 3 | Male | White | United States | |
| Erwin Easterbrook | Son | 1 | Male | White | United States | |
Hornby, Steuben, New York, USA | Edwin J Easterbrook Jr | Head | 25 | Male | White | United States | |
| Margaret B Easterbrook | Wife | 20 | Female | White | United States | |
| Eldred J Easterbrook | Son | 2 | Male | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Brooklyn, Kings, New York, USA | Cart E Esterbrook | Head | 60 | Male | White | United States | |
| Esterbrook | Wife | 57 | Female | White | United States | |
| Esterbrook | Daughter | 28 | Female | White | United States | |
| ??Art Elliott Esterbrook | Son | 27 | Male | White | United States | |
| Otto G Esterbrook | Son | 24 | Male | White | United States | |
| Julia Reniff | Servant | 30 | Female | White | Germany | |
Almond, Allegany, New York, USA | Homer Easterbrooks | Head | 33 | Male | White | United States | |
| Jessie Easterbrooks | Wife | 30 | Female | White | United States | |
Manhattan, New York, New York, USA | Richard Esterbrook | Head | 41 | Male | White | United States | |
| Mary N Esterbrook | Wife | 39 | Female | White | United States | |
| Mildred H Esterbrook | Daughter | 16 | Female | White | United States | |
| Richard J Esterbrook | Son | 11 | Male | White | United States | |
| Coryll N Esterbrook | Daughter | 8 | Female | White | United States | |
| Kate Delehanty | Domestic | 45 | Female | White | Ireland | |
| Rose A Soroghan | Domestic | 28 | Female | White | Ireland | |
| Mary Murphy | Domestic | 40 | Female | White | Ireland | |
Hornby, Steuben, New York, USA | Edwin J Easterbrook Sr | Head | 57 | Male | White | United States | |
| Delinda E Easterbrook | Wife | 52 | Female | White | United States | |
| Elizabeth K Easterbrook | Daughter | 20 | Female | White | United States | |
Brooklyn, Kings, New York, USA | Victor Esterbuck | Head | 28 | Male | White | Russia | |
| Emma Esterbuck | Wife | 21 | Female | White | Russia | |
| Esterbuck | Son | | Male | White | | |
Brooklyn, Kings, New York, USA | Li Esterbuck | Head | | Female | White | United States | |
Brooklyn, Kings, New York, USA | Wm Doe | Head | 60 | Male | White | United States | |
| Frankline Doe | Son | 30 | Male | White | United States | |
| Mary E Doe | Daughter | 28 | Female | White | United States | |
| Ida Hitchcock | Boarder | 27 | Female | White | United States | |
| Helen Esterbrook | Boarder | 23 | Female | White | Sweden | |
Brooklyn, Kings, New York, USA | Howard D Esterbrook | Head | 30 | Male | White | United States | |
| Eva H Esterbrook | Wife | 25 | Female | White | United States | |
Brooklyn, Kings, New York, USA | Robert Wallace | Head | 48 | Male | White | United States | |
| Harriet Wallace | Wife | 48 | Female | White | United States | |
| Harriet Esterbrook | Mother | 87 | Female | White | United States | |
| Mary Luther | Servant | 14 | Female | White | England | |
Brooklyn, Kings, New York, USA | George Esterbrook | Head | 46 | Male | White | St Johns | |
| Ester Esterbrook | Wife | 35 | Female | White | United States | |
| George Esterbrook | Son | 16 | Male | White | United States | |
| Martha Esterbrook | Daughter | 14 | Female | White | United States | |
| Alice Esterbrook | Daughter | 10 | Female | White | United States | |
| Leroy Esterbrook | Son | 9 | Male | White | United States | |
| Isabla Miuskie | Servant | 24 | Female | White | Russia | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Bronx, New York, New York, USA | Hugh Easterbrook | Head | 28 | Male | White | England | << >> |
| Rose Easterbrook | Wife | 30 | Female | White | United States | |
| Blanche Easterbrook | Daughter | 1 | Female | White | United States | >> |
| Marie Wilson | Servant | 51 | Female | Black | United States | |
Albany Ward 10, Albany, New York, USA | Lillian Estabrook | Wife | 30 | Female | White | United States | |
| William R Estabrook | Husband | 31 | Male | White | United States | |
| Sylvia N Estabrook | Daughter | | Female | White | United States | |
Long Lake, Hamilton, New York, USA | Herman Manison | Head | 36 | Male | White | United States | |
| Nettie Manison | Wife | 34 | Female | White | United States | |
| Arthur Manison | Son | 10 | Male | White | United States | |
| Mildred Manison | Daughter | 6 | Female | White | United States | |
| Irving Manison | Son | 4 | Male | White | United States | |
| Venice Manison | Daughter | 2 | Female | White | United States | |
| Hector Esterbrook | Boarder | 19 | Male | White | Canada | |
| James Leonard | Boarder | 20 | Male | White | United States | |
| Vernon Morrison | Brother | 23 | Male | White | United States | |
| Cornelius Degraff | Brother-in-Law | 20 | Male | White | United States | |
Jay, Essex, New York, USA | Winford L Estabrook | Head | 33 | Male | White | United States | |
| Jennie S Estabrook | Wife | 34 | Female | White | United States | |
| Geneoa M Estabrook | Daughter | 3 | Female | White | United States | |
Bronx, New York, New York, USA | William T Estabrook | Head | 54 | Male | White | United States | |
| Comelia S Estabrook | Wife | 50 | Female | White | united States | |
| Elsie C Estabrook | Daughter | 15 | Female | White | United States | |
Hoosick, Rensselaer, New York, USA | Ezra R Estabrook | Head | 80 | Male | White | United States | |
| Harriet M Estabrook | Wife | 68 | Female | White | United States | |
| F Herbert Estabrook | Son | 51 | Male | White | United States | |
| Helen C Cody | Servant | 40 | Female | White | United States | |
Almond, Allegany, New York, USA | Charles Bartlett | Head | 61 | Male | White | United States | |
| Sarah L Bartlett | Wife | 57 | Female | White | United States | |
| Lottie R Bartlett | Daughter | 15 | Female | White | United States | |
| Nancy A Bartlett | Mother | 81 | Female | White | United States | |
| Joseph Easterbrook | Boarder | 49 | Male | White | United States | |
| Henry Amidon | Boarder | 47 | Male | White | United States | |
Hornby, Steuben, New York, USA | Samuel M Easterbrook | Head | 51 | Male | White | United States | |
| Alice D Easterbrook | Wife | 38 | Female | White | United States | |
| Ethel R Easterbrook | Daughter | 11 | Female | White | United States | |
| Elfleda J Easterbrook | Daughter | 8 | Female | White | United States | |
Corning Ward 02, Steuben, New York, USA | N Easterbrooks | Head | 54 | Male | White | United States | |
| Ida S Easterbrooks | Wife | 45 | Female | White | United States | |
Caneadea, Allegany, New York, USA | Leroy G Estabrooks | Head | 32 | Male | White | United States | |
| Merlie Estabrooks | Wife | 25 | Female | White | United States | |
| Hazel L Estabrooks | Daughter | 8 | Female | White | United States | |
| Farn Estabrooks | Daughter | 5 | Female | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Caneadea, Allegany, New York, USA | R Bruce Estabrooks | Head | 38 | Male | White | United States | |
| Florence R Estabrooks | Wife | 36 | Female | White | United States | |
| Harold W Estabrooks | Son | 8 | Male | White | United States | |
Hoosick, Rensselaer, New York, USA | Anna Estabrook | Head | 42 | Female | White | Ireland | |
| Jennie D Estabrook | Daughter | 19 | Female | White | United States | |
| John Estabrook | Son | 18 | Male | White | United States | |
| Catherine Estabrook | Daughter | 15 | Female | White | United States | |
| Anna D Estabrook | Daughter | 14 | Female | White | United States | |
Buffalo Ward 03, Erie, New York, USA | Marion Easterbrook | Head | 48 | Male | White | Canada | |
| Sarah Easterbrook | Wife | 45 | Female | White | United States | |
| Maud M Easterbrook | Daughter | 21 | Female | White | United States | |
| Samuel G Easterbrook | Son | 14 | Male | White | United States | |
Angelica, Allegany, New York, USA | Minnie Estabrook | Head | 42 | Female | White | United States | |
Troy Ward 10, Rensselaer, New York, USA | Belinda Blass | Head | 69 | Female | White | United States | |
| Geo Blass | Son | 42 | Male | White | United States | |
| Harry Blass | Son | 18 | Male | White | United States | |
| Walter Blass | Grandson | 15 | Male | White | United States | |
| Seymore Ford | Boarder | 26 | Male | White | United States | |
| Mildred Ford | Boarder | 28 | Female | White | United States | |
| May Esterbrook | Boarder | 25 | Female | White | United States | |
Yonkers Ward 01, Westchester, New York, USA | William L Estabrooke | Head | 30 | Male | White | United States | << >> |
| Maude M Estabrooke | Wife | 29 | Female | White | Canada | |
Urbana, Steuben, New York, USA | Archie Easterbrook | Head | 38 | Male | White | United States | |
| Ella Easterbrook | Wife | 33 | Female | White | United States | |
Corning, Steuben, New York, USA | Jasper P Easterbrook | Head | 51 | Male | White | United States | |
| Mary D Easterbrook | Wife | 49 | Female | White | United States | |
| Ethel M Easterbrook | Daughter | 16 | Female | White | United States | |
Hoosick, Rensselaer, New York, USA | Belle Estabrooke | Head | 55 | Female | White | United States | |
| Clara Willcox | Sister | 41 | Female | White | United States | |
Manhattan, New York, New York, USA | James Boyd | Head | 38 | Male | White | United States | |
| Inez Boyd | Wife | 27 | Female | White | United States | |
| Ernest Esterbrook | Boarder | 39 | Male | White | United States | |
Kingston, Ulster, New York, USA | Charles Evory | Head | 50 | Male | White | United States | |
| Christina Evory | Wife | 48 | Female | White | United States | |
| Robert Evory | Son | 26 | Male | White | United States | |
| George Evory | Son | 21 | Male | White | United States | |
| Floyd Evory | Son | 18 | Male | White | United States | |
| Hazel Evory | Daughter | 15 | Female | White | United States | |
| Harry Evory | Son | 13 | Male | White | United States | |
| Kenneth Evory | Son | 2 | Male | White | United States | |
| Edwin Estabrook | Son-in-law | 39 | Male | White | United States | |
| Jane E Estabrook | Daughter | 35 | Female | White | United States | |
| Charles Estabrook | Grandson | 7 | Male | White | United States | |
| John Faashauer | Boarder | 70 | Male | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Rensselaer Ward 05, Rensselaer, New York, USA | William Anderson | Head | 61 | Male | White | United States | |
| Orelia Anderson | Wife | 44 | Female | White | United States | |
| Cora Estabrook | Stepdaughter (Step Daughter) | 27 | Female | White | United States | |
Almond, Allegany, New York, USA | Clark Easterbrooks | Head | 52 | Male | White | United States | |
| Danna T Easterbrooks | Wife | 49 | Female | White | United States | |
| Martha E Easterbrooks | Daughter | 20 | Female | White | United States | |
| Henry R Easterbrooks | Son | 16 | Male | White | United States | |
Almond, Allegany, New York, USA | Robert Easterbrooks | Head | 55 | Male | White | United States | |
| Sarah Easterbrooks | Daughter | 22 | Female | White | United States | |
Greenburgh, Westchester, New York, USA | William Easterbrook | Head | 45 | Male | White | United States | |
| Effie Easterbrook | Wife | 43 | Female | White | United States | |
| Charles Easterbrook | Son | 21 | Male | White | United States | |
| Ebenezer Easterbrook | Son | 20 | Male | White | United States | |
| Mary Easterbrook | Daughter | 16 | Female | White | United States | |
| Louise Easterbrook | Daughter | 14 | Female | White | United States | |
| Willie Easterbrook | Son | 12 | Male | White | United States | |
| Effie Easterbrook | Daughter | 10 | Female | White | United States | |
| David Easterbrook | Son | 4 | Male | White | United States | |
Tuscarora, Steuben, New York, USA | Andrew J Eastbrooks | Head | 69 | Male | White | United States | |
| Minerva Eastbrooks | Wife | 65 | Female | White | United States | |
| Edith Edwards | Daughter | 34 | Female | White | United States | |
| Lula Eastbrooks | Daughter | 31 | Female | White | United States | |
| Burr Eastbrooks | Son | 21 | Male | White | United States | |
Olean Ward 03, Cattaraugus, New York, USA | Emerson Easterbrook | Head | 60 | Male | White | United States | |
| Harriett I Easterbrook | Wife | 58 | Female | White | United States | |
| Anna Dell | Granddaughter | 17 | Female | White | United States | |
Rye, Westchester, New York, USA | Lyman Esterbrook | Head | 50 | Male | White | United States | |
| Jennie Esterbrook | Wife | 55 | Female | White | United States | |
| Harry Caruko | Boarder | 29 | Male | White | Greece | |
| Charlie Alexander | Boarder | 26 | Male | White | Greece | |
Niagara Falls Ward 03, Niagara, New York, USA | Franklin J Estabrook | Head | 39 | Male | White | United States | |
| Jessie H Estabrook | Wife | 38 | Female | White | United States | |
| Mary Evelyn Estabrook | Daughter | 11 | Female | White | United States | |
Milton, Saratoga, New York, USA | Sarah E Esterbrook | Head | 64 | Female | White | United States | |
| Estelle E Esterbrook | Daughter | 39 | Female | White | United States | |
Saratoga Springs Ward 06, Saratoga, New York, USA | Arabel S Estabrook | Head | 50 | Female | White | United States | |
| Harold P Estabrook | Son | 29 | Male | White | United States | |
| Leo T Estabrook | Son | 21 | Male | White | United States | |
Niagara Falls Ward 06, Niagara, New York, USA | Vivicas Estabrook | Head | 35 | Male | White | United States | |
| Mary Estabrook | Wife | 29 | Female | White | United States | |
| Marian Estabrook | Daughter | 10 | Female | White | United States | |
| Vivicas Estabrook | Son | 7 | Male | White | United States | |
| Dorathy Estabrook | Daughter | 5 | Female | White | United States | |
| Ruth Estabrook | Daughter | 3 | Female | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Rochester Ward 04, Monroe, New York, USA | John Thompson | Head | 45 | Male | Black | United States | |
| W Eliz Thompson | Wife | 38 | Female | Black | United States | |
| Gertrude E Thompson | Daughter | 15 | Female | Black | United States | |
| Pauline L Thompson | Daughter | 12 | Female | Black | United States | |
| Jno W Thompson Jr | Son | 10 | Male | Black | United States | |
| Vivian Jeffrey | Daughter | 21 | Female | Black | United States | |
| R Jerome Jeffrey | Roomer | 60 | Male | Black | United States | |
| Hester C Jeffrey | Roomer | 55 | Female | Black | United States | |
| Edgar W Parks | Roomer | 26 | Male | Black | United States | |
| Eva Parks | Roomer | 23 | Female | Black | United States | |
| Jno H Cannon | Roomer | 38 | Male | Black | United States | |
| Francis C Cannon | Roomer | 34 | Female | Black | United States | |
| Francis Overton | Roomer | 60 | Male | Black | United States | |
| A Easterbrook | Roomer | 27 | Male | White | United States | |
Newfield, Tompkins, New York, USA | Robert G Estabrooks | Head | 37 | Male | White | United States | |
| La Vantia Estabrooks | Wife | 26 | Female | White | United States | |
| Raymond G Estabrooks | Son | 5 | Male | White | United States | |
Hastings, Oswego, New York, USA | Curtis Easterbrook | Head | 64 | Male | White | United States | |
Oxford, Chenango, New York, USA | Joseph Esterbrooks | Head | 72 | Male | White | United States | |
| Emily Esterbrooks | Wife | 72 | Female | White | United States | |
Buffalo Ward 03, Erie, New York, USA | Ebenezer D Estabrook | Head | 54 | Male | White | United States | |
| Francis Estabrook | Wife | 46 | Female | White | United States | |
Brooklyn, Kings, New York, USA | John H Boget | Head | 67 | Male | White | United States | |
| Charly E Boget | Wife | 68 | | White | United States | |
| Curtis Esterbrook | Boarder | 53 | Male | White | United States | |
Brooklyn, Kings, New York, USA | James Hall | Head | 55 | Male | White | United States | |
| Gertrude Esterbrook | Boarder | 55 | Female | White | England | |
| Beatrice Esterbrook | Daughter | 28 | Female | White | England | |
Brooklyn, Kings, New York, USA | Thos Esterbrook | Head | 48 | Male | White | England | |
Brooklyn, Kings, New York, USA | Joshia Easterbrook | Head | 42 | Male | White | England | |
| Mary A Easterbrook | Wife | 41 | Female | White | United States | |
| Fannie D Easterbrook | Daughter | 15 | Female | White | United States | |
Brooklyn, Kings, New York, USA | Arthur C Esterbrooks | Head | 33 | Male | White | United States | |
| Caroline H Esterbrooks | Wife | 30 | Female | White | United States | |
| Charles M Walters | Father | 61 | Male | White | United States | |
| Ellen Walters | Mother | 57 | Female | White | England | |
| Helen M Esterbrooks | Daughter | 2 | Female | White | United States | |
Buffalo Ward 24, Erie, New York, USA | Adeline T Estabrook | Head | 63 | Female | White | United States | |
| Cora H Estabrook | Daughter | 31 | Female | White | United States | |
| Charles ? Estabrook | Son | 15 | Male | White | United States | |
| Gladys Estabrook | Daughter | 12 | Female | White | United States | |
| Morse Estabrook | Son | 9 | Male | White | United States | |
| Robert Robertson | Boarder | 20 | Male | White | United States | |
| J S Philbrick | Boarder | 60 | Male | White | United States | |
| Nellie Philbrick | Wife | 60 | Female | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Norwich, Chenango, New York, USA | William Esterbrook | Head | 40 | Male | White | United States | |
| Nellie J Esterbrook | Wife | 39 | Female | White | United States | |
| Nina Esterbrook | Daughter | 16 | Female | White | United States | |
North Elba, Essex, New York, USA | Merton Esterbrook | Boarder | 28 | Male | White | United States | |
Albany Ward 16, Albany, New York, USA | William Eastbrock | Head | 49 | Male | White | United States | |
| Edna W Eastbrock | Wife | 30 | Female | White | United States | |
| Loretta Wilber | Mother-in-law | 53 | Female | White | United States | |
| James R Wilber | Brother-in-Law | 19 | Male | White | United States | |
| Harold D Wilber | Brother-in-Law | 12 | Male | White | United States | |
| Jesse L King | Boarder | 30 | Male | White | United States | |
Brooklyn, Kings, New York, USA | John Murphy | Head | 46 | Male | White | Ireland | |
| Hanah Murphy | Wife | 46 | Female | White | England | |
| Ellen Murphy | Daughter | 25 | Female | White | United States | |
| Mary Murphy | Daughter | 23 | Female | White | United States | |
| John Murphy | Son | 20 | Male | White | United States | |
| Margaret Murphy | Daughter | 16 | Female | White | United States | |
| Chatheron Murphy | Daughter | 13 | Female | White | United States | |
| Ida Esterbeck | Servant | 23 | Female | White | Finland | |
Brooklyn, Kings, New York, USA | Keady Leary | Head | 50 | Male | White | Ireland | |
| John Leary | Son | 16 | Male | White | United States | |
| Mary Leary | Daughter | 13 | Female | White | United States | |
| Andrew Leary | Son | 11 | Male | White | United States | |
| James Leary | Son | 6 | Male | White | United States | |
| Maggie Leary | Daughter | 3 | Female | White | United States | |
| Alfred Esterbrook | Boarder | 50 | Male | White | United States | |
| Jennie Esterbrook | Boarder | 35 | Female | White | United States | |
| Thomas Gaecoff | Boarder | 35 | Male | White | Ireland | |
| Kate Leary | Wife | 40 | Female | White | Ireland | |
Brooklyn, Kings, New York, USA | R B Esterbrook | Lodger | 54 | Male | White | United States | |
Brooklyn, Kings, New York, USA | Charles Pinnorr | Head | 63 | Male | White | United States | |
| Sarah M Pinnorr | Wife | 52 | Female | White | United States | |
| Julia A Pinnorr | Daughter | 28 | Female | White | United States | |
| Percy C Adams | Boarder | 20 | Male | White | United States | |
| William E Topping | Boarder | 22 | Male | White | United States | |
| John M Adams | Boarder | 18 | Male | White | United States | |
| John Esterbrook | Boarder | 20 | Male | White | Canada | |
| Bakman | Boarder | 19 | Male | White | United States | |
| Robert Squires | Boarder | 18 | Male | White | United States | |
| Taylor | Servant | 22 | Female | White | United States | |
Burke, Franklin, New York, USA | Charlot Esterbrook | Head | 52 | Female | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Manhattan, New York, New York, USA | Charles W Allen | Head | 50 | Male | White | United States | |
| Beatrice V T Allen | Daughter | 16 | Female | White | United States | |
| Constance T Allen | Daughter | 14 | Female | White | United States | |
| Amelia Eastabrook | Housekeeper | 50 | Female | White | England | |
| Josiah Eastabrook | Valet | 50 | Male | White | England | |
| Edwin Page | Boarder | 42 | Male | White | United States | |
| Mary Page | Boarder | 30 | Female | White | United States | |
| Maud B Kimball | Boarder | 23 | Female | White | United States | |
Starkey, Yates, New York, USA | Francis E Easterbrook | Head | 51 | Male | White | United States | |
| Adalade C Easterbrook | Wife | 46 | Female | White | United States | |
| Harriet J Easterbrook | Daughter | 20 | Female | White | United States | |
| Claud L Easterbrook | Son | 17 | Male | White | United States | |
| Roy L Easterbrook | Son | 14 | Male | White | United States | |
| Lucins E Easterbrook | Son | 12 | Male | White | United States | |
| Leslie L Easterbrook | Son | 7 | Male | White | United States | |
| Harriet A Easterbrook | Mother | 78 | Female | White | United States | |
Buffalo Ward 21, Erie, New York, USA | Clifford Esterbrook | Roomer | 23 | Male | White | United States | |
Brooklyn, Kings, New York, USA | Lewis Nochomson | Head | 48 | Male | White | Russia | |
| Mary Nochomson | Wife | 47 | Female | White | Russia | |
| Marx Nochomson | Son | 25 | Male | White | Russia | |
| Ray Nochomson | Daughter | 21 | | White | Russia | |
| Lillie Nochomson | Daughter | 19 | Female | White | United States | |
| Hubert Radber | Boarder | 28 | Male | White | England | |
| Martin Mckeirnan | Boarder | 42 | Male | White | United States | |
| George Jones | Boarder | 29 | Male | White | United States | |
| John Mcentee | Boarder | 45 | Male | White | Ireland | |
| Herman Esterbrook | Boarder | 41 | Male | White | England | |
| James Sullivan | Boarder | 32 | Male | White | United States | |
Rochester Ward 04, Monroe, New York, USA | Wm P Fowler | Head | 56 | Male | White | United States | |
| Wm J Fowler | Son | 26 | Male | | United States | |
| May Kimball | Servant | 35 | | White | United States | |
| James Estabrook | Roomer | 30 | Male | White | United States | |
| Mary Estabrook | Roomer | 26 | Female | | United States | |
| John Chapman | Roomer | 40 | Male | | United States | |
| Saml D Armstrong | Roomer | 37 | Male | White | United States | |
| Albert S Freeman | Roomer | 30 | Male | White | United States | |
Constable, Franklin, New York, USA | Nelson W Estebrooks | Head | 56 | Male | White | United States | |
| Mary E Estebrooks | Wife | 53 | Female | White | United States | |
| A Maude Estebrooks | Daughter | 23 | Female | White | United States | |
| Marcia M Estebrooks | Daughter | 17 | Female | White | United States | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Manhattan, New York, New York, USA | Austin Estabrook | Head | 50 | Male | White | United States | |
| Mary Estabrook | Wife | 43 | Female | White | United States | |
| Joseph Estabrook | Son | 20 | Male | White | United States | |
| Sophia Estabrook | Daughter | 19 | Female | White | United States | |
| Mercy Estabrook | Daughter | 16 | Female | White | United States | |
| Olive Estabrook | Daughter | 14 | Female | White | United States | |
| Ezra Estabrook | Son | 12 | Male | White | United States | |
| Dorothy Estabrook | Daughter | 10 | Female | White | United States | |
| Mary Estabrook | Daughter | 7 | Female | White | United States | |
| Austin L Estabrook | Son | 2 | Male | White | United States | |
Oneida Ward 02, Madison, New York, USA | Robert S Klock | Head | 68 | Male | White | United States | |
| Francis Klock | Wife | 64 | Female | White | United States | |
| Mary Easterbrook | Boarder | 53 | Female | White | United States | |
Syracuse Ward 05, Onondaga, New York, USA | Ida S Easterbrook | Head | 51 | Female | White | United States | |
| Walter A Easterbrook | Son | 29 | Male | White | United States | |
Saratoga Springs, Saratoga, New York, USA | David M Esterbrooks | Head | 63 | Male | White | United States | |
| Harriett J Esterbrooks | Wife | 53 | Female | White | United States | |
Kingston Ward 03, Ulster, New York, USA | James E Phinney | Head | 66 | Male | White | United States | |
| Mary J Phinney | Wife | 58 | Female | White | United States | |
| James E Phinney Jr | Son | 28 | Male | White | United States | |
| Charles Phinney | Son | 23 | Male | White | United States | |
| Frank Phinney | Son | 13 | Male | White | United States | |
| Edwin Estabrook | Son-in-law | 39 | Male | White | United States | |
| Jane E Estabrook | Daughter | 35 | Female | White | United States | |
| Charles Estabrook | Son | 7 | Male | White | United States | |
Syracuse Ward 05, Onondaga, New York, USA | Theron B Barnum | Head | 53 | Male | White | United States | |
| Caroline S Barnum | Wife | 55 | Female | White | United States | |
| Charles S Estabrook | Stepson (Step Son) | 25 | Male | White | United States | |
| Jerome D Barnum | Son | 16 | Male | White | United States | |
Manhattan, New York, New York, USA | Samuel Estabrook | Head | 43 | Male | White | United States | |
| Julia Estabrook | Wife | 40 | Female | White | United States | |
| Evelin Estabrook | Daughter | 4 | Female | White | United States | |
| Hainett Estabrook | Daughter | 3 | Female | White | United States | |
| Julia Flynn | Servant | 24 | Female | White | Ireland | |
Binghamton Ward 12, Broome, New York, USA | Minnie French | Head | 54 | Female | White | United States | |
| Samuel Keeler | Father | 80 | Male | White | United States | |
| Walter L Kline | Boarder | 24 | Male | White | United States | |
| Grace M Kline | Boarder | 23 | Female | White | United States | |
| Elisabeth M Kline | Boarder | 1 | Female | White | United States | |
| Charles Eastabrook | Boarder | 23 | Male | White | United States | |
| Nellie E Eastabrook | Boarder | 20 | Female | White | United States | |
| Prentice Wm G Eastabrook | Boarder | 25 | Male | White | Ireland | |
Address | Name | Relationship | Age | Gender | Ethnicity | Birthplace | Links |
Constable, Franklin, New York, USA | Milo C Estabrooks | Head | 56 | Male | White | United States | |
| Jessie S Estabrooks | Wife | 52 | Female | White | Canada | |
| Elizabeth O Estabrooks | Daughter | 27 | Female | White | United States | |
| Almer H Frantz | Daughter | 30 | Female | White | United States | |
Manhattan, New York, New York, USA | Walter Esterbrook | Head | 32 | Male | White | England | |
| Louisa Esterbrook | Wife | 30 | Female | White | United States | |
| Walter Esterbrook | Son | 8 | Male | White | United States | |
| Elizabeth Esterbrook | Daughter | 5 | Female | White | United States | |
| Kate Esterbrook | Daughter | 6 | Female | White | United States | |
Big Flats, Chemung, New York, USA | John M Easterbrook | Head | 59 | Male | White | United States | |
| Saesta Easterbrook | Wife | 53 | Female | White | United States | |
Manhattan, New York, New York, USA | James Esterbrook | Head | 33 | Male | White | United States | |
| Grace Esterbrook | Wife | 31 | Female | White | United States | |
Auburn Ward 01, Cayuga, New York, USA | George J Esterbrook | Head | 72 | Male | White | United States | |
| Mary A Esterbrook | Wife | 64 | Female | White | United States | |
| Georgia Van Gorder | Daughter | 25 | Female | White | United States | |
| Gladys Van Gorder | Daughter | 4 | Female | White | United States | |
