Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
British Census 1841
This is a transcription of households containing at least one Easterbrook. The 1841 census is less detailed than later censuses and thus more difficult to cross-reference entries to individuals so often matches are just best guesses. The original images are much more difficult to read so addresses and occupations may have many transcription errors. See Occupations at the bottom of the page for explanations of entries in the Occupation column.
Address | Name | Age | Gender | Occupation | Birth County | Links |
Trebullett Villaget, Lezant, Launceston, Cornwall | Robert Esterbrook | 15 | Male | Carp Apr (Carpenter's apprentice) | Cornwall | >> |
| Mary Rogers | 65 | Female | | Cornwall | |
Daias Lane, South Petherwin, Launceston, Cornwall | Mary Eastabrook | 25 | Female | Mantuamaker | | >> |
| Tryphena Eastabrook | 25 | Male | Mantuamaker | | >> |
| William Eastabrook | 65 | Male | Pauper | | |
Thatton Terrace, Budock, Falmouth, Cornwall | Ellen Ede | 20 | Female | | Cornwall | |
| Jane Downing | 25 | Female | | Cornwall | |
| Lydia Visick | 25 | Female | | Cornwall | |
| Elizabeth Easterbrook | 25 | Female | FS | Cornwall | >> |
Moli*ks Court, Madron, Penzance | Nicholas Easterbrook | 66 | Male | *ender | Cornwall | |
| Elizabeth Easterbrook | 60 | Female | | Cornwall | |
Market Jew Street, Madron, Penzance, Cornwall | Nicholas Easterbrook | 35 | Male | Baker | Cornwall | >> |
| Maria Easterbrook | 35 | Female | | Cornwall | |
| Nicholas Easterbrook | 15 | Male | | Cornwall | >> |
| William Easterbrook | 10 | Male | | Cornwall | >> |
| John Easterbrook | 6 | Male | | Cornwall | >> |
| Maria Easterbrook | 16 | Female | | Cornwall | >> |
| Mary Ann Easterbrook | 14 | Female | | Cornwall | |
| Elizabeth Easterbrook | 11 | Female | | Cornwall | >> |
| Margaretta Easterbrook | 8 | Female | | Cornwall | |
| James Easterbrook | 1 | Male | | Cornwall | >> |
Tarirverr Road, Madron, Penzance, Cornwall | Samuel Easterbrook | 30 | Male | Sawyer | Cornwall | >> |
| Mary Easterbrook | 30 | Female | | Cornwall | |
| Elizabeth Ann Easterbrook | 9 | Female | | Cornwall | |
| Samuel Easterbrook | 3 | Male | | Cornwall | >> |
Regent Place, Madron, Penzance, Cornwall | Richd Easterbrook | 20 | Male | Pupil | Cornwall | >> |
Crieft, Lanlivery, Bodmin, Cornwall | John Estherbrook | 25 | Male | | Cornwall | >> |
| Ann Estherbrook | 20 | Female | | Cornwall | |
| Richard Estherbrook | 2 | Male | | Cornwall | >> |
| William Estherbrook | 8 Mo | Male | | Cornwall | >> |
Highnop Street, St Austell, Cornwall | Bennett Trudgeon | 70 | Male | Shoemaker | Cornwall | |
| Marin Trudgeon | 65 | Female | | | |
| Francis Bambridge | 25 | Female | | | |
| Elizabeth Eastbrook | 20 | Female | FS | Cornwall | |
Grants Walk, St Austell, Cornwall | Thomas Bartley | 18 | Male | Shoe^ Ap | Cornwall | |
| William Matthews | 15 | Male | Shoe^ Ap | Cornwall | |
| Philip Esterbrook | 15 | Male | Shoe^ Ap | Cornwall | >> |
| Emily Bartley | 20 | Female | FS | Cornwall | |
2nd Priory Row, St Austell, Cornwall | John Esterbrook | 70 | Male | Indpt | Cornwall | |
| Maria Esterbrook | 20 | Female | | Cornwall | >> |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Dawns, St Austell, Cornwall | John Easterbrook | 40 | Male | Miner | Cornwall | |
| Elizabeth Easterbrook | 75 | Female | | Cornwall | |
| Mary Harris | 40 | Female | Lodger | Cornwall | |
Charlistown Lane, St Austell, Cornwall | Richard Rickard | 30 | Male | Miner | Cornwall | |
| Jane Rickard | 30 | Female | | Cornwall | |
| Mary Rickard | 6 | Female | | Cornwall | |
| Joseph Rickard | 4 | Male | | Cornwall | |
| Richard Easterbrook | 14 | Male | | | |
| John Tonkin | 20 | Male | Miner | | |
Washaway, St Blazey, St Austell, Cornwall | Ambrose Brooks | 50 | Male | Miner | Cornwall | >> |
| Mary Brooks | 50 | Female | | Cornwall | |
| Rachiel Brooks | 20 | Female | | Cornwall | |
| Harriet Brooks | 15 | Female | | Cornwall | |
| Maria Brooks | 15 | Female | | Cornwall | |
| Rebecca Brooks | 10 | Female | | Cornwall | >> |
| Ambras Brooks | 10 | Male | | Cornwall | >> |
| Octavia Brooks | 5 | Female | | Cornwall | >> |
| John Brooks | 5 | Male | | Cornwall | >> |
Liskey, St Blazey, St Austell, Cornwall | William Easterbrook | 35 | Male | Ag Lab | Cornwall | >> |
| Sarah Easterbrook | 35 | Female | | Cornwall | |
| William Easterbrook | 10 | Male | | Cornwall | >> |
| Richard Easterbrook | 10 | Male | | Cornwall | >> |
| John Easterbrook | 5 | Male | | Cornwall | >> |
| Anna Easterbrook | 5 | Female | | Cornwall | >> |
| Henry Easterbrook | 3 | Male | | Cornwall | >> |
| Elizabeth Easterbrook | 1 | Female | | Cornwall | >> |
Calloggas, St Stephen (in Brannel), St Austell, Cornwall | John Easterbook | 30 | Male | Farmer | Cornwall | >> |
| Ann Easterbook | 30 | Female | | Cornwall | |
| Rebecca Easterbook | 3 | Female | | Cornwall | >> |
| Elizabeth Math | 19 | Female | | Cornwall | |
Tregargis, St Stephen (in Brannel), St Austell, Cornwall | Richard Easterbrook | 60 | Male | Farmer | Cornwall | |
| Mary Ann Easterbrook | 50 | Female | | Cornwall | |
| Elizabeth Easterbrook | 25 | Female | | Cornwall | |
| John Easterbrook | 6 | Male | | Cornwall | >> |
Pellerin, Tywardreth, St Austell, Cornwall | Robert Easterbrook | 25 | Male | Farmer | Cornwall | >> |
| Ann Easterbrook | 25 | Female | | Cornwall | |
| Richard Easterbrook | 3 | Male | | Cornwall | >> |
Church Town, Tywardreth, St Austell, Cornwall | James Esterbrook | 25 | Male | Copper Miner | Cornwall | >> |
| Jane Esterbrook | 20 | Female | | Cornwall | |
| John Esterbrook | 1 | Male | | Cornwall | >> |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Quinterl Downs, St Columb Minor, St Columb Major | William Easterbrook | 25 | Male | Plasterer | | |
| Maryann Easterbrook | 20 | Female | | | |
| John Easterbrook | 2 | Male | | | |
Bokiddick, Lanivet, Bodmin, Cornwall | John Easterbrook | 55 | Male | Farmer | Cornwall | >> |
| Elizabeth Easterbrook | 55 | Female | | Cornwall | |
| William Rowe | 75 | Male | Ag Lab | Cornwall | |
High Town, St Mary, Scilly Islands, Cornwall | William Duff | 60 | Male | *re M | Cornwall | |
| Susanna Duff | 55 | Female | | Cornwall | |
| Elizabeth James | 3 | Female | | Cornwall | |
| Williams Easterbrook | 20 | Male | Joiner | Cornwall | >> |
Fleming Square, Canonby Cross, Cockermouth, Cumberland | Cathrine Easterbrook | 20 | Female | Mariner's Wife | Cumberland | |
| Edmond Easterbrook | 1 | Male | | Cumberland | >> |
East Budleigh, St Thomas | Elizth Easterlin | 65 | Female | | Devon | |
| Thos Easterlin | 3 | Male | | Devon | |
Martins, Clist Honiton, St Thomas, Devon | Ann Crowther | 45 | Female | Independant | | |
| Catherine Esterbrook | 15 | Female | FS | Devon | |
| James Clarke | 35 | Male | Ag Labourer | Devon | |
| John Cowley | 15 | Male | Farmer App | Devon | |
| William Tailor | 14 | Male | Male Servant | Devon | |
Woodbury Village, Woodbury, St Thomas, Devon | John Easterbrook | 45 | Male | Tailor | Devon | |
| Johanna Easterbrook | 50 | Female | | Devon | |
| Mary Ann Easterbrook | 20 | Female | | Devon | |
| John Easterbrook | 15 | Male | | Devon | >> |
Little Coombe, Cheriton Fitzpaine, Crediton, Devon | Wm Easterbrook | 25 | Male | Ag Lab | Devon | |
| Mary Easterbrook | 80 | Female | | Devon | |
Welcombe, Cheriton Fitzpaine, Crediton, Devon | John Easterbrook | 35 | Male | Farmer | Devon | >> |
| Mary Easterbrook | 35 | Female | | Devon | |
| John Easterbrook | 2 | Male | | Devon | >> |
| James Peters | 30 | Male | | Devon | |
Hayne, Cheriton Fitzpaine, Crediton, Devon | Daniel Easterbrook | 40 | Male | Farmer | Devon | >> |
| Maria Easterbrook | 35 | Female | | Devon | |
| Elizabeth Easterbrook | 10 | Female | | Devon | >> |
Broadclist Village, Clist Broad, St Thomas, Devon | Elizabeth Easterbrook | 60 | Female | Ind | Devon | >> |
| John Easterbrook | 21 | Male | Mason | Devon | >> |
| Sarah Easterbrook | 17 | Female | Paper Maker | Devon | |
| Ann Leddin | 91 | Female | | Devon | |
Crojstown, Whimple, St Thomas, Devon | John Eastabrooks | 25 | Male | Ag.Lab | Devon | >> |
| Sarah Eastabrooks | 25 | Female | | Devon | |
| William Lane | 20 | Male | Ag.Lab | Devon | |
Collaton, Halwell, Totnes, Devon | William Hewett | 80 | Male | Farmer | Devon | |
| Ann Hewett | 75 | Female | | Devon | |
| Henry Hewett | 30 | Male | | Devon | |
| John Easterbrook | 13 | Male | Ag.Lab | Devon | >> |
| Henry Grills | 14 | Male | Ag.Lab | Devon | |
| John Tucker | 15 | Male | Ag.Lab | Devon | |
| John Brown | 13 | Male | Ag.Lab | Devon | |
| Ann Helens | 15 | Female | F.Servant | Devon | |
| Charlotte Dolebeer | 12 | Female | F.S | Devon | |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Stokeflemming Village, Stokefleming, Kingsbridge, Devon | John Easterbrook | 50 | Male | | Devon | >> |
| Mary Easterbrook | 50 | Female | | Devon | |
| John Easterbrook | 15 | Male | | Devon | >> |
| Mary Easterbrook | 15 | Female | | Devon | >> |
Plains, Totnes, Devon | James Wallace | 45 | Male | Navy H P | | |
| Marianne Wallace | 30 | Female | | | |
| Georgiana Wallace | 12 | Female | | | |
| Isabel Wallace | 5 | Female | | Devon | |
| Gertrude Wallace | 4 | Female | | Devon | |
| Mary Easterbrook | 20 | Female | F.S | Devon | |
North Down, Crediton, Devon | William Eastabrook | 41 | Male | Ag Lab | Devon | >> |
| Jane Eastabrook | 43 | Female | | Devon | |
| Jane Eastabrook | 7 | Female | | Devon | >> |
| George Eastabrook | 6 | Male | | Devon | |
| Richard Eastabrook | 4 | Male | | Devon | >> |
| Daniel Eastabrook | 1 | Male | | Devon | >> |
High Street, Crediton, Devon | William Easterbrook | 40 | Male | Ag Lab | Devon | |
| Ann Easterbrook | 40 | Female | | Devon | |
| Ann Easterbrook | 15 | Female | | Devon | |
| Eliza Easterbrook | 15 | Female | | Devon | >> |
| Emma Easterbrook | 13 | Female | | Devon | >> |
Martins Lane, Crediton, Devon | Richard Partridge | 45 | Male | Ag Lab | Devon | >> |
| Ann Partridge | 12 | Female | | Devon | |
| John Partridge | 10 | Male | | Devon | |
Landseores, Crediton, Devon | Ann Easterbrook | 20 | Female | | Devon | |
| Edward Easterbrook | 1 | Male | | Devon | |
Market Street, Crediton, Devon | Ann Easterbrook | 26 | Female | FS | Devon | |
Park Street, Crediton, Devon | Sarah Gale | 65 | Female | Weaver | Devon | |
| Fanny Easterbrook | 35 | Female | A/Weaver | Devon | >> |
| Swsanna Easterbrook | 4 | Female | | Devon | >> |
Park Street, Crediton, Devon | Henry Eastabrook | 50 | Male | Shoemaker | Devon | |
| Sarah Eastabrook | 52 | Female | | Devon | |
| John Badcock | 11 | Male | | Devon | |
Dean Street, Crediton, Devon | Thomas Easterbrook | 45 | Male | Shoem S | Devon | >> |
| Jane Easterbrook | 45 | Female | Serge Weaver | | |
| Elizabeth Easterbrook | 14 | Female | FS | Devon | >> |
| Mary Easterbrook | 13 | Female | Dover of Flats | Devon | >> |
| Emma Easterbrook | 10 | Female | | Devon | >> |
| Ellen Easterbrook | 7 | Female | | Devon | >> |
Crediton, Devon | Ann Easterbrook | 20 | Female | | Devon | |
| Edward Easterbrook | 1 | Male | | Devon | |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Rock, Crediton, Devon | Daniel Pridham | 35 | Male | Farmer | Devon | |
| Mary Pridham | 35 | Female | | Devon | |
| James Robins | 25 | Male | | Devon | |
| William Endart | 20 | Male | | Devon | |
| William Hill | 18 | Male | | Devon | |
| Samuel Steer | 15 | Male | | Devon | |
| Samuel Dart | 15 | Male | | Devon | |
| Thomas Elson | 12 | Male | | Devon | |
| William Bishop | 12 | Male | | Devon | |
| Sarah Lock | 45 | Female | | Devon | |
| Fanny Easterbrook | 15 | Female | FS | Devon | |
| Susan Andrews | 15 | Female | | Devon | |
Priorton Mill, Sandford, Crediton, Devon | Thomas Stabback | 65 | Male | Miller | Devon | |
| Thomas Stabback | 15 | Male | | Devon | |
| Mary Easterbrook | 45 | Female | Ind | Devon | >> |
Westwebtery, Alverdiscott, Torrington, Devon | Robert Esterbroke | 10 | Male | A G Servant | Devon | |
Pagham, St Giles in The Wood, Torrington, Devon | Matthew Cook | 20 | Male | MS | Devon | |
| William Pluckorst | 15 | Male | MS | Devon | |
| George Hammett | 20 | Male | MS | Devon | |
| Elizabeth Estabrook | 15 | Female | FS | Devon | >> |
| Ann Brisk | 15 | Female | FS | Devon | |
| Allen Pennyman | 19 | Male | Ag Apr | Devon | |
| Peter Judd | 10 | Male | Ag Apr | Devon | |
| Tebballa Lock | 15 | Female | Ind | Devon | |
Haddacott, Huntshaw, Torrington, Devon | William Blake | 20 | Male | MS | Devon | |
| George Easterbrook | 15 | Male | MS | Devon | >> |
| George Branton | 15 | Male | MS | Devon | |
| Elizabeth Byer | 20 | Female | FS | Devon | |
| William Easterbrook | 50 | Male | Ag Lab | Devon | >> |
| Grace Easterbrook | 50 | Female | | Devon | |
| Richard Esterbrook | 10 | Male | | Devon | >> |
| Mary Esterbrook | 7 | Female | | Devon | |
Coome-Farm, Great Torrington, Torrington, Devon | Robert Nethercott | 23 | Male | MS | Devon | |
| Sarah Shortridge | 23 | Female | FS | Devon | |
| John Sheppard | 20 | Male | Ap | Devon | |
| William Riper | 20 | Male | Ap | Devon | |
| Henry Easterbrook | 18 | Male | MS | Devon | >> |
| Thomas Green | 15 | Male | Ap | Devon | |
| John Saunders | 15 | Male | MS | Devon | |
| Maryann Thorn | 12 | Female | FS | Devon | |
| Fredrick Bright | 11 | Male | MS | Devon | |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Halberton Town, Halberton, Tiverton and Dulverton, Devon | James Radford | 55 | Male | Tailor | Devon | |
| Elizabeth Radford | 45 | Female | | | |
| Thomas Easterbrook | 15 | Male | Tailor's Ap | Devon | >> |
Halberton, Tiverton and Dulverton, Devon | John Bridge | 70 | Male | | Devon | |
| John Esaterbrook | 20 | Male | | Devon | |
| N K Esaterbrook | About 20 | Female | | Devon | |
Stitworthy, Clovelly, Bideford, Devon | Thomas Eastabrook | 40 | Male | Ag.Lab | Devon | >> |
| Julia Eastabrook | 37 | Female | | Devon | |
| Mary Eastabrook | 12 | Female | | Devon | >> |
| William Eastabrook | 8 | Male | | Devon | >> |
| Thomas Eastabrook | 6 | Male | | Devon | >> |
| Elizabeth Eastabrook | 4 | Female | | Devon | >> |
| Mary Downing | 70 | Female | | Devon | |
Woolfardisworthy Town, Woolfardisworthy, Bideford, Devon | John Eastabrook | 53 | Male | Farmer | Devon | >> |
| Mary Eastabrook | 60 | Female | | Devon | |
| Wm Eastabrook | 27 | Male | Cordwainer | Devon | >> |
| Mary Eastabrook | 20 | Female | | Devon | |
| Elizth Eastabrook | 19 | Female | | Devon | |
South Stroxworthy, Woolfardisworthy, Bideford, Devon | Lawrence Mason | 30 | Male | Yeoman | Devon | |
| Elizth Ann Mason | 23 | Female | | Devon | |
| Emma Grace Mason | 2 | Female | | Devon | |
| Charlotte Mason | 5 Mo | Female | | Devon | |
| Mary Prance | 25 | Female | FS | Devon | |
| Julia Eastabrook | 14 | Female | FS | Devon | |
| Richd Wade | 25 | Male | MS | Devon | |
| Richd Hedger | 15 | Male | MS | Devon | |
| John Jewell | 12 | Male | MS | Devon | |
Lower Street, Cullompton, Tiverton and Dulverton, Devon | William Easterbrook | 60 | Male | Ag.Lab | Devon | >> |
| Ann Easterbrook | 40 | Female | | Devon | |
| William Easterbrook | 8 | Male | | Devon | |
Fore Street, Cullompton, Tiverton and Dulverton, Devon | Philip Moar | 48 | Male | Lieut Royal Navy | Devon | |
| Sarah Moar | 50 | Female | | Devon | |
| Francis Moar | 12 | Female | | Devon | |
| Ann Follett | 60 | Female | Ind | Devon | |
| Jane Easterbrook | 28 | Female | FS | Devon | |
| Elizth Bray | 23 | Female | FS | Devon | |
Village, Ipplepen, Newton Abbot, Devon | Thomas Easterbrook | 70 | Male | Farmer | Devon | >> |
| Jane Easterbrook | 55 | Female | | Devon | |
| Amos Morgan | 30 | Male | Ag Lab | Devon | |
| Jane Morgan | 25 | Female | | Devon | |
| William Easterbrook | 20 | Male | Farmer | Devon | >> |
| Ann Easterbrook | 15 | Female | | Devon | >> |
| Charles Easterbrook | 15 | Male | | Devon | >> |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Ipplepen, Newton Abbot, Devon | Saml Easterbrook | 35 | Male | Yeoman | Devon | >> |
| Charlotte Easterbrook | 35 | Female | | Devon | |
| Willm Eaterbrook | 9 | Male | | Devon | |
| Charlotte Eaterbrook | 7 | Female | | Devon | >> |
| Susan Eaterbrook | 5 | Female | | Devon | |
| Saml Eaterbrook | 4 | Male | | Devon | >> |
| Sarah Eaterbrook | 2 | Female | | Devon | >> |
| Mary Low | 13 | Female | | Devon | |
| Jonah Middleweek | 12 | Male | | Devon | |
Willborough, Kingskeswell, Newton Abbot, Devon | Samuel Easterbrook | 70 | Male | Ag Lab | Devon | |
| Anna Easterbrook | 65 | Female | | Devon | |
Seven Stars, Kingskeswell, Newton Abbot, Devon | John Easterbrook | 30 | Male | Sawyer | Devon | >> |
| Harriott Easterbrook | 25 | Female | | Devon | |
| Harriott Easterbrook | 6 | Female | | Devon | >> |
| George Easterbrook | 4 | Male | | Devon | >> |
| John Easterbrook | 2 | Male | | Devon | >> |
| Thomas Easterbrook | 5 Mo | Male | | Devon | >> |
| Samuel Easterbrook | 25 | Male | | Devon | >> |
| Maria Easterbrook | 25 | Female | | Devon | |
| Amelie Easterbrook | 2 | Female | | Devon | >> |
| Thomas Easterbrook | 4 Mo | Male | | Devon | |
Water Lane, Kingskeswell, Newton Abbot, Devon | William Eastabrook | 35 | Female | Sawyer | Devon | >> |
| Elizabeth Eastabrook | 33 | Female | | Devon | |
| Samuel Eastabrook | 9 | Male | | Devon | |
| John Eastabrook | 7 | Male | | Devon | >> |
| William Eastabrook | 6 | Male | | Devon | >> |
| Mary Ann Eastabrook | 2 | Female | | Devon | >> |
| William Williams | 74 | Male | | Devon | |
| Arthur Barns | 26 | Male | Ag Lab | Devon | |
| Thirza Barns | 26 | Female | | Devon | |
| Jane Barns | 1 | Female | | Devon | |
| Elizabeth Wilcocks | 5 | Female | | Devon | |
| Elizabeth Barns | 17 | Female | | Devon | |
| Hanna Barns | 5 | Female | | Devon | |
Barton, St Mary Church, Newton Abbot, Devon | Samuel Bouden | 45 | Male | Farmer | Devon | |
| Jane Bouden | 40 | Female | | Devon | |
| John Esterbrook | 15 | Male | Ag Lab | Devon | >> |
Barton, St Mary Church, Newton Abbot, Devon | Geo Esterbrook | 35 | Male | Ag Lab | Devon | >> |
| Jane Esterbrook | 25 | Female | | Devon | |
| William Esterbrook | 2 | Male | | Devon | >> |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Paignton, Totnes, Devon | Rachel Soady | 60 | Female | Ind | Devon | |
| Mary Gould | 48 | Female | Ind | | |
| Elizabeth Easterbrook | 29 | Female | FS | Devon | |
Abbey Place, Tor Moham, Newton Abbot, Devon | Samuel Crockwell | 45 | Male | Broker | Devon | |
| Mary Crockwell | 40 | Female | | Devon | |
| Mary Crockwell | 15 | Female | Dress M | Devon | |
| Henry Crockwell | 15 | Male | Printer's Ap | Devon | |
| Elizabeth Crockwell | 15 | Female | | Devon | |
| Sarah Crockwell | 13 | Female | | Devon | |
| John Crockwell | 11 | Male | | Devon | |
| Margaret Crockwell | 9 | Female | | Devon | |
| Susan Crockwell | 5 | Female | | Devon | |
| Ellen Crockwell | 3 | Female | | Devon | |
| Elizabeth Easterbrook | 15 | Female | FS | Devon | |
Pimlico, Tor Moham, Newton Abbot, Devon | William Easterbrook | 45 | Male | Lab | Devon | |
| Susanna Easterbrook | 45 | Female | | Devon | |
| Jame Easterbrook | 8 | Male | | Devon | >> |
| John Easterbrook | 3 | Male | | Devon | |
Lower Union Street, Tor Moham, Newton Abbot, Devon | Nicholas Gould | 40 | Male | Painter & Glazier | Devon | |
| Sarah Gould | 40 | Female | | Devon | >> |
| John Gould | 15 | Male | | Devon | |
| Mary Ann Gould | 15 | Female | | Devon | |
| Harriett Gould | 14 | Female | | Devon | |
| William Gould | 8 | Male | | Devon | |
| Jame Lloyd | 7 | Male | | Devon | |
Lower Union Street, Tor Moham, Newton Abbot, Devon | Richard Heath | 60 | Male | Schoolmaster | Devon | |
| John Heath | 20 | Male | ?maker | | |
| Elizabeth Heath | 55 | Female | | Devon | |
| Jane Easterbrook | 45 | Female | Nurse | Devon | >> |
? Farm, Widecombe in The Moor, Newton Abbot, Devon | Daniel Easterbrook | 25 | Male | Farmer | Devon | >> |
| Jane Easterbrook | 25 | Female | | Devon | |
| Elizabeth Easterbrook | 7 Mo | Female | | Devon | >> |
| Ann Palmer | 3 | Female | | Devon | |
| Charles Balsom | 13 | Male | | Devon | |
Jordon, Widecombe in The Moor, Newton Abbot, Devon | John Easterbrook | 55 | Male | Farmer | Devon | >> |
| Mary Easterbrook | 55 | Female | | Devon | |
| Ann Easterbrook | 25 | Female | | Devon | >> |
| Jane Easterbrook | 25 | Female | | Devon | >> |
| John Easterbrook | 25 | Male | | Devon | >> |
Pennworthy, Widecombe in The Moor, Newton Abbot, Devon | James Easterbrook | 20 | Male | Ag La | Devon | >> |
| Avis Easterbrook | 20 | Female | | Devon | |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Lizwell, Widecombe in The Moor, Newton Abbot, Devon | Nicholas Easterbrook | 45 | Male | | Devon | >> |
| Ann Easterbrook | 40 | Female | | Devon | |
| George Easterbrook | 20 | Male | | Devon | >> |
| John Easterbrook | 15 | Male | | Devon | >> |
| Jane Easterbrook | 15 | Female | | Devon | |
| William Easterbrook | 2 | Male | | Devon | >> |
Lifton, Marystow, Tavistock, Devon | John Friend | 50 | Male | | Devon | |
| Mary Friend | 7 | Female | | Devon | |
| Richd Loran | 35 | Male | | Devon | |
| Elizabeth Loran | 35 | Female | | Devon | >> |
| John Loran | 12 | Male | | Devon | |
| Mary Loran | 9 | Female | | Devon | |
| William Loran | 7 | Male | | Devon | |
| Elizabeth Loran | 5 | Female | | Devon | |
| Emma Loran | 2 | Female | | Devon | |
Dartmoor, Okehampton, Devon | Thomas Eastabrook | 45 | Male | Labourer | Devon | >> |
| Mary Eastabrook | 20 | Female | | Devon | |
| John Eastabrook | 6 | Male | | Devon | >> |
| Jane Eastabrook | 4 | Female | | Devon | >> |
| William Eastabrook | 1 | Male | | Devon | |
Okehampton Workhouse, Okehampton, Devon | John S Esterbrook | 13 | Male | Ag Labourer | Devon | |
Village, Stowford, Tavistock, Devon | William Rundle | 35 | Male | Carpenter | Devon | |
| Emma Rundle | 40 | Female | | Devon | |
| Mary Rundle | 10 | Female | | Devon | |
| Emma Rundle | 8 | Female | | Devon | |
| William Rundle | 6 | Male | | Devon | |
| John Rundle | 3 | Male | | Devon | |
| Jane Rundle | 2 | Female | | Devon | |
| Edwin Rundle | 8 | Male | | Devon | |
| William Eastabrook | 30 | Male | J | Devon | >> |
| Edwin Deacon | 15 | Male | Ap | Devon | |
| Elizabeth Bickle | 14 | Female | FS | Devon | |
| Daniel Craug | 25 | Male | | Devon | |
| Hannah Craug | 25 | Female | | Devon | |
| Henry Craug | 1 | Male | | Devon | |
Village, Stowford, Tavistock, Devon | Susanna Eastabrook | 65 | Female | School Mistress | Devon | >> |
Underwood, St Mary Plympton, Plympton St Mary, Devon | Elizabeth Easterbrook | 30 | Female | Charwoman | Devon | >> |
| Thomas Easterbrook | 4 | Male | | Devon | >> |
Lowelands, Tamerton Foliott, Plympton St Mary, Devon | Hannah Easterbrook | 80 | Female | Ind | Devon | |
Hickwood, Whitchurch, Tavistock, Devon | Robert Eastabrook | 20 | Male | Servant | Devon | >> |
| Mary Baylay | 15 | Female | | Devon | |
| Ann Grills | 25 | Female | | Devon | |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Drewtown, Whitchurch, Tavistock, Devon | Marthew Eastabrook | 62 | Female | | Devon | >> |
| Richard Eastabrook | 9 | Male | | Devon | >> |
Lower Brook Farm, Whitchurch, Tavistock, Devon | John Blatchford | 50 | Male | Ag.Lab. | Devon | |
| Charles Easterbrook | 19 | Male | Ag.Lab. | Devon | >> |
| Thomas Martin | 15 | Male | Ag.Lab. | Devon | |
| Mary Ann Magne | 25 | Female | FS | | |
Anderton, Whitchurch, Tavistock, Devon | James Palmer | 24 | Male | MS | Devon | |
| Noah Gill | 14 | Male | MS | Devon | |
| James Palmer | 14 | Male | Ag.S | Devon | |
| Jane Easterbrook | 28 | Female | F.S. | Devon | |
| Fannie Crabb | 10 | Female | F.S. | Devon | |
| John Willcock | 2 | Male | | Devon | |
Halsbury, Parkham, Bideford, Devon | Reid Shute | 24 | Male | MS | Devon | |
| Sarah Lee | 23 | Female | FS | Devon | |
| John Easterbrook | 15 | Male | MS | Devon | |
| Phillip Lee | 13 | Male | MS | Devon | |
| John Ackland | 11 | Male | MS | Devon | |
Bowdon, Parkham, Bideford, Devon | Mary Easterbrook | 20 | Female | FS | Devon | |
| Eliza Lewer | 17 | Female | FS | Devon | |
| Sarah Hannise | 13 | Female | FS | Devon | |
| George Harring | 20 | Male | MS | Devon | |
| Humphrey Shorts | 15 | Male | MS | Devon | |
Lower Town, Buckfastleigh, Totnes, Devon | James Easterbrook | 20 | Male | Saddler | Devon | >> |
Lower Town, Buckfastleigh, Totnes, Devon | Ann Mitchell | 25 | Female | | Devon | >> |
| Thomas Mitchell | 8 | Male | | Devon | |
| John Mitchell | 6 | Male | | Devon | |
| Mary Mitchell | 4 | Female | | Devon | |
Chapel Street, Buckfastleigh, Totnes, Devon | James Easterbrooks | 25 | Male | Woolcomber | Devon | >> |
| Elizabeth Easterbrooks | 25 | Female | | Devon | |
Brook Mill, Buckfastleigh, Totnes, Devon | Amelia Chaffe | 15 | Female | Ap | Devon | |
| Elias Easterbrook | 20 | Male | M.S. | Devon | >> |
| Robert Churchward | 50 | Male | Colr of Taxes | Devon | |
| Anne Churchward | 50 | Female | | Devon | |
| Susan Tooley | 5 | Female | | Devon | |
Hawson, Buckfastleigh, Totnes, Devon | Presilla Easterbrooks | 50 | Female | F.S. | Devon | >> |
| John Endeycott | 30 | Male | | Devon | |
| John Maddick | 15 | Male | | Devon | |
| John Bullard | 10 | Male | | Devon | |
| Samuel Hayman | 10 | Male | | Devon | |
| Eliza Manley | 10 | Female | | Devon | |
| William Easterbrook | 50 | Male | Ag Lab | Devon | >> |
| Grace Easterbrook | 45 | Female | Serve Weaver | Devon | |
| Jane Easterbrook | 15 | Female | | Devon | |
| Grace Easterbrook | 12 | Female | | Devon | >> |
| William Easterbrook | 10 | Male | | Devon | >> |
| Nicholas Easterbrook | 7 | Male | | Devon | >> |
Address | Name | Age | Gender | Occupation | Birth County | Links |
Coome, Buckfastleigh, Totnes, Devon | William Easterbrook | 45 | Male | Ag Lab | Devon | |
| Elenor Easterbrook | 35 | Female | | Devon | |
| Jane Easterbrook | 17 | Female | | Devon | |
