Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
Ireland Census 1911
Easterbrook and variations from the National Archives records. Other names are only included where they are related to the Easterbrook in the household.
Glencullen Terrace, East Wall (North Dock, Dublin)
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
George Collins Easterbrook | Head | Church of Ireland | Read and Write | 57 | | Pensioned Chief Office H M Coast Guard Employed Collector Alex Thom and Co | Married | | | | Stonehouse, Devon |
Louisa Ann Easterbrook | Wife | Church of Ireland | Read and Write | | 55 | | Married | 37 | 7 | 7 | Plymouth, Devon |
Caroline May Easterbrook | Daughter | Church of Ireland | Read and Write | | 26 | Typist and Shorthand Writer Unemployed | Single | | | | Co Cork |
Francis Easterbrook | Son | Church of Ireland | Read and Write | 21 | | Mechanic Engine Fitter at Works | Single | | | | Co Waterford |
Edward Easterbrook | Son | Church of Ireland | Read and Write | 19 | | Mechanic Engine Fitter at Works | Single | | | | Co Waterford |
Original Image
Belmont Avenue (Pembroke West, Dublin) House 57
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
Anne Easterbrook | Servant | Church of Ireland | Read and Write | | 21 | General Domestic Servant | Single | | | | Co Leitrim |
Original Image
Aughrim (Kiltubbrid, Leitrim) House 1
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
James Easterbrook | Head | Church of Ireland | Read and Write | 60 | | Farmer | Married | | | | Co Leitrim |
Mary Easterbrook | Wife | Church of Ireland | Read and Write | | 54 | | Married | 36 | 13 | 12 | Dublin City | | Imbecile |
Ellen Easterbrook | Daughter | Church of Ireland | Cannot read | | 33 | | Single | | | | Co Leitrim |
James Easterbrook | Son | Church of Ireland | Read and Write | 26 | | Farmer's Son | Single | | | | Co Leitrim |
Thomas Easterbrook | Son | Church of Ireland | Read and Write | 21 | | Farmer's Son | Single | | | | Co Leitrim |
Emily Easterbrook | Daughter | Church of Ireland | Read and Write | | 18 | Farmer's Daugther | Single | | | | Co Leitrim |
George Easterbrook | Son | Church of Ireland | Read and Write | 16 | | Scholar | Single | | | | Co Leitrim |
Charly Easterbrook | Son | Church of Ireland | Read and Write | 14 | | Scholar | Single | | | | Co Leitrim |
Robert Easterbrook | Son | Church of Ireland | Read and Write | 11 | | Scholar | Single | | | | Co Leitrim |
Fredrick Easterbrook | Son | Church of Ireland | Read | 8 | | Scholar | Single | | | | Co Leitrim |
Original Image
Rinn (Rinn, Leitrim) House 8
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
Thomas Esterbrook | Head | Church of Ireland | Read and Write | 22 | | Gardener | Single | | | | Co Leitrim |
Original Image
Rinn (Rinn, Leitrim) House 9
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
Jane Esterbrook | Head | Church of Ireland | Read and Write | | 56 | Dairy Maid | Married | 26 | 2 | 1 | Co Cavan |
Original Image
Knockmullin (Fenagh, Leitrim)
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
Samuel Esterbrook | Head | Church of Ireland | Read and Write | 57 | | Gardiner | Married | | | | Co Leitrim |
Martha Esterbrook | Wife | Church of Ireland | Read and Write | | 44 | | Married | 26 | 6 | 5 | Co Leitrim |
James Esterbrook | Son | Church of Ireland | Cannot read | 19 | | Agricultural Labourer | Single | | | | Co Leitrim |
Elizabeth Esterbrook | Daughter | Church of Ireland | Read and Write | | 16 | General Servant Unemployed | Single | | | | Co Leitrim |
Margaret Esterbrook | Daughter | Church of Ireland | Read and Write | | 12 | Scholar | Single | | | | Co Leitrim |
Original Image
Church Street (Belturget, Cavan) House 1
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
George Reburn | Head | Church of Ireland | Read and Write | 53 | | Grocer | Married | | | | Co Monaghan |
Margaret Reburn | Wife | Church of Ireland | Read and Write | | 51 | | Married | 24 | 5 | 4 | Co Armagh |
Ina M B Reburn | Daughter | Church of Ireland | Read and Write | | 23 | | Single | | | | Co Cavan |
Victor G E Reburn | Son | Church of Ireland | Read and Write | 10 | | Scholar | Single | | | | Co Cavan |
Original Image
12 in Chapel Street (Ballinamore, Leitrim)
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
Oliver F Lytle | Head | Church of Ireland | Read and Write | 38 | | Carpenter | Married | | | | Co Leitrim |
Anne Jane | Wife | Church of Ireland | Read and Write | | 35 | | Married | 6 | 3 | 3 | Co Leitrim |
William Robert | Son | Church of Ireland | Cannot read | 5 | | | Single | | | | Co Leitrim |
John St John | Son | Church of Ireland | | 4 | | | Single | | | | Co Leitrim |
Fitzmaurice | Son | Church of Ireland | | 1 | | | Single | | | | Co Leitrim |
Original Image
Oaklands Park (Pembroke East, Dublin) House 7
Name and Surname | Relation | Religion | Education | Age(M) | Age(F) | Occupation | Marriage | For | Born | Living | Where Born | Language | Infirmity |
James McCausland | Head | Presbyterian | Read and Write | 49 | | Secretary - Bakery | Married | | | | Co Antrim |
Mary McCausland | Wife | Presbyterian | Read and Write | | 48 | | Married | 24 | 6 | 5 | Co Armagh |
Annie M McCausland | Daughter | Presbyterian | Read and Write | | 22 | | Single | | | | Co Antrim |
Robert S McCausland | Son | Presbyterian | Read and Write | 20 | | Clerk in Provision Shop | Single | | | | Co Antrim |
Florence I McCausland | Daughter | Presbyterian | Read and Write | | 15 | Scholar | Single | | | | Co Down |
James T McCausland | Son | Presbyterian | Read and Write | 13 | | Scholar | Single | | | | Co Down |
Emmeline M E McCausland | Daughter | Presbyterian | Read and Write | | 11 | Scholar | Single | | | | Co Down |
Pearl P McCausland | Neice | Presbyterian | Read and Write | | 7 | Scholar | Single | | | | Co Dublin |
Original Image
|