Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
Yarmouth, Elgin East, Ontario | Joseph Easterbrook | Male | 85 | Widowed | England | English | Farmer | << |
| Daniel Easterbrook | Male | 41 | | Ontario | English | Farmer | << >> |
| Eliza J. Griffin | Female | 40 | | Ontario | English | | |
Dorchester South, Elgin East, Ontario | John Easterbrook | Male | 58 | Married | England | English | Farmer | << >> |
| Harriet Easterbrook | Female | 60 | Married | England | English | | |
| Richard Easterbrook | Male | 18 | | Ontario | English | Son | << |
Metcalfe, Middlesex West, Ontario | Richard Estabrook | Male | 44 | Married | Ontario | Irish | Farmer | << >> |
| Mary Estabrook | Female | 43 | Married | Ontario | Irish | | |
| Daniel Estabrook | Male | 16 | | Ontario | English | | << >> |
| Mary Estabrook | Female | 13 | | Ontario | | | << >> |
| Richard Estabrook | Male | 10 | | Ontario | English | | << >> |
| Robert McMahon | Male | 8 | | Ontario | English | | |
| Edgar McMahon | Male | 2 | | Ontario | English | | |
Metcalfe, Middlesex West, Ontario | William Estabrook | Male | 53 | Married | England | English | Farmer | << >> |
| Rebecca Estabrook | Female | 43 | Married | Ontario | | | |
| Sarah Estabrook | Female | 23 | | Ontario | | | << |
| Joseph Estabrook | Male | 21 | | Ontario | | Farmer | << >> |
| Henery Estabrook | Male | 19 | | Ontario | English | | << >> |
| Emma Estabrook | Female | 17 | | Ontario | | | << >> |
| Ida Estabrook | Female | 15 | | Ontario | English | | << >> |
| Clara Estabrook | Female | 12 | | Ontario | | | << |
Usborne, Huron South, Ontario | John Easterbrook | Male | 49 | Married | England | English | Farmer | << >> |
| Mary J Easterbrook | Female | 37 | Married | England | English | | |
| Elizabath Easterbrook | Female | 21 | | Ontario | English | | << >> |
| Carline Easterbrook | Female | 18 | | Ontario | English | | << |
| John Easterbrook | Male | 17 | | Ontario | English | | << >> |
| Ellon Easterbrook | Female | 16 | | Ontario | English | | << >> |
| Ritchard J Easterbrook | Male | 13 | | Ontario | English | | << >> |
| Eliza Jane Easterbrook | Female | 12 | | Ontario | | | << >> |
| Martha M Easterbrook | Female | 10 | | Ontario | English | | >> |
| William Easterbrook | Male | 6 | | Ontario | English | | >> |
| George Easterbrook | Male | 3 | | Ontario | | | >> |
Exeter, Huron South, Ontario | James Easterbrooke | Male | 74 | Married | England | English | | << |
| Charlotte Easterbrooke | Female | 62 | Married | England | | | |
Dawn, Bothwell, Ontario | John Lenale | Male | 42 | Married | Ontario | English | Farmer | |
| Elizabeth Lenale | Female | 37 | Married | Ontario | | | << >> |
| Annie Lenale | Female | 20 | | Ontario | | | |
| Charlotte Lenale | Female | 19 | | Ontario | English | | |
| Lucy Lenale | Female | 17 | | Ontario | | | |
| Silas Lenale | Male | 14 | | Ontario | English | | |
| James Lenale | Male | 11 | | Ontario | | | |
| William Lenale | Male | 9 | | Ontario | | | |
| Edgar Lenale | Male | 7 | | Ontario | English | | |
| Andray Lenale | Male | 4 | | Ontario | | | |
| Helton Lenale | Male | 10/12 | | Ontario | | | |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
Amherst, Cumberland, Nova Scotia | Alex F. McKay | Male | 45 | Married | Nova Scotia | ENG (English) | | |
| Catharine A. McKay | Female | 41 | Married | Nova Scotia | IRE | | |
| Clarence F. McKay | Male | 20 | | Nova Scotia | | | |
| Robt.A. McKay | Male | 12 | | USA | SCO | At School | |
| Mary I. McKay | Female | 10 | | Prince Edward Island | | | |
| Chas.i.s. McKay | Male | 5 | | Prince Edward Island | | | |
| Lescmi Estabrook | Female | 30 | Widowed | New Brunswick | | | |
| William H. Hall | Male | 71 | Married | Nova Scotia | | Book Seller | |
| Ann Hall | Female | 70 | Married | Nova Scotia | | | |
| Hannah A. Estabrooks | Female | 60 | Widowed | New Brunswick | | | >> |
| Elizabeth Connor | Female | 18 | | New Brunswick | Irish | Servant | |
Duke Ward, Saint John City, New Brunswick | Geo. J. Estabrook | Male | 32 | Married | New Brunswick | Dutch | Clerk | << >> |
| Minnie Estabrook | Female | 31 | Married | New Brunswick | | | |
| Isabella Q. Estabrook | Female | 9 | | New Brunswick | Dutch | | >> |
| Maud Estabrook | Female | 7 | | New Brunswick | Dutch | | >> |
| H. Annie Estabrook | Female | 4 | | New Brunswick | | | >> |
| Minnie Estabrook | Female | 3 | | New Brunswick | Dutch | | >> |
| Charly H. Estabrook | Male | 1 | | New Brunswick | | | >> |
Portland Ward 1, Saint John, New Brunswick | John Estabrooks | Male | 52 | Married | New Brunswick | Dutch | Trader | << >> |
| Maggie Estabrooks | Female | 42 | Married | New Brunswick | | | |
| Bessie Estabrooks | Female | 21 | | New Brunswick | | | << |
| Abrham Estabrooks | Male | 20 | | New Brunswick | Dutch | Trader | << >> |
| William Estabrooks | Male | 16 | | New Brunswick | Dutch | Trader | << >> |
| Anabell Estabrooks | Female | 15 | | New Brunswick | Dutch | | << >> |
| Elizabeth Estabrooks | Female | 62 | Widowed | New Brunswick | | | |
| George Estabrooks | Male | 35 | Married | New Brunswick | | Steam Captain | << >> |
| Lucretia Estabrooks | Female | 35 | Married | New Brunswick | English | | |
| Mabel Estabrooks | Female | 6 | | New Brunswick | | | >> |
Gagetown, Queens, New Brunswick | Joseph Holsen | Male | 49 | Married | New Brunswick | Irish | Farmer | |
| Elizabeth Holsen | Female | 44 | Married | New Brunswick | English | | >> |
Gagetown, Queens, New Brunswick | LeBaron Estabrook | Male | 27 | Married | New Brunswick | England (English) | Farmer | << |
| Eliza Estabrook | Female | 28 | Married | New Brunswick | England (English) | | |
| Jesse Estabrook | Male | 1 | | New Brunswick | England (English) | | |
| Jesse Estabrook | Male | 73 | Widowed | New Brunswick | England (English) | Farmer | << |
Gagetown, Queens, New Brunswick | Mary Jane Coy | Female | 56 | Widowed | New Brunswick | Scotch (Scotish) | | << |
| Leveret Coy | Female | 24 | | New Brunswick | Scotch (Scotish) | Farmer | |
| Nelson Coy | Male | 22 | | New Brunswick | | Farmer | |
| Amy Coy | Female | 20 | | New Brunswick | Scotch (Scotish) | | |
| George W. Coy | Male | 19 | | New Brunswick | Scotch (Scotish) | Farmer'S Son | |
| Sarah Coy | Female | 18 | | New Brunswick | Scotch (Scotish) | | |
| Mary Calwell | Female | 28 | | New Brunswick | Scotch (Scotish) | | |
| Alice Calwell | Female | 6 | | New Brunswick | | | |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
| Casy Estabrook | Male | 34 | Married | New Brunswick | | Farmer | << >> |
| Jennet Estabrook | Female | 23 | Married | Canada | Dutch | | |
| Jarvis Estabrook | Male | 5 | | Canada | Dutch | | >> |
| Hetty A. Estabrook | Female | 2 | | Canada | Dutch | | >> |
| Elisabeth Estabrook | Female | 3/12 | | Canada | | | >> |
| Holley Estabrook | Male | 40 | | New Brunswick | | Seaman | << >> |
| James Estabrook | Male | 31 | | New Brunswick | Scotch (Scotish) | Seaman | << |
| Jarvis Estabrook | Male | 73 | Widowed | New Brunswick | Scotch (Scotish) | Farmer | << |
Canning, Queens, New Brunswick | Judson Estabrook | Male | 43 | Married | New Brunswick | Eng. (English) | Farmer | << >> |
| Kate Estabrook | Female | 36 | Married | New Brunswick | | | |
| Thomas Estabrook | Male | 7 | | New Brunswick | | | >> |
| Charles Estabrook | Male | 4 | | New Brunswick | Eng. (English) | | >> |
| Charles Estabrook | Male | 80 | Married | New Brunswick | Eng. (English) | Farmer | << |
| Hannah Estabrook | Female | 76 | Married | New Brunswick | | | |
| James Nickleson | Male | 55 | | | | Servant | |
| Mary Estabrooks | Female | 61 | Married | England | | | |
| Charles Estabrooks | Male | 36 | | New Brunswick | English | Farmer | << >> |
| James Estabrooks | Male | 32 | | New Brunswick | | Farmer | << >> |
| Abram Estabrooks | Male | 24 | | New Brunswick | | Farmer | << |
| Isaacc Estabrooks | Male | 24 | | New Brunswick | English | Farmer | << >> |
| Henry A. Estabrooks | Male | 41 | Married | England [ New Brunswick ] | | Farmer | << >> |
| Idella Estabrooks | Female | 30 | Married | England [ New Brunswick ] | | | |
| Stephen Estabrooks | Female | 11 | | England [ New Brunswick ] | | | >> |
| Frank Estabrooks | Male | 9 | | England [ New Brunswick ] | English | | >> |
| Bessia Estabrooks | Female | 6 | | England [ New Brunswick ] | | | >> |
| Ashby Estabrooks | Male | 3 | | England [ New Brunswick ] | | | >> |
| Zebedee Estabrooks | Male | 70 | Married | New Brunswick | | Farmer | << |
Burton, Sunbury, New Brunswick | StephenH. Estabrooks | Male | 54 | Married | New Brunswick | English | Farmer | << |
| Judith A. Estabrooks | Female | 43 | Married | New Brunswick | English | | |
| Theodore H. Estabrooks | Male | 19 | | New Brunswick | | Farmer's Son | << >> |
| Ida J. Estabrooks | Female | 17 | | New Brunswick | English | | << >> |
| Emma E. Estabrooks | Female | 14 | | New Brunswick | English | | << >> |
| William W. Estabrooks | Male | 12 | | New Brunswick | English | | << |
Burton, Sunbury, New Brunswick | James W. Estabrooks | Male | 42 | Married | New Brunswick | Scotch (Scotish) | Blacksmith | << >> |
| Maria Estabrooks | Female | 29 | Married | New Brunswick | Scotch (Scotish) | | |
| Annie B. Estabrooks | Female | 9 | | New Brunswick | Scotch (Scotish) | | >> |
| Barbara A. Estabrooks | Female | 7 | | New Brunswick | | | |
| Florence Estabrooks | Female | 6 | | New Brunswick | Scotch (Scotish) | | |
| Heibert Estabrooks | Male | 4 | | New Brunswick | Scotch (Scotish) | | >> |
| Ernest Estabrooks | Male | 3 | | New Brunswick | | | >> |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
Burton, Sunbury, New Brunswick | William Estabrooks | Male | 82 | Widowed | New Brunswick | Scotch (Scotish) | Farmer | << |
| Leander Estabrooks | Male | 27 | | New Brunswick | | Farmer | << >> |
| Maretta Estabrooks | Female | 25 | | New Brunswick | Scotch (Scotish) | | << >> |
Burton, Sunbury, New Brunswick | Stephen Watson | Male | 59 | Married | New Brunswick | Scotch (Scotish) | Farmer | |
| Priscilla Watson | Female | 43 | Married | New Brunswick | English | | << |
| Minnie Watson | Female | 19 | | New Brunswick | Scotch (Scotish) | | |
| Frank Watson | Male | 17 | | New Brunswick | Scotch (Scotish) | Farmer'S Son | |
| Anna B. Watson | Female | 15 | | New Brunswick | Scotch (Scotish) | | |
| Charles Watson | Male | 13 | | New Brunswick | Scotch (Scotish) | | |
| Stephen Watson | Male | 11 | | New Brunswick | Scotch (Scotish) | | |
| Abram Watson | Male | 8 | | New Brunswick | Scotch (Scotish) | | |
Burton, Sunbury, New Brunswick | George F. Estabrooks | Male | 65 | Married | New Brunswick | English | Farmer | << >> |
| Catherine E. Estabrooks | Female | 52 | Married | New Brunswick | | | |
| Melvin Estabrooks | Male | 30 | | New Brunswick | English | Farmer | << |
| Birdsill Estabrooks | Male | 27 | | New Brunswick | | Farmer | << >> |
| Kate Estabrooks | Female | 25 | | New Brunswick | English | | << >> |
| George H. Estabrooks | Male | 23 | | New Brunswick | English | Farmer | << |
| Jacob Estabrooks | Male | 21 | | New Brunswick | English | Farmer | << >> |
| Henry Estabrooks | Male | 15 | | New Brunswick | | Farmer's Son | |
| Laura Estabrooks | Female | 13 | | New Brunswick | | | << |
| Chubb Estabrooks | Male | 10 | | New Brunswick | | | << |
| Edward W. Estabrooks | Male | 7 | | New Brunswick | English | | >> |
Burton, Sunbury, New Brunswick | William Estabrooks | Male | 50 | Married | New Brunswick | English | Farmer | << >> |
| Phoeba Estabrooks | Female | 41 | Married | New Brunswick | English | | |
| Theodore Estabrooks | Male | 11 | | New Brunswick | | | << >> |
| Maud Estabrooks | Female | 8 | | New Brunswick | English | | >> |
| Etta J. Estabrooks | Female | 6 | | New Brunswick | | | >> |
| Edward Estabrook | Male | 4 | | New Brunswick | English | | >> |
| Mary Estabrook | Female | 1 | | New Brunswick | | | >> |
Burton, Sunbury, New Brunswick | William McGowan | Male | 60 | Married | Ireland | Irish | Farmer | |
| Ruth A. McGowan | Female | 45 | Married | New Brunswick | English | | << >> |
| William McGowan | Male | 3 | | New Brunswick | English | | |
| Thomas McGowan | Male | 65 | | Ireland | Irish | Farmer | |
| Turney Estabrook | Male | 61 | Married | New Brunswick | | Farmer | << >> |
| Mary Estabrook | Female | 54 | Married | New Brunswick | Scotch (Scotish) | | |
| Rainsford Estabrooks | Male | 31 | | New Brunswick | | Farmer | << >> |
| Catherine Estabrooks | Female | 22 | | New Brunswick | | | << |
| Alice Estabrooks | Female | 20 | | New Brunswick | | | << |
| Lilly Estabrooks | Female | 13 | | New Brunswick | Irish | | << |
| Clarence Estabrooks | Male | 11 | | New Brunswick | Irish | | << >> |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
| Albert Estabrooks | Male | 24 | Married | New Brunswick | | Farmer | << >> |
| Cordelia Estabrooks | Female | 24 | Married | New Brunswick | | | |
| Lois Estabrooks | Male | 9/12 | | New Brunswick | Irish | | >> |
| Alfred Goss | Male | 25 | | USA | Scotch (Scotish) | Servant | |
Sheffield, Sunbury, New Brunswick | Jarves Eastbrooks | Male | 46 | Married | New Brunswick | English | Farmer | << >> |
| Margaret Eastbrooks | Female | 42 | Married | New Brunswick | English | | |
| Harry Eastbrooks | Male | 16 | | New Brunswick | English | Farmer Son | << >> |
| Leslie Eastbrooks | Male | 12 | | New Brunswick | English | | << >> |
| Nelson Eastbrooks | Male | 9 | | New Brunswick | | | << >> |
Sheffield, Sunbury, New Brunswick | Samuel Thompson | Male | 54 | Married | New Brunswick | Norwegion | Farmer | |
| Annie Thompson | Female | 40 | Married | New Brunswick | English | | << >> |
| James Thompson | Male | 10 | | New Brunswick | Norwegian | | |
| Frederick Thompson | Male | 2 | | New Brunswick | | | |
Fredericton Carleton Ward, York, New Brunswick | Elijah Estabrooks | Male | 55 | Married | New Brunswick | English | Merchant | << >> |
| Joanna Estabrooks | Female | 49 | Married | New Brunswick | English | | |
| Mary E. Gillmour | Female | 10 | | New Brunswick | English | | |
| Alexander Estabrooks | Male | 50 | | New Brunswick | | Minister | << >> |
| David H. Estabrooks | Male | 48 | Married | New Brunswick | | Grocer | << >> |
| Sarah C. Estabrooks | Female | 48 | Married | New Brunswick | | | |
| Wilmot A. Estabrooks | Male | 20 | | New Brunswick | | Store Clerk | << >> |
| William H. Estabrooks | Male | 18 | | New Brunswick | English | Store Clerk | << >> |
| Francis Coy | Female | 68 | Widowed | New Brunswick | | | |
| Benj'n. Estabrooks | Male | 55 | Married | New Brunswick | | Labourer | << |
| Jane Estabrooks | Female | 53 | Married | New Brunswick | English | | |
| Sarah Estabrooks | Female | 31 | | New Brunswick | | | << |
| William Godsan | Male | 27 | Married | New Brunswick | | Labourer | |
| Josephine Godsan | Female | 24 | Married | New Brunswick | English | | << >> |
New Maryland, York, New Brunswick | John Greer | Male | 35 | Married | New Brunswick | Irish | Farmer | |
| Caroline Greer | Female | 27 | Married | New Brunswick | Irish | | << >> |
| Mary A. Greer | Female | 36 | Widowed | New Brunswick | Irish | | |
| William J. Greer | Male | 7 | | New Brunswick | Irish | | |
| James A. Greer | Male | 5 | | New Brunswick | Irish | | |
| Catherine Greer | Female | 4 | | New Brunswick | Irish | | |
| Mary A. Greer | Female | 2 | | New Brunswick | Irish | | |
| Solomon F. Greer | Male | 1 | | New Brunswick | Irish | | |
| Leveret Estabrooks | Male | 47 | Married | New Brunswick | | Farmer | << >> |
| Anna I. Estabrooks | Female | 47 | Married | New Brunswick | Irish | | |
| Ethel Estabrooks | Female | 15 | | New Brunswick | Eng. (English) | | << |
| Hellice Estabrooks | Female | 12 | | New Brunswick | Eng. (English) | | << >> |
| Stella Estabrooks | Female | 5 | | New Brunswick | | | >> |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
| E. D. Estabrooks | Male | 54 | Married | New Brunswick | | Farmer | << >> |
| Olive Estabrooks | Female | 40 | Married | New Brunswick | English | | |
Dumfries, York, New Brunswick | James Lawrence | Male | 54 | Married | New Brunswick | English | Farmer | |
| Charlott Lawrence | Female | 54 | Married | New Brunswick | English | | << >> |
| Blackwell Lawrence | Male | 24 | | New Brunswick | English | Farmer | |
| Dell H. Lawrence | Male | 22 | | New Brunswick | English | Farmer | |
| Charles Lawrence | Male | 20 | | New Brunswick | English | Farmer Son | |
| Wilmot Lawrence | Male | 19 | | New Brunswick | English | Farmer Son | |
Southampton, York, New Brunswick | Henry W. Baker | Male | 51 | Married | New Brunswick | English | Farmer | |
| Louisa Baker | Female | 54 | Married | New Brunswick | English | | << >> |
| Edwin Baker | Male | 21 | | New Brunswick | English | Farmer | |
Stanley, York, New Brunswick | George Easterbank | Male | 40 | Married | New Brunswick | English | Farmer | << >> |
| Elizabeth Easterbank | Female | 42 | Married | New Brunswick | English | | |
| C. R. Estabrooks | Male | 48 | Married | New Brunswick | | Store Keeper | << >> |
| Catherine Estabrook | Female | 45 | Married | New Brunswick | English | | |
| Annie Estabrook | Female | 14 | | New Brunswick | | | << >> |
St Marys, York, New Brunswick | Benjamin Z. Dayton | Male | 25 | Married | New Brunswick | Scotch (Scotish) | Machinist | |
| Henrietta Dayton | Female | 24 | Married | New Brunswick | Scotch (Scotish) | | << |
| Maud C. Dayton | Female | 3 | | New Brunswick | Scotch (Scotish) | | |
St Marys, York, New Brunswick | Hezekiah Esterbrook | Male | 60 | Married | New Brunswick | English | Laborer | << >> |
| Ann Esterbrook | Female | 60 | Married | New Brunswick | English | | |
| Ruth Esterbrook | Female | 35 | | New Brunswick | English | | << |
| Wellington Esterbrooks | Male | 29 | Married | New Brunswick | | Laborer | << >> |
| Maryann Esterbrooks | Female | 28 | Married | New Brunswick | | | |
| William Esterbrooks | Male | 4 | | New Brunswick | | | >> |
| Frederick Esterbrooks | Male | 1 | | New Brunswick | English | | >> |
St Marys, York, New Brunswick | Frederick Estabrook | Male | 50 | Married | New Brunswick | English | Farmer | << >> |
| Christianna Estabrook | Female | 48 | Married | New Brunswick | English | | |
| Ludlow Estabrook | Male | 23 | | New Brunswick | | | << >> |
| Lorraine Estabrook | Female | 20 | | New Brunswick | English | | << |
| Clarra Estabrook | Female | 19 | | New Brunswick | | | << |
| Sarah Estabrook | Female | 16 | | New Brunswick | English | | << |
| Ruth Estabrook | Female | 13 | | New Brunswick | English | | << >> |
| Bertha I. Estabrook | Female | 11 | | New Brunswick | English | | << >> |
| Edna May Estabrook | Female | 9 | | New Brunswick | English | | >> |
St Marys, York, New Brunswick | Elijah Estabrook | Male | 68 | Married | New Brunswick | English | Farmer | << |
| Estter Ann Estabrook | Female | 55 | Married | New Brunswick | English | | |
| James Estabrook | Male | 21 | | New Brunswick | | Farmer | << >> |
| Annie Estabrook | Female | 19 | | New Brunswick | English | | << >> |
| Harisson Estabrook | Male | 11 | | New Brunswick | English | | << >> |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
St Marys, York, New Brunswick | Frederick Brown | Male | 37 | Single | New Brunswick | Irish | Farmer | |
| Francis Brown | Female | 30 | Single | New Brunswick | Irish | | << |
| Alma Brown | Female | 10 | Single | New Brunswick | Irish | At School | |
| Hayward Brown | Male | 9 | Single | New Brunswick | Irish | At School | |
| Attrude Brown | Female | 7 | Single | New Brunswick | Irish | At School | |
| Laura Brown | Female | 6 | Single | New Brunswick | Irish | At School | |
| Bessie Brown | Female | 4 | Single | New Brunswick | Irish | | |
| Grace Brown | Female | 1 | Single | New Brunswick | Irish | | |
| Amanda Brown | Female | 47 | Single | New Brunswick | Irish | | |
Woodstock, Carleton, New Brunswick | George Godsoe | Male | 35 | Married | New Brunswick | English | Millman | |
| Reginna Godsoe | Female | 30 | Married | New Brunswick | English | | << |
| Alonzo D. Godsoe | Male | 5 | | New Brunswick | English | | |
| Lucy J. Godsoe | Female | 2 | | New Brunswick | English | | |
Simonds, Carleton, New Brunswick | William Ebbett | Male | 60 | Married | New Brunswick | English | Farmer | |
| Margarett Ebbett | Female | 48 | Married | New Brunswick | English | | << |
| Allice Ebbett | Female | 23 | | New Brunswick | English | | |
| Charles Ebbett | Male | 21 | | New Brunswick | English | Farmer | |
| Maggie Ebbett | Female | 18 | | New Brunswick | English | | |
| Carrie Ebbett | Female | 15 | | New Brunswick | English | | |
| Frank Ebbett | Male | 14 | | New Brunswick | English | Farmer Son | |
| Emma Ebbett | Female | 3 | | New Brunswick | English | | |
Simonds, Carleton, New Brunswick | Chapman Estabrooks | Male | 62 | Married | New Brunswick | English | Farmer | << |
| Luerissia Estabrooks | Female | 52 | Married | USA | | | |
| James S. Estabrooks | Male | 28 | | New Brunswick | English | Farmer | << >> |
| John Estabrooks | Male | 23 | | New Brunswick | English | Farmer | << >> |
| Joseph N. Estabrooks | Male | 20 | | New Brunswick | English | Farmer Son | << >> |
| George Estabrooks | Male | 19 | | New Brunswick | | Farmer Son | |
| Clarrie Estabrooks | Female | 22 | | New Brunswick | | | << |
| Annie Estabrooks | Female | 17 | | New Brunswick | | | << |
| Rhodia Estabrooks | Female | 11 | | New Brunswick | English | | << |
| George W. Estabrooks | Male | 26 | | New Brunswick | | Farmer | << |
Wilmot, Carleton, New Brunswick | Rhoda Estabrooke | Female | 44 | Widowed | New Brunswick | Scotch (Scotish) | | |
| Roland Estabrooke | Male | 21 | | New Brunswick | Scotch (Scotish) | Tinsmith | << >> |
| Iza Estabrooke | Female | 19 | | New Brunswick | | Tailoress | << >> |
| Isador Estabrooke | Female | 17 | | New Brunswick | Scotch (Scotish) | Tailoress | << >> |
| Handy Estabrooke | Male | 15 | | New Brunswick | Scotch (Scotish) | | << >> |
Wilmot, Carleton, New Brunswick | Charles West | Male | 47 | Married | New Brunswick | English | Blacksmith | |
| Francis West | Female | 44 | Married | New Brunswick | English | | << >> |
| Edward West | Male | 22 | | New Brunswick | English | Blacksmith | |
| Bertie West | Female | 17 | | New Brunswick | English | | |
| Mary West | Female | 14 | | New Brunswick | English | | |
| Helen West | Female | 11 | | New Brunswick | English | | |
| Bessie West | Female | 1 | | New Brunswick | English | | |
| Margery Margison | Female | 22 | | New Brunswick | English | Dress Maker | |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
Wilmot, Carleton, New Brunswick | Alfred J. Lee | Male | 27 | Married | England | English | Tailor | |
| Effie M. Lee | Female | 23 | Married | New Brunswick | English | | << >> |
| Leroy Lee | Male | 3 | | New Brunswick | English | | |
| Annie Lee | Female | 1 | | New Brunswick | English | | |
| Abert Estabrooks | Male | 61 | Married | New Brunswick | | Farmer | << >> |
| Lavinia T. Estabrooks | Female | 61 | Married | New Brunswick | English | | |
| Whitehead S. Estabrooks | Male | 36 | | New Brunswick | English | Farmer | << >> |
| Jarvis D. Estabrooks | Male | 32 | Married | New Brunswick | | Farmer | << >> |
| Annie I. Estabrooks | Female | 20 | Married | New Brunswick | | | << |
| Lucy A. Estabrooks | Female | 38 | Married | New Brunswick | | | << >> |
| Joseph Deplicy | Male | 27 | Married | New Brunswick | | Farm Labourer | |
| Alberta L. Deplicy | Female | 1 | | New Brunswick | | | |
| Albert E. Deplicy | Male | 5 | | New Brunswick | English | | >> |
| Ida A. Deplicy | Female | 2 | | New Brunswick | English | | >> |
| Wesley S. Deplicy | Male | 6/12 | | New Brunswick | English | | >> |
| Thomas T. Estabrooks | Male | 52 | Married | New Brunswick | | Farmer | << >> |
| Phebe Estabrooks | Female | 50 | Married | New Brunswick | English | | |
| Amasa T. Estabrooks | Male | 24 | | New Brunswick | English | Farmer | << >> |
| Henry H. Estabrooks | Male | 23 | Married | New Brunswick | | Farmer | << >> |
| Eugenia M. Estabrooks | Female | 20 | Married | New Brunswick | | | |
| Gideon Estabrooks | Male | 45 | Married | New Brunswick | | Farmer | << >> |
| Francis L. Estabrooks | Female | 36 | Married | New Brunswick | | | |
| Henry D. Estabrooks | Male | 18 | | New Brunswick | English | Farmer Son | << |
| Annie J. Estabrooks | Female | 16 | | New Brunswick | | | << >> |
| Nelson R. Estabrooks | Male | 13 | | New Brunswick | | | << >> |
| Mary E. Estabrooks | Female | 7 | | New Brunswick | | | >> |
| Maggie Estabrooks | Female | 1 | | New Brunswick | | | >> |
Wicklow, Carleton, New Brunswick | Ritchard S. Estabrooks | Male | 47 | Married | New Brunswick | English | Farmer | << >> |
| Martha B. Estabrooks | Female | 43 | Married | Prince Edward Island | | | |
| Hanford A. Estabrooks | Male | 18 | | New Brunswick | English | Farmer Son | << |
| Harvey H. Estabrooks | Male | 16 | | New Brunswick | | Farmer Son | << |
| Walter P. Estabrooks | Male | 13 | | New Brunswick | English | | << >> |
| Ethel J. J. Estabrooks | Female | 10 | | New Brunswick | | | << >> |
| William L. Estabrooks | Male | 8 | | New Brunswick | | | >> |
| Richard S. Estabrooks | Male | 3 | | New Brunswick | | | >> |
Wicklow, Carleton, New Brunswick | Aurthur W. Estabrook | Male | 51 | Married | New Brunswick | English | Farmer | << >> |
| Greyzolow Estabrook | Female | 41 | Married | New Brunswick | Irish | | |
| Horace W. Estabrook | Male | 19 | | New Brunswick | | Farmer Son | << >> |
| Barry B. Estabrook | Male | 16 | | New Brunswick | English | Farmer Son | << >> |
| Jacob Estabrooks | Male | 75 | Married | New Brunswick | | Farmer | << >> |
| Idalina Estabrooks | Female | 77 | Married | New Brunswick | English | | |
Address | Name | Sex | Age | Marriage | Birthplace | Nationality | Occupation | Links |
Wicklow, Carleton, New Brunswick | Ebinezer Estabrooks | Male | 65 | Married | USA | English | Farmer | << >> |
| Catherine Estabrooks | Female | 64 | Married | USA | | | |
| Charles Estabrooks | Male | 33 | | USA | | Farmer | << >> |
| George Estabrooks | Male | 29 | Widowed | USA | | Farmer | << |
| Amelia Estabrooks | Female | 26 | | USA | | | << >> |
| Alice Estabrooks | Female | 20 | | USA | English | | << |
| John Estabrooks | Male | 18 | | USA | | Farmer Son | << >> |
| Dell J. Estabrooks | Male | 17 | | USA | | Farmer Son | << |
| Alma B. Estabrooks | Female | 15 | | USA | | | << |
| Heartley Nevers | Male | 12 | | USA | | | |
Wicklow, Carleton, New Brunswick | Albert Estabrooks | Male | 31 | Married | New Brunswick | English | Farmer | << >> |
| Lottie A. Estabrooks | Female | 20 | Married | USA | | | |
| Albertie L. Estabrooks | Female | 2 | | New Brunswick | English | | >> |
| David Simple | Male | 39 | Married | Scotland | | Tin Smith | |
| Joanna Simple | Female | 36 | Married | New Brunswick | | | |
| Hagerman Simple | Male | 15 | | New Brunswick | | Tinsmith | |
| James Simple | Male | 13 | | New Brunswick | | | |
| Ina Simple | Female | 11 | | New Brunswick | Scotch (Scotish) | | |
| George Simple | Male | 9 | | New Brunswick | | | |
| Charles Simple | Male | 7 | | New Brunswick | Scotch (Scotish) | | |
| Evelyn Simple | Female | 5 | | New Brunswick | | | |
| Percy Simple | Male | 2 | | New Brunswick | | | |
| Roland Estabrooks | Male | 21 | | New Brunswick | | Tin Smith | << >> |
Peel, Carleton, New Brunswick | Charles Estabrook | Male | 58 | Married | New Brunswick | English | Farmer | << |
| Martha Estabrook | Female | 53 | Married | New Brunswick | English | | |
| Tweed Estabrook | Male | 25 | Married | New Brunswick | | Farmer | << >> |
| Anna Estabrook | Female | 20 | Married | New Brunswick | | | |
| Sanford Estabrook | Male | 32 | Married | New Brunswick | | Carpenter | << >> |
| Lorania Estabrook | Female | 28 | Married | New Brunswick | English | | |
