Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
Ireland Census 1901
Easterbrook and variations from the National Archives records. Other names are only included where they are related to the Easterbrook in the household.
Aughrim (Kiltubbrid, Leitrim) House 1
Original Image
Rinn (Rinn, Leitrim) House 12
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
Jane Esterbrook | Head | Irish Church | Read+Write | 45 | F | Dairy Assistant | Widow | Co Cavan | English |
Thomas Esterbrook | Son | Irish Church | Cannot Read | 13 | M | Scholar | | Co Leitrim | English |
Original Image
Chapel Square (Fermoy Urban, Cork)
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
Frederick Easterbrook | Boarder | Nonconformist | Read+Write | 22 | M | Architectual Draghtsman | Not Married | England |
Original Image
Grange North (Newcastle Lower, Wicklow)
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
George Easterbrook | Head | Church of England | Read+Write | 46 | M | Chief Boatman in Charge of C Gd Stn | Married | England, Devonshire |
Louisa Ann Easterbrook | Wife | Church of England | Read+Write | 44 | F | | Married | England, Devonshire |
Caroline May Easterbrook | Daughter | Church of England | Read+Write | 16 | F | Scholar | Not Married | Co Cork |
Kate Easterbrook | Daughter | Church of England | Read+Write | 14 | F | Scholar | Not Married | Co Waterford |
Frank Easterbrook | Son | Church of England | Read+Write | 11 | M | Scholar | Not Married | Co Waterford |
Edward Easterbrook | Son | Church of England | Read+Write | 8 | M | Scholar | Not Married | Co Waterford |
| Head of the Family is returned on Form H |
Original Image
Grange North (Newcastle Lower, Wicklow) Coast Guard Station (Form H)
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
George Easterbrook | Head | Church of England | Read+Write | 46 | M | Chief Boatman in Charge of HM Coastguard | Married | England, Devonshire |
Original Image
Percy Street (Woodvale Ward, Antrim) House 38
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
Henry Esterbrooke | Boarder | Church of Ireland | Read+Write | 33 | M | Clerk Commercial | Married | Co Tyrone |
Original Image
Twickenham Street (Court Ward, Antrim) House 22
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
Jane Stuart | Head | Presbyterian | Read+Write | 59 | F | | Widow | Co Antrim |
Sarah Esterbrooke | Daughter | Presbyterian | Read+Write | 34 | F | Dressmaker | Married | Co Antrim |
Catherine Stuart | Daughter | Presbyterian | Read+Write | 26 | F | N S School Teacher | Not Married | Belfast |
John Atkins Chism | Boarder | Church of Ireland | Read+Write | 30 | M | Engine Fitter at Works | Not Married | Co Donegal |
Original Image
Killylea (Tynan, Armagh) House 36
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
Margaret Esterbrooke | Head | Episcopal Church of Ireland | Read+Write | 70 | F | School Teacher | Not Married | Co Armagh |
Original Image
Church Street (Belturbet, Cavan) House 1
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
George Reburn | Head | Irish Church | Read+Write | 43 | M | Grocer and C | Married | Co Monaghan |
Margaret Reburn | Wife | Irish Church | Read+Write | 41 | F | | Married | Co Armagh |
Ina Reburn | Daughter | Irish Church | Read+Write | 13 | F | Scholar | Not Married | Co Cavan |
James Reburn | Son | Irish Church | Read+Write | 11 | M | Scholar | Not Married | Co Cavan |
Henry Reburn | Son | Irish Church | Read+Write | 9 | M | Scholar | Not Married | Co Cavan |
Victor Reburn | Son | Irish Church | | 4m | M | | Not Married | Co Cavan |
Samuel Esterbrooke | Father in Law | Irish Church | Read+Write | 74 | M | | Widower | Co Armagh |
Original Image
Leitrim (Kiltubbrid, Leitrim) House 5
Original Image
Windser Hill (Newry North Urban, Down) House 2
Name and Surname | Relation | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Language | Infirmity |
James McCausland | Head | Presbyterian | Read+Write | 38 | M | Accountant & Correspondent | Married | Co Antrim |
Mary McCausland | Wife | Presbyterian | Read+Write | 36 | F | | Married | Co.Tyrone |
Annie Marion McCausland | Daughter | Presbyterian | Read+Write | 13 | F | | Not Married | Belfast |
Robert Saunderson McCausland | Son | Presbyterian | Read+Write | 11 | M | | Not Married | Belfast |
Wm Esterbrooke McCausland | Son | Presbyterian | Read+Write | 8 | M | | Not Married | Newry, Co.Down |
Florence Isabel McCausland | Daughter | Presbyterian | Read+Write | 6 | F | | Not Married | Newry, Co.Down |
Alice M S Pluck | Visitor | Episcopalian | Read+Write | 24 | F | Trained Nurse | Not Married | Co.Dublin |
Original Image
|