Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
USA Census 1860
This is a transcription of households containing at least one Easterbrook. If there are many individuals present at one address, such as an institution, only the Easterbrook entries have been transcribed.
Most Easterbrook entries have been transcribed but very few are cross-referenced.
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Fall River Ward 3, Bristol, Massachusetts | Gardner L Shearman | 49 | Male | Massachusetts | Salesman | |
| Betsey E Shearman | 44 | Female | Rhode Island | Wife | |
| Avis M Shearman | 10 | Female | Massachusetts | | |
| Caleb M Short | 43 | Male | Rhode Island | Machinist | |
| James G Short | 28 | Male | Rhode Island | | |
| Daul Easterbrook | 29 | Male | Rhode Island | Harness Maker | |
| Mary A Houghton | 42 | Female | Massachusetts | Warper Tender | |
Norton, Bristol, Massachusetts | Fanny Estabrook | 73 | Female | Massachusetts | | |
Taunton, Bristol, Massachusetts | Sylvesta Estabrooks | 44 | Male | Rhode Island | | |
| George Estabrooks | | Male | Massachusetts | | |
| Mary E Estabrooks | 10 | Female | Massachusetts | | |
Lawrence Ward 1, Essex, Massachusetts | Charles Estabrooks | 40 | Male | New Hampshire | Brickmason | |
Cambridge Ward 3, Middlesex, Massachusetts | Mary Easterbrook | 23 | Female | Massachusetts | | |
Cambridge Ward 4, Middlesex, Massachusetts | S P Easterbrook | 46 | Male | Massachusetts | Plasterer | |
| M A Easterbrook | | Female | Massachusetts | | |
| F E Easterbrook | 16 | Female | Massachusetts | | |
| T L Easterbrook | 14 | Male | Massachusetts | | |
| W W Easterbrook | 11 | Male | Massachusetts | | |
Cambridge Ward 4, Middlesex, Massachusetts | Thos H Hector | 41 | Male | England | | |
| M L Hector | 25 | Female | England | | |
| M C Hector | 2 | Female | Massachusetts | | |
| S J Easterbrook | 40 | Male | Massachusetts | | |
| Mary Easterbrook | 54 | Female | England | | |
Charlestown, Middlesex, Massachusetts | Jas C Poor | 47 | Male | Massachusetts | Engineer | |
| Ellen Poor | 46 | Female | Massachusetts | | |
| Jas W Poor | 19 | Male | Massachusetts | Machinist App | |
| Rebecca Easterbrook | 79 | Female | Massachusetts | | |
Charlestown, Middlesex, Massachusetts | Thos Easterbrook | 46 | Male | Massachusetts | Custom Ho Office | |
| Harriet Easterbrook | 35 | Female | Massachusetts | | |
| Mason C Easterbrook | 16 | Male | Wisconsin | | |
| Harriet C Easterbrook | 15 | Female | Wisconsin | | |
| John B Easterbrook | 13 | Male | Wisconsin | | |
| Thos Easterbrook | 11 | Male | Massachusetts | | |
| Lucy Easterbrook | 11 | Female | Massachusetts | | |
| Gorham Easterbrook | 9 | Male | Massachusetts | | |
| Frank W Easterbrook | 9 | Male | Massachusetts | | |
Stoughton, Norfolk, Massachusetts | Frank Esterbrook | 13 | Male | Massachusetts | | |
Canton, Norfolk, Massachusetts | Lorenzo Cushman | 31 | Male | Massachusetts | Mason | |
| Larrie Cushman | 22 | Female | Massachusetts | | |
| Charles Esterbrook | 33 | Male | Massachusetts | Dentist | |
| Louisa Esterbrook | 31 | Female | Massachusetts | | |
| George R Esterbrook | 10/12 | Male | Massachusetts | | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Dedham, Norfolk, Massachusetts | Charles Easterbrook | 28 | Male | Massachusetts | Jens Mason | |
| Theadore Easterbrook | 14 | Male | Massachusetts | | |
Needham, Norfolk, Massachusetts | Elias Estabrook | 71 | Male | England | Farmer | >> |
| Mary Estabrook | 71 | Female | England | | |
| Sophia Stores | 47 | Female | England | Widow | |
| Frank J Stores | 7 | Male | England | | |
Needham, Norfolk, Massachusetts | James Estabrook | 36 | Male | England | Farmer | >> |
| Rhody E Estabrook | 32 | Female | New Hampshire | | |
| J C Estabrook | 14 | Female | Massachusetts | | >> |
| Fred A Estabrook | 5 | Male | Massachusetts | | >> |
| Horna H Estabrook | | Male | Massachusetts | | >> |
| Arva E Estabrook | 3 | Female | Massachusetts | | >> |
| Thomas Parsons | 7/12 | Male | England | | |
Boston Ward 10, Suffolk, Massachusetts | Edwin Reed | 44 | Male | Massachusetts | Produce | |
| Chas E Reed | | Male | Massachusetts | | |
| Julia A Reed | 13 | Female | Massachusetts | | |
| Lizzie W Reed | 10 | Female | Massachusetts | | |
| Mary E Reed | 8 | Female | Massachusetts | | |
| Rebecca Estabrook | 52 | Female | Massachusetts | House-Keeper | |
| Bridget R Lynch | 26 | Female | Ireland | Servant | |
Boston Ward 10, Suffolk, Massachusetts | I S Trafton | 38 | Male | Maine | Grocer | |
| Ann Trafton | 41 | Female | Massachusetts | | |
| Char W Trafton | 17 | Male | Maine | Clerk | |
| Edward S Trafton | 9 | Male | Maine | | |
| Amos Foster | 25 | Male | New Hampshire | Clerk | |
| Dunbar D Phillips | 22 | Male | New Brunswick | | |
| Mary Noble | 55 | Female | New Hampshire | | |
| Julia M Collin | | Female | Ireland | Domestic | |
| John F Estabrooks | 29 | Male | New Brunswick | Dry Goods | << >> |
| James H Wayland | 22 | Male | Massachusetts | Harness Maker | |
| Betsy Fillebrown | 75 | Female | Massachusetts | | |
Boston Ward 10, Suffolk, Massachusetts | William Estabrooks | 28 | Male | Massachusetts | Police Officer | |
| Harriet Estabrooks | 24 | Female | Massachusetts | | |
| Russel Thacher | 5 | Male | Massachusetts | | |
Township 3, Placer, California | Saml Estabrooks | 53 | Male | New Hampshire | Black Smith | |
| D J Coninger | 37 | Male | Pennsylvania | | |
Township 1, Tuolumne, California | Henery White | 24 | Male | England | Miner | |
| James Estabrook | 38 | Male | Massachusetts | Laborer | |
Huston, Blair, Pennsylvania | Ed H Lytle | 50 | Male | Ohio | Gentleman | |
| Elizabeth S Lytle | 40 | Female | Pennsylvania | | |
| Sarah S Lytle | 18 | Female | Pennsylvania | | |
| Eliza A Lytle | | Female | Pennsylvania | | |
| Fanny Lytle | 13 | Female | Pennsylvania | | |
| Florrence Lytle | 10 | Female | Pennsylvania | | |
| Caroline Lytle | 6 | Female | Pennsylvania | | |
| Ida Lytle | | Female | Pennsylvania | | |
| Ed H Lytle | 1 | Male | Pennsylvania | | |
| Ellen A Estenbrook | 30 | Female | Massachusetts | Governess | |
| Anna Smith | 60 | Female | Ireland | Servant | |
| Margaret Bonney | 25 | Female | Ireland | | |
| Ann Allen | 55 | Female | Ireland | | |
| Frances Laufer | 75 | Male | Germany | Servant | |
| Ann Maria Hazlestap | 8 | Female | Germany | | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Pike, Bradford, Pennsylvania | Reuben Easterbrooks | 41 | Male | Pennsylvania | Shoemaker | |
| Savanah Easterbrooks | | Female | Pennsylvania | | |
| Emmerson Easterbrooks | 16 | Male | Pennsylvania | | |
| Henry Easterbrooks | 14 | Male | Pennsylvania | | |
| Rachael Easterbrooks | 12 | Female | Pennsylvania | | |
| Rebecca Easterbrooks | 11 | Female | Pennsylvania | | |
| Joseph Easterbrooks | 10 | Male | Pennsylvania | | |
| John Newell | 16 | Male | Pennsylvania | Shoemaker Apprentice | |
| Augustus Bissell | 31 | Male | Connecticut | Physician | |
| Susan Bissell | 28 | Female | Pennsylvania | | |
Warren, Bradford, Pennsylvania | Judson Easterbrooks | 47 | Male | Pennsylvania | Farmer | |
| Eliza Easterbrooks | 44 | Female | Pennsylvania | | |
| Chas Easterbrooks | 21 | Male | Pennsylvania | | |
| Alvira Easterbrooks | 18 | Female | Pennsylvania | Com School Teacher | |
| Mary Easterbrooks | 16 | Female | Pennsylvania | | |
| Alice Easterbrooks | | Female | Pennsylvania | | |
Providence, Luzerne, Pennsylvania | Sylvester Easterbrooks | 42 | Male | Pennsylvania | Master Wheelwright | |
| Lucy I Easterbrooks | 38 | Female | Pennsylvania | | |
| William M Easterbrooks | 13 | Male | Pennsylvania | | |
| Francis Easterbrooks | 18 | Female | Pennsylvania | | |
| Peter Kelly | 26 | Male | Ireland | | |
Cedar, Black Hawk, Iowa | David A Pound | 31 | Male | Ohio | Farmer | |
| Martha A Pound | 29 | Female | New York | | |
| Hiram Pound | 7 | Male | Wisconsin | | |
| Esther A Pound | 4 | Female | Wisconsin | | |
| Carlos Easterbrook | 20 | Male | Illinois | Farm Laborer | |
Mosalem, Dubuque, Iowa | James Estabrooke | 69 | Male | Vermont | Farmer | |
| Nancey Estabrooke | 66 | Female | New Hampshire | | |
| Allen Estabrooke | 27 | Male | New York | Farmer | |
| Margaret Estabrooke | 23 | Female | Maryland | | |
| Geo W Estabrooke | 1 | Male | Iowa | | |
Barnstable, Barnstable, Massachusetts | Matthias Hinckley | 61 | Male | Massachusetts | Master-Mariner | |
| Mary Hinckley | 57 | Female | Massachusetts | | |
| Frank Hinckley | 23 | Male | Massachusetts | Mariner | |
| Emma Hinckley | 19 | Female | Massachusetts | | |
| Thos Eastabrooks | | Male | Massachusetts | Laborer | |
| James Cobb | 60 | Male | Massachusetts | Laborer | |
Barnstable, Barnstable, Massachusetts | Albert Easterbrook | 50 | Male | Massachusetts | Farmer | |
| Mary B Easterbrook | 49 | Female | Massachusetts | | |
| Helen Easterbrook | 29 | Female | Massachusetts | | |
| Emily Easterbrook | 27 | Female | Massachusetts | | |
| Betsey Easterbrook | 23 | Female | Massachusetts | | |
| Louisa Easterbrook | 17 | Female | Massachusetts | | |
| Mary Easterbrook | 9 | Female | Massachusetts | | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Barnstable, Barnstable, Massachusetts | Lucy H Easterbrooks | 47 | Female | Massachusetts | | |
| Saba M Easterbrooks | 22 | Female | Massachusetts | | |
| John W Easterbrooks | 21 | Male | Massachusetts | Mariner | |
| Lucy E Easterbrooks | 19 | Female | Massachusetts | Dressmaker | |
| Olive H Easterbrooks | 16 | Female | Massachusetts | Farmer | |
| Thos S Easterbrooks | 24 | Male | Massachusetts | | |
| Frank S Easterbrooks | 11 | Male | Massachusetts | | |
Barnstable, Barnstable, Massachusetts | Lot Easterbrooks | 53 | Male | Massachusetts | Cooper | |
| Martha Easterbrooks | 49 | Female | Massachusetts | | |
Swansey, Bristol, Massachusetts | James E Easterbrooks | 27 | Male | Massachusetts | Farmer | |
| Loretta G Easterbrooks | 27 | Female | Massachusetts | | |
Swansey, Bristol, Massachusetts | William Easterbrooks | 35 | Male | Rhode Island | Mason | |
| Sarah Easterbrooks | 29 | Female | England | | |
| Sarah Easterbrooks | 4 | Female | Massachusetts | | |
| William H Easterbrooks | 2 | Male | Rhode Island | Farmer | |
Swansey, Bristol, Massachusetts | Levi Eastabrooks | 55 | Male | Massachusetts | Farmer | |
| Jane Eastabrooks | 43 | Female | Massachusetts | | |
| George C Eastabrooks | 11 | Male | Massachusetts | | |
| Ezra O Eastabrooks | 12 | Male | Massachusetts | | |
| Charles C Eastabrooks | 5 | Male | Massachusetts | | |
Swansey, Bristol, Massachusetts | Joseph Easterbrooks | 66 | Male | Massachusetts | Farmer | |
| Amy Easterbrooks | 61 | Female | Massachusetts | | |
| George Easterbrooks | 18 | Male | Massachusetts | Farmer | |
Swansey, Bristol, Massachusetts | Parthenia Easterbrooks | 69 | Female | Massachusetts | | |
| Susan Easterbrooks | 47 | Female | Massachusetts | | |
Belchertown, Hampshire, Massachusetts | Geo Estabrooks | 40 | Male | New Hampshire | Carriage Maker | |
| Frances A Estabrooks | 44 | Female | Vermont | | |
| Elihu D Estabrooks | 14 | Male | Vermont | | |
| Washington L Estabrooks | 10 | Male | Vermont | | |
| Horatio Holland | 25 | Male | Massachusetts | Miller | |
Ware, Hampshire, Massachusetts | Henry S Canterbury | 64 | Male | Massachusetts | Stone Mason | |
| Melintha Canterbury | 54 | Female | Vermont | | |
| Elizabeth C Canterbury | 26 | Female | New York | Straw Sews | |
| George B Canterbury | 23 | Male | Massachusetts | Bottom & Paiser | |
| Ellen M Canterbury | 14 | Female | Massachusetts | | |
| Marth Eastabrook | 20 | Female | Massachusetts | Sews Straw | |
| Caroline Chamberlin | 20 | Female | Massachusetts | | |
Lowell Ward 5, Middlesex, Massachusetts | Mary S Priest | 40 | Female | Vermont | Housekeeper | |
| Fred H Priest | 10 | Male | Massachusetts | | |
| Theresa P Howard | 58 | Female | New York | Servant | |
| Wm H Estabrook | 14 | Male | Massachusetts | | |
| Frank P Estabrook | 13 | Male | Massachusetts | | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Lowell Ward 5, Middlesex, Massachusetts | Sarah Estabrook | 35 | Female | New Hampshire | | |
Worcester Ward 3, Worcester, Massachusetts | Josiah Estabrook | 28 | Male | Massachusetts | Teamster | |
Worcester Ward 6, Worcester, Massachusetts | Jas Estabrook | 64 | Male | Massachusetts | | |
| Almira R Estabrook | 58 | Female | Massachusetts | | |
| Joab E Estabrook | 29 | Male | Massachusetts | Lawyer | |
| Arthur E Estabrook | 27 | Male | Massachusetts | Clerk | |
| Frank A Estabrook | 24 | Male | Massachusetts | Clerk | |
| Rebecca Reed | 84 | Female | Massachusetts | | |
| Hannah Hurley | 23 | Female | Ireland | Domestic | |
Cheshire, Berkshire, Massachusetts | Franklin Esterbrook | 42 | Male | Vermont | | |
| Susan Esterbrook | 40 | Female | Vermont | | |
| Charles T Esterbrook | 19 | Male | New York | Factory Operative | |
| John L Taylor | 79 | Male | Massachusetts | | |
| Susannah Taylor | 70 | Female | Vermont | | |
| Charles H Taylor | 8 | Male | New York | | |
| Harriet M Taylor | 23 | Female | Vermont | | |
Elizabeth, Alleghany, Pennsylvania | Richard Easterbrook | 40 | Male | England | Hotel Keeper | << |
| Elvina Easterbrook | 40 | Female | England | | |
| Edward Easterbrook | 10 | Male | England | | << |
| Kate Easterbrook | 7 | Female | England | | >> |
| William Easterbrook | 5 | Male | England | | >> |
| Eliza J Easterbrook | 1 | Female | England | | >> |
| William Welsh | 25 | Male | England | Bar Keeper | |
Athens, Bradford, Pennsylvania | George Easterbrooks | 28 | Male | Pennsylvania | Farmer | |
| Susan Easterbrooks | 25 | Female | New Jersey | | |
| Charlis Easterbrooks | 4 | Male | Pennsylvania | | |
North Towanda, Bradford, Pennsylvania | Wm Easterbrooks | 50 | Male | Pennsylvania | Farmer | |
| Ann Easterbrooks | 45 | Female | Pennsylvania | | |
| Avery Easterbrooks | 22 | Male | Pennsylvania | | |
| Francis Easterbrooks | 18 | Female | Pennsylvania | | |
| Charlotte Easterbrooks | 16 | Female | Pennsylvania | | |
| Welford Easterbrooks | 13 | Male | Pennsylvania | | |
| Achan Easterbrooks | 11 | Female | Pennsylvania | | |
| Arthur Easterbrooks | 8 | Male | Pennsylvania | | |
| Bell Easterbrooks | 4 | Female | Pennsylvania | | |
North Towanda, Bradford, Pennsylvania | James D Humphrey | 47 | Male | Massachusetts | Merchant | |
| Lucy Humphrey | 42 | Female | Pennsylvania | | |
| Ira Humphrey | 17 | Male | Pennsylvania | Clerk | |
| Charles Humphrey | 14 | Male | Pennsylvania | | |
| Cornelia Humphrey | 6 | Female | Pennsylvania | | |
| Sophia Dilts | 16 | Female | Pennsylvania | Domestic | |
| Louisa Brown | 70 | Female | Connecticut | | |
| Mary Easterbrooks | 14 | Female | Illinois | | |
| Michael Hawley | 24 | Male | Illinois | Teamster | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Orwell, Bradford, Pennsylvania | Edwin Easterbrooks | 36 | Male | Pennsylvania | Tailor | |
| Emeline Easterbrooks | 37 | Female | Pennsylvania | | |
| Clara Easterbrooks | 8 | Female | Pennsylvania | | |
| Fred Easterbrooks | 4 | Male | Pennsylvania | | |
| Edwin Easterbrooks | 6/12 | Male | Pennsylvania | | |
Orwell, Bradford, Pennsylvania | Jessee Easterbrooks | 73 | Male | Rhode Island | Day Laborer | |
| Lovina Easterbrooks | 66 | Female | Massachusetts | | |
Orwell, Bradford, Pennsylvania | Marcus Easterbrooks | 67 | Male | Connecticut | | |
| Abthia Easterbrooks | 60 | Female | Connecticut | | |
| Nancy Easterbrooks | 32 | Female | Pennsylvania | | |
| Hancock Easterbrooks | 30 | Male | Pennsylvania | | |
| Lucy Easterbrooks | 24 | Female | Pennsylvania | | |
| Wm R Pickering | 30 | Male | Pennsylvania | Farm Hand | |
Sheshequin, Bradford, Pennsylvania | Richard Johnson | 49 | Male | New York | Farmer | |
| Eliza Johnson | 49 | Female | Pennsylvania | | |
| Horrace Johnson | 21 | Male | Pennsylvania | | |
| Chas Easterbrooks | 26 | Male | Pennsylvania | Carpenter | |
Sheshequin, Bradford, Pennsylvania | Horatio Hewes | 40 | Male | New York | Farmer | |
| Sally Hewes | 44 | Female | New York | | |
| Elisabeth Hewes | 14 | Female | Pennsylvania | | |
| Adeladie Hewes | 11 | Female | Pennsylvania | | |
| Chas Easterbrooks | 26 | Male | Pennsylvania | Carpenter | |
Sheshequin, Bradford, Pennsylvania | Geo Vincent | 40 | Male | Pennsylvania | Black Smith | |
| Margaret Vincent | 38 | Female | Pennsylvania | | |
| Maria Vincent | 16 | Female | Pennsylvania | | |
| Denormus Vincent | 14 | Female | Pennsylvania | | |
| Isabell Vincent | 12 | Female | Pennsylvania | | |
| George Vincent | 10 | Male | Pennsylvania | | |
| Rosa Vincent | 7 | Female | Pennsylvania | | |
| Cora Vincent | | Female | Pennsylvania | | |
| Ward Esterbrooks | 19 | Male | Pennsylvania | Blacksmith | |
Towanda, Bradford, Pennsylvania | A S Eastabrooks | 37 | Male | Pennsylvania | Baker | |
| Mary Eastabrooks | 36 | Female | Pennsylvania | | |
| Emeline Drinkwater | 32 | Female | Pennsylvania | Tailoress | |
| Joseph Burbank | 23 | Male | Pennsylvania | Baker | |
Ulster, Bradford, Pennsylvania | William Elsbree | 54 | Male | New York | Farmer | |
| Amelia Elsbree | 23 | Female | Pennsylvania | | |
| Mary Elsbree | 10/12 | Female | Pennsylvania | | |
| Asa Easterbrooks | 10 | Male | Pennsylvania | | |
| Ferdinand Wheeler | 19 | Male | Pennsylvania | Farm Laborer | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Girard, Erie, Pennsylvania | Oliver Easterbrooks | 35 | Male | Pennsylvania | Farmer | |
| Sarah L Easterbrooks | 30 | Female | Pennsylvania | | |
| Susie Easterbrooks | 4 | Female | Pennsylvania | | |
| Charles Bennett | 23 | Male | New York | Schoolteacher | |
Loyalsock, Lycoming, Pennsylvania | R N Esterbrook | 31 | Male | Maine | Laborer | << >> |
| Elmira Esterbrook | 30 | Female | Maine | | |
| Rufus P Esterbrook | 11 | Male | Maine | | << |
| Wilmot L Esterbrook | 9 | Male | Maine | | >> |
| Frances C Esterbrook | 7 | Female | Maine | | >> |
| Nettie V Esterbrook | 4 | Female | Maine | | >> |
| Emma M Esterbrook | 6/12 | Female | Pennsylvania | | |
| Edward Owen | 25 | Male | Maine | Laborer | |
| Patrick Oconnor | 25 | Male | Ireland | | |
Williamsport East Ward, Lycoming, Pennsylvania | Byran Richards | 29 | Male | New York | Carpenter | |
| Mary Richards | 26 | Female | New York | | |
| Emma Richards | 4 | Female | New York | | |
| Mary Esterbrook | 27 | Female | New York | | |
| Oliver Richard | 22 | Male | New York | Carpenter | |
Sergeant, McKean, Pennsylvania | Danl A Eastabrook | 57 | Male | New York | | |
| Lydia Eastabrook | 57 | Female | New York | | |
| Danl A Eastabrook | 21 | Male | Pennsylvania | | |
| Benj F Rose | 30 | Male | Vermont | Laborer | |
Shippen, McKean, Pennsylvania | Amos Fenton | 36 | Male | New York | Lumberman | |
| Adaline Fenton | 25 | Female | New York | | |
| Sarah M Fenton | 2 | Female | New York | | |
| Leonard Lefoy | 27 | Male | New York | Sawyer | |
| Martin German | 30 | Male | New York | | |
| Henry Robery | 24 | Male | New York | | |
| Lydia Eastabrook | 18 | Female | New York | Servant | |
Shippen, McKean, Pennsylvania | Geo Eastabrook | 54 | Male | New York | Farmer | |
| Lydia Eastabrook | 46 | Female | New York | | |
| Edward P Eastabrook | 23 | Male | Pennsylvania | Pedler | |
| Alvira Eastabrook | 21 | Female | New York | | |
| Chas Eastabrook | 19 | Male | New York | Laborer | |
| Lydia Eastabrook | 17 | Female | New York | | |
| Orrin Eastabrook | 15 | Male | New York | | |
| Lucina Eastabrook | 13 | Female | New York | | |
| Marion Eastabrook | 8 | Male | Canada | | |
Philadelphia Ward 6 Division 2, Philadelphia, Pennsylvania | Wm Eastrbrook | 25 | Male | England | Iron Worker | |
Philadelphia Ward 7, Philadelphia, Pennsylvania | James Kerr | 28 | Male | Pennsylvania | Storekeeper | |
| Mary Kerr | 23 | Female | Pennsylvania | | |
| Henry Kerr | 4 | Male | Pennsylvania | | |
| Ann Esterbrook | 23 | Female | Ireland | | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Great Bend, Susquehanna, Pennsylvania | T D Estabrook | 40 | Male | Massachusetts | RR Contractor | |
| Eliza Estabrook | 37 | Female | Pennsylvania | | |
| Charles L Estabrook | 10 | Male | New York | | |
| Ida Estabrook | 7 | Female | Pennsylvania | | |
| Willie Estabrook | 5 | Male | Pennsylvania | | |
| William Buck | 77 | Male | New York | | |
| Arlena Buck | 72 | Female | New York | | |
| Florella Edson | 19 | Female | New York | | |
Harford, Susquehanna, Pennsylvania | Henry Estabrook | 35 | Male | Vermont | Farmer | |
| Elizabeth B Estabrook | 27 | Female | Pennsylvania | | |
| Henry S Estabrook | 1 | Male | Pennsylvania | | |
Jackson, Susquehanna, Pennsylvania | Charles H Estabrook | 25 | Male | Vermont | Carpenter | |
| Adaline Estabrook | 18 | Female | Pennsylvania | | |
| Edwin Estabrook | 10/12 | Male | Pennsylvania | | |
Jackson, Susquehanna, Pennsylvania | Wm W Estabrook | 48 | Male | Vermont | Farmer | |
| Cinthia Estabrook | 43 | Female | Vermont | | |
| Elijah Estabrook | 17 | Male | Pennsylvania | | |
| Lovisa Estabrook | 14 | Female | Pennsylvania | | |
| Willard Estabrook | 12 | Male | Pennsylvania | | |
| Edgar Estabrook | 10 | Male | Pennsylvania | | |
| Lillia Estabrook | 5 | Female | Pennsylvania | | |
| Forest Estabrook | | Male | Pennsylvania | | |
| Elroy Estabrook | 1 | Male | Pennsylvania | | |
| David Smith | 30 | Male | Pennsylvania | Farmer | |
| Elizabeth Smith | 27 | Female | Pennsylvania | | |
| Edson E Smith | | Male | Pennsylvania | | |
| Edgar Brush | 14 | Male | Pennsylvania | Farm Laborer | |
Jackson, Susquehanna, Pennsylvania | Warren Estabrook | 27 | Male | Vermont | Farmer | |
| Denis Estabrook | 68 | Female | Vermont | | |
| Theodore Estabrook | 22 | Male | Vermont | | |
Jackson, Susquehanna, Pennsylvania | B H Larabee | 37 | Male | Vermont | Farmer | |
| Emily Larabee | 40 | Female | Pennsylvania | | |
| Hadley B Larabee | 11 | Male | Pennsylvania | | |
| Deville E Larabee | 6 | Male | Pennsylvania | | |
| Nettie E Larabee | 1 | Female | Pennsylvania | | |
| W B Estabrook | 22 | Male | Pennsylvania | Farm Laborer | |
New Milford, Susquehanna, Pennsylvania | Philip Peckens | 41 | Male | Pennsylvania | Farmer | |
| Lydia Peckens | | Female | Pennsylvania | | |
| Chancy W Peckens | 13 | Male | Pennsylvania | | |
| Cynthia Peckens | 10 | Female | Pennsylvania | | |
| Frederek Peckens | 5 | Male | Pennsylvania | | |
| Dwight Easterbrook | 20 | Male | Pennsylvania | Farm Laborer | |
| Merrian J Wright | 19 | Female | Pennsylvania | Teacher | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Oakland, Susquehanna, Pennsylvania | S H Estabrook | 37 | Male | Vermont | Farmer | |
| Lucy Estabrook | 33 | Female | Pennsylvania | | |
| Emma D Estabrook | 8 | Female | Pennsylvania | | |
| John A Estabrook | 6 | Male | Pennsylvania | | |
| Sarah E Estabrook | 4 | Female | Pennsylvania | | |
| Lucy E Estabrook | 1 | Female | Pennsylvania | | |
Mead, Warren, Pennsylvania | George Estabrook | 20 | Male | New York | Blacksmith | |
De Witt, Clinton, Iowa | Wm W Estabrook | 33 | Male | New Brunswick | Me Preacher | |
| Francess C Estabrook | 28 | Female | Maine | | |
| Jerusia Estabrook | 11 | Female | | | |
| Jerusia B Estabrook | 53 | Female | New Brunswick | | |
Delaware, Delaware, Iowa | Ira P Adams | 28 | Male | Vermont | Tinner | |
| Gratia Adams | 28 | Female | New York | | |
| Clara Adams | 1 | Female | Iowa | | |
| Flora Adams | 3/12 | Female | Iowa | | |
| Hanna Estabrook | 25 | Female | New York | | |
| John B Freelove | 23 | Male | Vermont | | |
Melrose, Grundy, Iowa | Porter Vandewark | 25 | Male | New York | Farmer | |
| Harriet Vandewark | 20 | Female | Indiana | | |
| Mary E Vandewark | 10/12 | Female | Iowa | | |
| Charity Lane | 17 | Female | Indiana | | |
| Andrew Esterbrook | 21 | Male | Ohio | Farm Laborer | |
| Zephariah Lane | 19 | Male | Indiana | | |
Clay, Hardin, Iowa | P Esterbrook | 52 | Male | Vermont | Farmer | |
| M Esterbrook | 51 | Female | New York | | |
| A Esterbrook | 20 | Male | Ohio | Farm Laborer | |
| S A Esterbrook | 19 | Female | Iowa | Servant | |
| J V Esterbrook | 17 | Male | Iowa | Farm Laborer | |
| E Esterbrook | 13 | Male | Iowa | | |
| E Esterbrook | 13 | Female | Iowa | | |
Marion, Linn, Iowa | Hannah Williams | 64 | Female | Massachusetts | | |
| George W Williams | 31 | Male | Vermont | | |
| Rodney L Estbrook | 23 | Male | Vermont | Teacher Com School | |
Des Moines, Polk, Iowa | Henry Frizell | 34 | Male | Vermont | Hotel Keeper | |
| Mary M Frizell | 35 | Female | New York | | |
| Edwin B Campbell | 20 | Male | Ohio | | |
| Laura A Campbell | 18 | Female | Ohio | | |
| Janie M Campbell | | Female | Ohio | | |
| Ellen McCarty | 25 | Female | Ireland | Domestic | |
| J D Pugh | 22 | Male | Ohio | Printer | |
| Harmon Laufer | 20 | Male | Hesse, Hessen | Harness Maker | |
| C C Cole | 30 | Male | New York | Clerk | |
| G F Esterbrook | 25 | Male | Ohio | Printer | |
| A Britton | 29 | Male | New York | Tinner | |
| Thomas Bitter | 26 | Male | Ohio | Saloon Keeper | |
| Augusta Hartung | 35 | Male | Prussia | Professor | |
| P F McGlew | 31 | Male | Ireland | Blacksmith | |
Address | Name | Age | Gender | Birthplace | Occupation | Links |
Tama, Iowa | E Esterbrook | 48 | Male | Vermont | Slinger Maker | |
| A Esterbrook | 48 | Female | New York | | |
| M Esterbrook | 26 | Male | New York | | |
| N Esterbrook | 18 | Female | Illinois | | |
| M Esterbrook | 8 | Female | Illinois | | |
Vernon, Wright, Iowa | Noah Estabrooks | 53 | Male | New Hampshire | Farmer | |
| Rhoda Estabrooks | 47 | Female | Vermont | | |
| Charles Estabrooks | 24 | Male | New York | Farmer | |
| Azra Estabrooks | 20 | Male | New York | | |
| Simon Estabrooks | | Male | Ohio | | |
| Joseph Estabrooks | 13 | Male | Indiana | | |
| Emmaline Estabrooks | 7 | Female | Wisconsin | | |
Honesdale, Wayne, Pennsylvania | Wm T Estabrook | | Male | Massachusetts | Carriage Maker | |
| C D Estabrook | 34 | Female | New York | | |
| Chas T Estabrook | 11 | Male | Pennsylvania | | |
| Michael Herman | 20 | Male | Germany | Carriage Maker App | |
| George Owen | 19 | Male | Pennsylvania | | |
