Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
USA State Censuses 1885
New Jersey Florida Colorado Iowa North Dakota Nebraska New Mexico
This is a transcription of households containing at least one Easterbrook. If there are many individuals present at one address, such as an institution, only the Easterbrook entries have been transcribed.
Most Easterbrook entries have been transcribed but very few are cross-referenced.
New Jersey
Address | Name | Age | Gender | Links |
Hillsborough, Somerset, New Jersey, USA | Edward Hill | 20 To 60 | Male | |
| Annie E Hill | 20 To 60 | Female | |
| Walter Easterbook | 5 To 20 | Male | |
| Louis Shabourn | 20 To 60 | Male | |
| Axel Overton | 20 To 60 | Male | |
| John H Deats | 20 To 60 | Male | |
| John Hukow | 20 To 60 | Male | |
| Albert Wagner | 20 To 60 | Male | |
| Percy Arnold | 5 To 20 | Male | |
Hillsborough, Somerset, New Jersey, USA | Edward Hill | 20 To 60 | Male | |
| Annie E Hill | 20 To 60 | Female | |
| Walter Easterbook | 5 To 20 | Male | |
| Louis Shabourn | 20 To 60 | Male | |
| Asel Overton | 20 To 60 | Male | |
| John H Deats | 20 To 60 | Male | |
| John Huhow | 20 To 60 | Male | |
| Albert Wagner | 20 To 60 | Male | |
| Percy Arnold | 5 To 20 | Male | |
Third Ward, Rahway, Union, New Jersey, USA | Sarah Esterbrook | 20 To 60 | Female | |
| Grace E Cox | 5 To 20 | Female | |
8th Ward, Newark, Essex, New Jersey, USA | Mary E Eastabrook | 5 To 20 | Female | |
| Harmon T Eastabrook | 5 To 20 | Male | |
| William H Miller | 20 To 60 | Male | |
| Margaret S Miller | 20 To 60 | Female | |
| Maude Miller | 20 To 60 | Female | |
| Margaret Duffesey | 20 To 60 | Female | |
| William Eastabrook | 20 To 60 | Male | |
| Emma W Eastabrook | 20 To 60 | Female | |
| Lydia Eastabrook | 5 To 20 | Female | |
| William Eastabrook | 20 To 60 | Male | |
| Henry T Eastabrook | 5 To 20 | Male | |
Landis, Cumberland, New Jersey, USA | William Easterbrook | Over 60 | Male | |
| Elizabeth Easterbrook | Over 60 | Female | |
Sixth Ward, Camden, Camden, New Jersey, USA | Nettie Easterbrooks | 20 To 60 | Female | |
Atlantic, New Jersey, USA | Edward J Estabrook | Over 60 | Male | |
| Emaline Estabrook | Over 60 | Female | |
| Eli Stockwell | Over 60 | Male | |
Fith Ward, Paterson, Passaic, New Jersey, USA | Martin Esterbrook | 20 To 60 | Male | |
| Catherine Esterbrook | 20 To 60 | Female | |
| Jane Esterbrook | 20 To 60 | Female | |
| Sarah Esterbrook | 5 To 20 | Female | |
| Martha Esterbrook | 5 To 20 | Female | |
| Dolly Esterbrook | 5 To 20 | Female | |
Address | Name | Age | Gender | Links |
First Ward, Camden, Camden, New Jersey, USA | May Brown | 20 To 60 | Female | |
| Richard Esterbrook | 20 To 60 | Male | |
| Edward Wheeler | 20 To 60 | Male | |
| Harry Dodamead | 5 To 20 | Male | |
| Frank Brown | 5 To 20 | Male | |
| Walter Brown | 5 Years of Age and Under | Male | |
First Ward, Camden, Camden, New Jersey, USA | Richard Esterbrook | Over 60 | Male | << |
| Mary Esterbrook | Over 60 | Female | |
| Rachel Moffett | 20 To 60 | Female | |
Fourth Ward, Paterson, Passaic, New Jersey, USA | William A Esterbrook | 20 To 60 | Male | |
| Hanah M Esterbrook | 20 To 60 | Female | |
| William M Esterbrook | 5 To 20 | Male | |
| Kate Esterbrook | 20 To 60 | Female | |
| William A Esterbrook Jr | 5 Years of Age and Under | Male | |
Fourth Ward, Paterson, Passaic, New Jersey, USA | Horace Esterbrook | Over 60 | Male | |
| Lucy Esterbrook | 20 To 60 | Female | |
Fourth Ward, Paterson, Passaic, New Jersey, USA | Bailey Esterbrook | 20 To 60 | Male | |
| Josephine Esterbrook | 20 To 60 | Female | |
| Fannie Esterbrook | 5 To 20 | Female | |
Hohokus, Bergen, New Jersey, USA | Ingerham Easterbrook | 20 To 60 | Male | |
| Abbie Easterbrook | 20 To 60 | Female | |
| Mary Easterbrook | 5 Years of Age and Under | Female | |
| Eva Easterbrook | 5 Years of Age and Under | Female | |
| John Frazer | 20 To 60 | Male | |
| James Obrine | 20 To 60 | Male | |
| William Stears | 20 To 60 | Male | |
| Michael Stears | 20 To 60 | Male | |
1st Prect 4 Dist Ward, Jersey, Hudson, New Jersey, USA | James J Esterbrook | 20 To 60 | Male | |
| Mary Esterbrook | 20 To 60 | Female | |
| Charles Esterbrook | 20 To 60 | Male | |
| William Esterbrook | 20 To 60 | Male | |
| Jessie Esterbrook | 20 To 60 | Female | |
| Bessie Boylan | 20 To 60 | Female | |
Florida
Address | Name | Relationship | Age | Gender | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Links |
District 8, Putnam, Florida | Clara E Esterbrook | Head | 38 | Female | Widowed | New York | New York | New York | |
District 8, Putnam, Florida | George Esterbrook | Son | 21 | Male | Single | New York | New York | New York | |
Colorado
Address | Name | Relationship | Age | Gender | Marriage | Birth Place | Mother's Birth Place | Father's Birth Place | Links |
Park, Colorado, USA | N C Estabrook | Head | 58 | Male | Married | Pennsylvania | New Jersey | Canada | |
| Leah Estabrook | Wife | 48 | Female | Married | New Brunswick | New Brunswick | New Brunswick | |
| G W Estabrook | Brother | 50 | Male | Single | Pennsylvania | New Jersey | Canada | |
Iowa
Address | Name | Age | Gender | Birth State | Links |
Hayes, Crawford | C. D. Easterbrook | 29 | $1 | IL | |
Hayes, Crawford | Eliese Easterbrook | 23 | $1 | MD | |
Hayes, Crawford | Mabbe Easterbrook | 4 | $1 | IA | |
Hayes, Crawford | Josie Easterbrook | 2 | $1 | IA | |
Fisher, Fremont | Loren A. Esterbrook | 24 | $1 | VT | |
Delana, Humboldt | Levina Esterbrook | 48 | $1 | NY | |
Delana, Humboldt | Simon Esterbrook | 42 | $1 | OH | |
Delana, Humboldt | Joseph Esterbrook | 39 | $1 | IN | |
Delana, Humboldt | Emeline Esterbrook | 31 | $1 | WI | |
North Dakota
Address | Name | Relationship | Age | Marriage | Gender | Birth Place | Links |
Jamestown, Stutsman | J.R. Haislow | Husband | 36 | Married | Male | Pennsylvania | |
| Rebecca Haislow | Wife | 33 | Married | Female | Pennsylvania | |
| Bessie Haislow | Daughter | 12 | | Female | Pennsylvania | |
| Haltie Esterbrook | Servant | 35 | Single | Female | Illinois | |
| Anna Peyton | Mother | 50 | Widowed | Female | Canada | |
| Bertha Peyton | Daughter | 25 | Single | Female | Canada | |
| Henry Peyton | Son | 29 | Single | Male | Canada | |
Jamestown, Stutsman | J.Y. Eastabrook | Husband | 31 | Married | Male | California | |
| Mary Eastabrook | Wife | 31 | Married | Female | California | |
Wallace | A.J. Esterbrook | Head | 43 | Married | Male | Wisconsin | |
| Ellen R. Esterbrook | Wife | 37 | Married | Female | Ireland | |
| Jno Esterbrook | Son | 17 | Single | Male | Wisconsin | |
| Edward Esterbrook | Son | 14 | Single | Male | Wisconsin | |
| Emma Esterbrook | Daughter | 10 | Single | Female | Wisconsin | |
| Frank Esterbrook | Son | 7 | | Male | Wisconsin | |
| Henry Esterbrook | Son | 3 | | Male | Dakota | |
Cass | Chap Esterbook | Boarder | 23 | Married | Male | | |
Carrington , Foster | Geo H Esterbrook | Husband | 54 | Married | Male | Illinois | |
| Ruth A Esterbrook | Wife | 45 | Married | Female | Maryland | |
| Fred G Esterbrook | Son | 34 | Single | Male | Illinois | |
| Mary E Esterbrook | Daughter | 20 | Single | Female | Illinois | |
| Geo A Esterbrook | Son | 6 | Single | Male | Illinois | |
Nebraska
Address | Name | Age | Birth Place | Links |
Town of Lyons, Burt, Nebraska | E. Estarbrook | 23 | Wisconsin | |
3rd Ward Plattsmouth, Cass, Nebraska | Fill Eastabrook | 42 | Illinois | |
3rd Ward Plattsmouth, Cass, Nebraska | Hillbert Eastabrook | 14 | Nebraska | |
Overton Precinct, Dawson, Nebraska | Geo Estabrook | 43 | Vermont | |
Overton Precinct, Dawson, Nebraska | Mattie Estabrook | 32 | New Hampshire | |
Overton Precinct, Dawson, Nebraska | Bernice Estabrook | 6 | Illinois | |
Overton Precinct, Dawson, Nebraska | Henry Estabrook | 4 | Illinois | |
Plum Creek Precinct, Dawson, Nebraska | Sylvainus Estabrook | 65 | New Hampshire | |
Plum Creek Precinct, Dawson, Nebraska | Mary J. Estabrook | 59 | Maine | |
Spring Creek, Howard, Nebraska | Able Eastbrook | 37 | Illinois | |
Spring Creek, Howard, Nebraska | Philina Eastbrook | 30 | Michigan | |
Spring Creek, Howard, Nebraska | Fred Eastbrook | 11 | Nebraska | |
Spring Creek, Howard, Nebraska | Enora Eastbrook | 8 | Nebraska | |
Spring Creek, Howard, Nebraska | Rillie Eastbrook | 6 | Nebraska | |
Spring Creek, Howard, Nebraska | Dorie Eastbrook | 4 | Nebraska | |
Spring Creek, Howard, Nebraska | John Eastbrook | 10/12 | Nebraska | |
The City of Waverly, Lancaster, Nebraska | John Estabrook | 63 | Illinois | |
The City of Waverly, Lancaster, Nebraska | S. Estabrook | 64 | Illinois | |
Nemaha Precinct, Lancaster, Nebraska | J. W. Estabrook | 44 | Indiana | |
Nemaha Precinct, Lancaster, Nebraska | Louisa Estabrook | 36 | Indiana | |
Nemaha Precinct, Lancaster, Nebraska | S. Estabrook | 14 | Indiana | |
Nemaha Precinct, Lancaster, Nebraska | Nell Estabrook | 10 | Indiana | |
Third Ward, Lincoln, Lancaster, Nebraska | M. Easterbrook | 25 | | |
Gordon Precinct, Sheridan, Nebraska | C. A. Esterbrook | 42 | Vermont | |
(33-34)-41-42, Sheridan, Nebraska | Alonzo Esterbrook | 66 | Vermont | |
Part 5th Ward City Omaha, Douglas, Nebraska | E. Easterbrook | 72 | New Hampshire | |
Part 5th Ward City Omaha, Douglas, Nebraska | Caroline Easterbrook | 62 | Pennsylvania | |
Part 5th Ward City Omaha, Douglas, Nebraska | Henry Easterbrook | 30 | New Jersey | |
Part 5th Ward City Omaha, Douglas, Nebraska | Clara Easterbrook | 27 | Vermont | |
Part 5th Ward City Omaha, Douglas, Nebraska | Blanch Easterbrook | 4 | Nebraska | |
Palmyra Precinct, Otoe, Nebraska | W. H. Estabrook | 31 | Indiana | |
Palmyra Precinct, Otoe, Nebraska | Melessa Estabrook | 28 | Indiana | |
Palmyra Precinct, Otoe, Nebraska | George Estabrook | 6 | Indiana | |
Palmyra Precinct, Otoe, Nebraska | Anna Estabrook | 5 | Indiana | |
Palmyra Precinct, Otoe, Nebraska | Ira Estabrook | 1 | Nebraska | |
New Mexico
Address | Name | Relationship | Marriage | Age | Gender | Birth Place | Father's Birthplace | Mother's Birthplace | Links |
Las Cruces, Doña Ana | M Estabrook | Head | Widowed | 59 | Male | Vermont | Vermont | Vermont | |
| M B Cunniff | Pers | Single | 26 | Male | Mexico | Ireland | Mexico | |
| H A Cunniff | Pers | Single | 24 | Male | Mexico | Ireland | Mexico | |
|