Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
USA State Censuses 1850s
New York 1855 California 1852
This is a transcription of households containing at least one Easterbrook. If there are many individuals present at one address, such as an institution, only the Easterbrook entries have been transcribed.
Most Easterbrook entries have been transcribed but very few are cross-referenced.
New York 1855
Address | Name | Age | Relationship | Gender | Links |
Brooklyn City, Ward 11, Kings, New York, USA | Thomas J Esterbrook | 45 | Head | Male | |
| Harriet Esterbrook | 35 | Wife | Female | |
| Martha Esterbrook | 17 | Child | Female | |
| Harriett Esterbrook | 11 | Child | | |
| Alfred Esterbrook | 8 | Child | Male | |
| Edward Esterbrook | 4 | Child | Male | |
| Richard Esterbrook | 4 | Child | Male | |
| Lydia Esterbrook | 2 | Child | Female | |
| Mary Bakelz | 22 | Servant | Female | |
| Phebeet Ashmip | 48 | Housekeeper | Female | |
Middleburgh, Schoharie, New York, USA | Robert Goff | 46 | Head | Male | |
| Elenor Goff | 41 | Wife | Female | |
| Helen E Goff | 15 | Daughter | Female | |
| Susan M Goff | 5 | Daughter | Female | |
| John Easterbrook | 39 | | Male | |
| Betsey Easterbrook | 34 | Wife | Female | |
| David M Easterbrook | 13 | Son | Male | |
| Mary Easterbrook | 10 | Daughter | Female | |
| Catherine Easterbrook | 8 | Daughter | Female | |
| Benjamin Easterbrook | 2 | Son | Male | |
| Jonathan Mories | 65 | | Male | |
Brooklyn City, Ward 10, Kings, New York, USA | Edwin Esterbrook | 49 | Head | Male | |
| Julia Esterbrook | 44 | Wife | Female | |
| Edwin Esterbrook | 18 | Child | Male | |
| Julia Esterbrook | 8 | Child | Female | |
| Eliza Nevin | 11 | Servant | Female | |
| Mr Kendall | 45 | Boarder | Male | |
Syracuse City, Ward 4, Onondaga, New York, USA | James Judson | 40 | Head | Male | |
| Ann Judson | 39 | Wife | Female | |
| Charles C Judson | 20 | Child | Male | |
| Charlot A Judson | 16 | Child | Female | |
| Sophia C Judson | 13 | Child | Female | |
| Henry C Judson | 7 | Child | Male | |
| Charlot Judson | 62 | Mother | Female | |
| James Easterbrook | 37 | Brother In Law | Male | |
Brooklyn City, Ward 10, Kings, New York, USA | Thomas Mills | 30 | Head | Male | |
| Mary A Mills | 25 | Wife | Female | |
| Robert Mills | 11 | Child | Male | |
| George Esterbrook | 8 | Child | Male | |
Hoosick, Rensselaer, New York, USA | David Estabrook | 58 | Head | Male | |
| Anna Estabrook | 58 | Wife | Female | |
| Alanson Estabrook | 24 | Son | Male | |
| Alfred Estabrook | 21 | Son | Male | |
| James Estabrook | 15 | Son | Male | |
| Mary Brainerd | 17 | Boarder | Female | |
| Mary Estabrook | 20 | Boarder | Female | |
| Mrs Godby | 32 | | Female | |
| Edward Godby | 12 | Son | Male | |
| Emeline Godby | 7 | Daughter | Female | |
Address | Name | Age | Relationship | Gender | Links |
Hoosick, Rensselaer, New York, USA | Ezra R Estabrook | 30 | Head | Male | |
| Lucy Estabrook | 37 | Wife | Female | |
| Ezra B Estabrook | 10 | Son | Male | |
| William Harlan Estabrook | 5 | Son | Male | |
| Frances Herbet Estabrook | 1 | Daughter | Female | |
Hoosick, Rensselaer, New York, USA | Gilbert Rice | 59 | Head | Male | |
| Sally Rice | 57 | Wife | Female | |
| Lucy Esterbrook | 18 | Daughter | Female | |
| Cyntha Barber | 15 | Daughter | Female | |
Utica City, Ward 6, Oneida, New York, USA | A Easterbrooks | 51 | Patient | Female | |
Newburgh, Orange, New York, USA | Charles Estabrook | 31 | Head | Male | |
| Susan E Esterbrook | 27 | Wife | Female | |
| Lydia E Marshall | 6 | Niece | Female | |
| Lydia Marshall | 55 | Mother In Law | Female | |
New York City, Ward 21, New York, New York, USA | John H Easterbrook | 45 | Son In Law | Male | |
| Mary Ann Easterbrook | 38 | Daughter | Female | |
| Peter L Easterbrook | 15 | Grandson | Male | |
| William Easterbrook | 5 | Grandson | Male | |
| Gertrude Easterbrook | 0 | Granddaughter | Female | |
New York City, Ward 21, New York, New York, USA | W P Easterbrook | 39 | | Male | |
| Octavia Easterbrook | 34 | Wife | Female | |
| Emily Easterbrook | 12 | Daughter | Female | |
| Sarah Ann Easterbrook | 10 | Daughter | Female | |
| Eliza Easterbrook | 8 | Daughter | Female | |
| Octavia Easterbrook | 2 | Daughter | Female | |
Alden, Erie, New York, USA | John Estabrook | 62 | Head | Male | |
| Harriett Estabrook | 55 | Wife | Female | |
| Chas Bronson | 4 | GrandChild | Male | |
| Harriett Bronson | 1 | GrandChild | Female | |
Bainbridge, Chenango, New York, USA | Samuel Estabrooks | 47 | Head | Male | |
| Rosanna S Estabrooks | 50 | Wife | Female | |
| Mary Gould | 19 | Daughter | Female | |
| Albert O Estabrooks | 17 | Son | Male | |
| Samuel Estabrooks Jr | 14 | Son | Male | |
| Martha C Estabrooks | 12 | Daughter | Female | |
| Elizabeth H Estabrooks | 8 | Daughter | Female | |
Seneca, Ontario, New York, USA | Mathew Easterbrook | 60 | Head | Male | |
Seneca, Ontario, New York, USA | Mathew Eastabrook Jr | 28 | Head | Male | |
| Hellen Eastabrook | 26 | Wife | Female | |
Brooklyn City, Ward 4, Kings, New York, USA | Ethan Estabrook | 61 | Head | Male | |
| Sarah Estabrook | 67 | Wife | Female | |
| John Fulson | 26 | Child | Male | |
| Mary E Kirtland | 26 | Child | Female | |
Address | Name | Age | Relationship | Gender | Links |
Buffalo City, Ward 10, Erie, New York, USA | E M Eastesbruck | 44 | Head | | |
| Mary Eastesbruck | 33 | Wife | | |
| Mary Ann Eastesbruck | 11 | Daughter | | |
| John H Eastesbruck | 9 | Son | | |
| Edward E Eastesbruck | 7 | Son | | |
| Abba D Eastesbruck | 5 | Daughter | | |
St. Johnsville, Montgomery, New York, USA | Elisha Easterbrooks | 49 | Head | | |
| Laura Easterbrooks | 45 | Wife | | |
| William P Easterbrooks | 25 | | | |
| Mariah G Easterbrooks | 23 | Wife | | |
West Almond, Allegany, New York, USA | Robert Easterbrooks | 68 | Head | | |
| Allida Easterbrooks | 58 | Wife | | |
| Wm Tifft | 22 | Servant | | |
| Agniss Tifft | 20 | Servant | | |
West Almond, Allegany, New York, USA | Henry Easterbrooks | 29 | Head Of Household | | |
| Maranda Easterbrooks | 23 | Wife | | |
| George Easterbrooks | 4 | Child | | |
| Jacob Duel | 14 | Servant | | |
Castleton, Richmond, New York, USA | James Easterbrook | 31 | Head | | |
| Mary Easterbrook | 28 | Wife | | |
| William Easterbrook | 4 | Child | | |
| Charles Easterbrook | 0 | Child | | |
| Susan Plane | 14 | Servant | | |
Castleton, Richmond, New York, USA | Thomas Eastbrook | 73 | Head | | |
| Mary Eastbrook | 50 | Wife | | |
| Peter Eastbrook | 16 | Child | | |
| Emma Eastbrook | 14 | Child | | |
| Alfred Eastbrook | 13 | Child | | |
| Evans Eastbrook | 8 | Child | | |
| Mary Robertson | 18 | Boarder | | |
Castleton, Richmond, New York, USA | Joseph Easterbrook | 38 | Head | | |
| Janet Easterbrook | 33 | Wife | | |
| Mary Easterbrook | 7 | Child | | |
| Agnes Easterbrook | 2 | Child | | |
| Joseph Easterbrook | 0 | Child | | |
| Julia Riley | 15 | Servant | | |
East Bloomfield, Ontario, New York, USA | Charles Esterbrook | 46 | Head | | |
| Betsey Esterbrook | 46 | Wife | | |
| Elarthy Esterbrook | 21 | Daughter | | |
| Ervin Esterbrook | 19 | Son | | |
| Stephen Esterbrook | 17 | Son | | |
Address | Name | Age | Relationship | Gender | Links |
Troy City, Ward 3, Rensselaer, New York, USA | Pamelia Moseley | 66 | Head | | |
| Cordelia C Moseley | 41 | Child | | |
| Ellen Anglum | 13 | Servant | | |
| Ellen Doran | 23 | Servant | | |
| George Johnson | 18 | Boarder | | |
| James T Allen | 23 | Boarder | | |
| Joseph Davis | 18 | Boarder | | |
| John D Esterbrook | 18 | Boarder | | |
| John Wilsey | 19 | Boarder | | |
| Amelia Fields | 35 | Boarder | | |
| Jane Fields | 33 | Boarder | | |
| Elisabeth Goodrich | 35 | Boarder | | |
| W H Tayler | 20 | Boarder | | |
Marilla, Erie, New York, USA | Jonathan Estabrook | 67 | Head | | |
| Rhoda Estabrook | 60 | Wife | | |
Troy City, Ward 8, Rensselaer, New York, USA | Aleley A Goddard | 36 | Head | | |
| Edward A Goddard | 16 | Brother | | |
| Jane E Estabrookes | 24 | Boarder | | |
| Lydia Colburn | 23 | Boarder | | |
| Agness Revan | 20 | Boarder | | |
| Mary A Savage | 20 | Boarder | | |
| Sarah Phillips | 17 | Boarder | | |
| Eliza R Chamberlain | 16 | Boarder | | |
| Martha Parks | 14 | Boarder | | |
| Margaret Henderson | 14 | Boarder | | |
| Matilda W Ranney | 13 | Boarder | | |
| Eliza M Ranney | 11 | Boarder | | |
| Josephine Saulsbury | 9 | Boarder | | |
| Hester Ann Powers | 8 | Boarder | | |
| Rose Clark | 21 | Servant | | |
Herkimer, Herkimer, New York, USA | W Easterbrooks | 47 | Head | | << >> |
| Caroline Easterbrooks | 39 | Wife | | |
| Henretta Easterbrooks | 21 | Child | | << |
| Nathan Easterbrooks | 19 | Child | | << >> |
| Edward Easterbrooks | 16 | Child | | << >> |
| E J Easterbrooks | 15 | Child | | << >> |
| F E Easterbrooks | 2 | Child | | >> |
| F B Easterbrooks | 0 | Child | | >> |
Hastings, Oswego, New York, USA | Andrew F Estabrooks | | | | |
Hastings, Oswego, New York, USA | Denison Wiyhtman | 41 | Head | | |
| Irene Wiyhtman | 36 | Wife | | |
| George Wiyhtman | 21 | Child | | |
| Maria Wiyhtman | 19 | Child | | |
| Catharine Estebrooks | 31 | Laborer | | |
Address | Name | Age | Relationship | Gender | Links |
Hastings, Oswego, New York, USA | Cary Estabrooks | 49 | Head Of Household | | |
| Maranda Estabrooks | 42 | Wife | | |
| Curtip C Estabrooks | 15 | Child | | |
| Martha J Anderson | 13 | Laborer | | |
Hastings, Oswego, New York, USA | Andrew F Estabrooks | 37 | Head | | |
| Mary M Estabrooks | 27 | Wife | | |
| Otis C Estabrooks | 7 | Child | | |
| Elisha P Estabrooks | 3 | Child | | |
Manlius, Onondaga, New York, USA | Henry Blatherwick | 50 | Head | | |
| Elizabeth Blatherwick | 50 | Wife | | |
| Nicholas Easterbrook | 84 | Father In Law | Male | |
New York City, Ward 15, New York, New York, USA | Rae E Easterbrook | 32 | Head | | |
| Julia Easterbrook | 20 | Wife | | |
| Lucy Roe | 75 | Servant | | |
| Dinah Roe | 45 | Servant | | |
Corning, Steuben, New York, USA | Anson Cooper | 44 | Head Of Household | | |
| Betsey Cooper | 35 | Wife | | |
| Mariett Cooper | 17 | Child | | |
| Charlott K Cooper | 14 | Child | | |
| Martha E Cooper | 11 | Child | | |
| Delphine P Cooper | 8 | Child | | |
| Andrew Easterbrook | 19 | Boarder | | |
New York City, Ward 18, New York, New York, USA | Estabrook | 40 | Head | | |
| Delia Estabrook | 30 | Wife | | |
| Edward Estabrook | 12 | Child | | |
Jay, Essex, New York, USA | Horace Summer | 31 | Head | | |
| B M Summer | 28 | Wife | | |
| Haywood Esterbrook | 61 | | | |
| Joanna Esterbrook | 52 | Wife | | |
| Nathan H Esterbrook | 20 | Son | | |
| Jacob Obrist | 70 | | | |
| Eare Obrist | 40 | Wife | | |
| May Obrist | 11 | Daughter | | |
| Steven Obrist | 28 | | | |
| Delana Obrist | 25 | Wife | | |
| C D Obrist | 0 | Daughter | | |
Waterford, Saratoga, New York, USA | Elisabeth Esterbrook | 60 | Head | | |
| Caroline Esterbrook | 36 | Daughter | | |
| Adison Esterbrook | 26 | Son | | |
| Fanney Edson | 10 | Boarder | | |
Address | Name | Age | Relationship | Gender | Links |
Milton, Saratoga, New York, USA | Thomas Estabrook | 63 | Head | | |
| Cynthia Estabrook | 62 | Wife | | |
| Nathaniel Estabrook | 33 | Child | | |
| Sarah E Estabrook | 23 | Child | | |
| Larah Estabrook | 30 | Child | | |
| Lydia C Estabrook | 24 | Child | | |
| Lucy H Estabrook | 20 | Child | | |
| Thomas Estabrook | 16 | Child | | |
| Adelbert Estabrook | 8 | Child | | |
| Estelle Estabrook | 2 | Child | | |
| Jane Mann | 23 | Boarder | | |
Victory, Cayuga, New York, USA | Daniel Easterbrooks | 32 | Head | | |
| Phebe Easterbrooks | 30 | Wife | | |
| Simon Easterbrooks | 60 | Father | Male | |
| Hellen Easterbrooks | 6 | Daughter | | |
| Charles Benedict | 10 | Adopted Son | Male | |
| Clarance Benedict | 0 | Son | | |
Erwin, Steuben, New York, USA | Peter Ward | 46 | Head | | |
| Adeline Ward | 44 | Wife | | |
| Mary Ward | 17 | Child | | |
| John Ward | 13 | Child | | |
| Rachael Ward | 11 | Child | | |
| Francis Ward | 9 | Child | | |
| Emily Ward | 6 | Child | | |
| Wilson Ward | 0 | Child | | |
| Andrew Easterbrook | 19 | Adopted Son | Male | |
Hornby, Steuben, New York, USA | John A Easterbrooks | | | | |
| Peter Easterbrooks | | | | |
| Abial Easterbrooke | | | | |
Hornby, Steuben, New York, USA | John A Easterbrook | 41 | Head | | |
| Maranda Easterbrook | 41 | Wife | | |
| Diantha L Easterbrook | 15 | Child | | |
| Mary M Easterbrook | 13 | Child | | |
| Sirina Easterbrook | 11 | Child | | |
| John M Easterbrook | 9 | Child | | |
| Phylander N Easterbrook | 7 | Child | | |
| Isaac N Easterbrook | 5 | Child | | |
| Jasper P Easterbrook | 1 | Child | | |
| Sarah Willson | 25 | Boarder | | |
Hornby, Steuben, New York, USA | Samuel Easterbrooks | 39 | Head | | |
| Polly Easterbrooks | 36 | Wife | | |
| Edwin ? Easterbrooks | 8 | Child | | |
| Samuel M Easterbrooks | 1 | Child | | |
| Charity Easterbrooks | 49 | Boarder | | |
Address | Name | Age | Relationship | Gender | Links |
Hornby, Steuben, New York, USA | Peter Easterbrooks | 30 | Head | | |
| Carline Easterbrooks | 25 | Wife | | |
| Easterbrooks | 0 | Child | | |
| Robert Easterbrooks | 11 | Servant | | |
Hornby, Steuben, New York, USA | Abial Easterbrooks | 54 | Head | | |
| Betsy Easterbrooks | 53 | Wife | | |
| Amanda Calkins | 3 | Servant | | |
Hornby, Steuben, New York, USA | George Easterbrooks | 49 | Head | | |
| Manilla Easterbrooks | 41 | Wife | | |
| Edward Easterbrooks | 18 | Child | | |
| Elvina Easterbrooks | 16 | Child | | |
| Charly Easterbrooks | 14 | Child | | |
| Lydia Easterbrooks | 12 | Child | | |
| Orrin Easterbrooks | 10 | Child | | |
| Lucine Easterbrooks | 8 | Child | | |
| Adalas Easterbrooks | 3 | Child | | |
Cazenovia, Madison, New York, USA | Wm Easterbrook | 44 | Head | | |
| Irema Easterbrook | 38 | Wife | | |
| Mary Easterbrook | 15 | Daughter | | |
| Charlotte Easterbrook | 12 | Daughter | | |
| Abert Easterbrook | 13 | Nephew | Male | |
Caneadea, Allegany, New York, USA | B F Esterbrook | 48 | Head | | |
| Bell Ana Esterbrook | 46 | Wife | | |
| Panly Esterbrook | 21 | Child | | |
| Flora Esterbrook | 25 | Child | | |
| Abner Esterbrook | 13 | Child | | |
| Hellen Esterbrook | 11 | Child | | |
| Albert Esterbrook | 9 | Child | | |
| Marine Esterbrook | 5 | Child | | |
Caneadea, Allegany, New York, USA | Leonard C Esterbrooks | 24 | Head | | |
| Agnes Esterbrooks | 20 | Wife | | |
| Fred Esterbrooks | 0 | Child | | |
Caneadea, Allegany, New York, USA | Alpheus Easterbrooks | 50 | Head | | |
| Hannah Easterbrooks | 50 | Wife | | |
| Rua Easterbrooks | 22 | Child | | |
| Lucy Easterbrooks | 20 | Child | | |
| George Easterbrooks | 16 | Child | | |
| Alphius Easterbrooks | 7 | Child | | |
Almond, Allegany, New York, USA | Fancis Easterbrooks | 37 | Head Of Household | | |
| Elizabeth Easterbrooks | 32 | Wife | | |
| John R Easterbrooks | 4 | Son | | |
| Clark F Easterbrooks | 2 | Son | | |
Address | Name | Age | Relationship | Gender | Links |
Andover, Allegany, New York, USA | George W Esterbrooks | 39 | Head | | |
| Dolly M Esterbrooks | 39 | Wife | | |
Greenbush, Rensselaer, New York, USA | Job A Esterbrooks | 25 | Boarder | | |
Lyme, Jefferson, New York, USA | Hart M Knowlton | 27 [ 29 ] | Head | | |
| Hellen A Knowlton | 20 | Wife | | |
| Lyda Esterbrooks | 51 | Mother In Law | Female | |
| Frances A Knowlton | 11 [ 4 ] | Daughter | | |
| Sarah S Esterbrook | 16 | Sister In Law | Female | |
| Francis M Esterbrook | 13 | Sister In Law | Female | |
| Plinney Powers | 60 | Uncle | | |
White Creek, Washington, New York, USA | John B Robinson | 54 | Head | | |
| Margaret Robinson | 49 | Wife | | |
| Arletta Robinson | 20 | Child | | |
| John W H Robinson | 14 | Child | | |
| Alfred Estabrooks | 0 | Grandchild | | |
Alden, Erie, New York, USA | John Estabrooks | | | | |
Marilla, Erie, New York, USA | Jonathan Estabrook | | | | |
Hastings, Oswego, New York, USA | Andrew F Estabrooks | | | | |
Hastings, Oswego, New York, USA | Cary Estabrook | | | | |
California 1852
County | Name | Age | Gender | Birthplace | Links |
San Francisco | Timothy Easterbrook | 35 | Male | Massachusetts | |
San Francisco | Captain Easterbrook | 40 | Male | Georgia | |
San Francisco | A Easterbrook | 26 | Male | Germany | |
San Joaquin | Danl E Easterbrook | 24 | Male | England | |
Shasta | E Estabrooks | 23 | Female | Ohio | |
Shasta | D Easterbrook | 37 | Male | Pennsylvania | |
Sacramento | E H Estabrook | 30 | Male | New York | |
Sacramento | Saml Estabrook | 45 | Male | New Hampshire | |
Sacramento | E F Easterbrook | 19 | Male | England | |
San Francisco | N W Easterbrook | 42 | Male | | |
El Dorado | Daniel Estabrook | 26 | Male | New York | |
|