Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
USA Census 1900
This is a transcription of households containing at least one Easterbrook. If there are many individuals present at one address, such as an institution, only the Easterbrook entries have been transcribed.
Most Easterbrook entries have been transcribed but very few are cross-referenced.
Address | Name | Relationship | Ethnicity | Sex | Birth Date | Age | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration | Occupation | Links |
Washington, Washington, District of Columbia | W T Easterbrook | Lodger | White | Male | Sep 1848 | 51 | Married [16,-,-] | England | England | England | 1871 | | << >> |
| Eva Easterbrook | Lodger | White | Female | May 1860 | 40 | Married [16,0,0] | New York | New York, USA | New York, USA | | Lawyer | |
Belvidere, Boone, Illinois | Louis H Menne | Head | White | Male | Aug 1861 | 38 | Married [4,-,-] | Illinois | Germany | Germany | | Carpenter | |
| Etta C Menne | Wife | White | Female | Aug 1862 | 37 | Married [4,0,0] | Illinois | England | New York, USA | | | |
| Eliza Estabrook | Lodger | White | Female | Apr 1853 | 47 | Single | New York | New York, USA | Pennsylvania, USA | | Dressmaker | |
Batavia, Kane, Illinois | Albert Esterbrook | Head | White | Male | Jan 1868 | 32 | Married [4,-,-] | Illinois | New York, USA | New York, USA | | Teamster | |
| Jennie Esterbrook | Wife | White | Female | Apr 1879 | 21 | Married [4,1,1] | Iowa | Iowa, USA | Illinois, USA | | | |
| Orin Esterbrook | Son | White | Male | Oct 1896 | 3 | Single | Illinois | France, Canada | Canada, France | | | |
Elgin Ward 3, Kane, Illinois | Henry W Heine | Head | White | Male | Apr 1864 | 35 | Married [7,-,-] | Illinois | Germany | Germany | | Carpenter Conf | |
| Anna Heine | Wife | White | Female | Mar 1866 | 34 | Married [7,2,2] | Illinois | Germany | Germany | | | |
| Owen Heine | Son | White | Male | Apr 1894 | 6 | Single | Illinois | Illinois, USA | Illinois, USA | | | |
| Romey Heine | Son | White | Male | May 1899 | 2 | Single | Illinois | Illinois, USA | Illinois, USA | | | |
| Wm Hartmann | Lodger | White | Male | Oct 1874 | 23 | Single | Germany | | | 1890 | Carpenter Cont | |
| Wm Swartz | Lodger | White | Male | Jan 1870 | 30 | Single | Germany | Germany | Germany | 1895 | Carpenter | |
| Gust Schuler | Lodger | White | Male | Feb 1872 | 28 | Single | Illinois | Germany | Germany | | Day Laborer | |
| Abe Moris | Lodger | White | Male | Jan 1879 | 21 | Single | Illinois | Poland, Russia | Poland, Russia | | Clerk In Sho Store | |
| Eva Eastbrook | Lodger | White | Female | Dec 1887 | 12 | Single | Illinois | Kentucky, USA | Ohio, USA | | At School | |
| Barney Ryan | Lodger | White | Male | Dec 1851 | 48 | Single | Ireland | Ireland | Ireland | 1870 | Day Laborer | |
Elgin Ward 4, Kane, Illinois | Howard D Estabrook | Head | White | Male | Dec 1860 | 39 | Married [17,-,-] | Illinois | Vermont, USA | Vermont, USA | | Job Boss Watch Factory | |
| Eva L Estabrook | Wife | White | Female | Nov 1863 | 36 | Married [17,1,1] | Pennsylvania | England | England | | | |
| Laura M Estabrook | Daughter | White | Female | Nov 1883 | 16 | Single | Illinois | Illinois, USA | Pennsylvania, USA | | At School | |
| Abel W Estabrook | Father | White | Male | Oct 1814 | 85 | Widowed | Vermont | New Hampshire, USA | Vermont, USA | | | |
| Arthur Bullock | Lodger | White | Male | May 1871 | 29 | Married [5,-,-] | Illinois | New York, USA | England | | Watch Maker | |
| Amelia Bullock | Lodger | White | Female | May 1868 | 32 | Married [5,0,0] | Illinois | France, Canada | Canada, France | | Book Keeper | |
Indian Point, Knox, Illinois | Herbert R Esterbrook | Head | White | Male | Dec 1870 | 29 | Married [5,-,-] | Nebraska | Illinois, USA | Kentucky, USA | | Teacher Hedding Col | |
| Eudora M Esterbrook | Wife | White | Female | Jun 1871 | 28 | Married [5,0,0] | Illinois | Ohio, USA | Illinois, USA | | Teacher Music | |
| Martha E Proctor | Housekeeper | White | Female | Aug 1875 | 24 | Single | Illinois | Kentucky, USA | Kentucky, USA | | House Keeper | |
| William C Clarke | Janitor | White | Male | Jun 1878 | 21 | Single | Illinois | | | | Student At College | |
| Philip V Aaronson | Janitor | White | Male | Jun 1878 | 22 | Single | Sweden | Sweden | Sweden | 1880 | Student At College | |
Amboy, Lee, Illinois | L F Easterbrook | Head | White | Male | Sep 1856 | 43 | Married [14,-,-] | Rhode Island | Rhode Island, USA | Rhode Island, USA | | Station Agent (RR) | |
| Emma Easterbrook | Wife | White | Female | Apr 1870 | 30 | Married [14,3,3] | Ohio | Ohio, USA | Ohio, USA | | | |
| Pearl Easterbrook | Daughter | White | Female | Apr 1890 | 10 | Single | Illinois | Rhode Island, USA | Ohio, USA | | | |
| Oliver Easterbrook | Son | White | Male | Aug 1893 | 6 | Single | Illinois | Rhode Island, USA | Ohio, USA | | | |
| Harry Easterbrook | Son | White | Male | Aug 1897 | 2 | Single | Illinois | Rhode Island, USA | Ohio, USA | | | |
Prairie, Henry, Indiana | Leonard Estabrook | Head | White | Male | Jun 1834 | 65 | Married [39,-,-] | New York | Massachusetts, USA | New York, USA | | Physician | |
| Martha Estabrook | Wife | White | Female | Aug 1839 | 60 | Married [39,6,5] | Ohio | Virginia, USA | Ohio, USA | | | |
| Harry Estabrook | Son | White | Male | Feb 1869 | 31 | Single | Indiana | New York, USA | Ohio, USA | | Farmer | |
Prairie, Henry, Indiana | Harley Estabrook | Head | White | Male | Dec 1869 | 31 | Married [2,-,-] | Indiana | New York, USA | Ohio, USA | | Paper Hanger | |
| Susan Estabrook | Wife | White | Female | Mar 1875 | 25 | Married [2,-,-] | Indiana | Indiana, USA | Indiana, USA | | | |
Prairie, Henry, Indiana | Charles Estabrook | Head | White | Male | Mar 1862 | 38 | Married [9,-,-] | Indiana | New York, USA | Ohio, USA | | Teleg Operator | |
| Rose Estabrook | Wife | White | Female | Jan 1872 | 28 | Married [9,2,2] | Indiana | Indiana, USA | Indiana, USA | | | |
| Maud Estabrook | Daughter | White | Female | Dec 1891 | 8 | Single | Indiana | Indiana, USA | Indiana, USA | | At School | |
| Hassel Estabrook | Daughter | White | Female | Apr 1896 | 4 | Single | Indiana | | | | | |
Address | Name | Relationship | Ethnicity | Sex | Birth Date | Age | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration | Occupation | Links |
Harrison, Wells, Indiana | Joseph Exterbrook | Head | White [Mulatto] | Male | Sep 1866 | 33 | Married [8,-,-] | Ohio | Ohio, USA | Ohio, USA | | | |
| Ella M Eterbrood | Wife | White [Mulatto] | Female | Jul 1870 | 29 | Married [8,0,0] | Ohio | Ohio, USA | Pennsylvania, USA | | | |
Harrison, Wells, Indiana | Wesley J Estabrook | Head | White | Male | Jun 1849 | 51 | Married [28,-,-] | Ohio | New York, USA | Ohio, USA | | Iron Moulder | |
| Cuntha Estabrook | Wife | White | Female | May 1852 | 48 | Married [28,6,5] | Indiana | Virginia, USA | Ohio, USA | | | |
| Edward Estabrook | Son | White | Male | May 1874 | 26 | Single | Indiana | Ohio, USA | Indiana, USA | | Silker Plater | |
| Harry Estabrook | Son | White | Male | Jun 1878 | 22 | Single | Indiana | | | | Barber | |
| Earl Estabrook | Son | White | Male | Mar 1884 | 15 | Single | Arkansas | Ohio, USA | Indiana, USA | | At School | |
| Edith Estabrook | Daughter | White | Female | Feb 1892 | 8 | Single | Indiana | Ohio, USA | Indiana, USA | | At School | |
Harrison, Wells, Indiana | Frank Estabrook | Head | White | Male | Nov 1875 | 24 | Married [1,-,-] | Indiana | Indiana, USA | Indiana, USA | | Farmer | |
| Mildred Estabrook | Wife | White | Female | Dec 1878 | 21 | Married [1,1,1] | Pennsylvania | Pennsylvania, USA | Pennsylvania, USA | | | |
| Bernadine Estabrook | Son | White | Male | Apr 1899 | 1 | Single | Indiana | | | | | |
| Thomas Gourley | Brother in Law | White | Male | Oct 1882 | 17 | Single | Pennsylvania | Pennsylvania, USA | Pennsylvania, USA | | Dyer | |
Lancaster, Wells, Indiana | Owen White | Head | White | Male | Aug 1847 | 52 | Married [29,-,-] | Indiana | New York, USA | New York, USA | | Head Sower Saw Mill | |
| Sarah M White | Wife | White | Female | Jul 1851 | 48 | Married [29,0,0] | Ohio | New York, USA | Pennsylvania, USA | | | |
| Leah Estabrook | Mother in Law | White | Female | Jun 1827 | 72 | Widowed | New York | Germany | Germany | | | |
Freeman, Clay, Iowa | John Estabrook | Head | White | Male | Aug 1844 | 55 | Married [36,-,-] | Iowa | Vermont, USA | New York, USA | | Farm Laborer | |
| Delia Estabrook | Wife | White | Female | Sep 1848 | 51 | Married [36,6,6] | Ohio | Ohio, USA | Ohio, USA | | | |
| Clive Estabrook | Son | White | Male | Jun 1885 | 14 | Single | Iowa | Iowa, USA | Ohio, USA | | | |
Freeman, Clay, Iowa | John Estabrook | Head | White | Male | May 1870 | 30 | Married [2,-,-] | Iowa | Iowa, USA | Ohio, USA | | Editor | |
| Olga T Estabrook | Wife | White | Female | Dec 1875 | 24 | Married [2,1,1] | Norway | Norway | Norway | 1892 | | |
| Gladys M Estabrook | Daughter | White | Female | Oct 1899 | 2/12 | Single | Iowa | Iowa, USA | Norway | | | |
Freeman, Clay, Iowa | Ada A Estabrook | Head | White | Female | Mar 1876 | 24 | Single | Iowa | Iowa, USA | Ohio, USA | | Milliner | |
| Nora D Estabrook | Sister | White | Female | Jul 1880 | 19 | Single | Iowa | | | | Milliner | |
Denison, Crawford, Iowa | Rollins Easterbrook | Head | White | Male | Mar 1850 | 50 | Married [27,-,-] | Illinois | | | | Blacksmith | |
| Jennette Easterbrook | Wife | White | Female | Oct 1851 | 48 | Married [27,0,0] | New York | England | New Hampshire, USA | | | |
| Chas M Smith | Adopted Son | White | Male | Jun 1890 | 9 | Single | Iowa | | Ohio, USA | | St School | |
Delaware, Delaware, Iowa | Martin A Parker | Head | White | Male | May 1870 | 30 | Married [1,-,-] | Indiana | Ohio, USA | Ohio, USA | | Painter | |
| Jennie Parker | Wife | White | Female | Feb 1880 | 20 | Married [1,2,2] | Iowa | New York, USA | Maryland, USA | | | |
| Calvin Parker | Son | White | Male | Apr 1895 | 5 | Single | Iowa | Indiana, USA | Iowa, USA | | | |
| Mabel Parker | Daughter | White | Female | Jul 1899 | 10/12 | Single | Iowa | Indiana, USA | Iowa, USA | | | |
| Aaron Esterbrook | Father-in-law | White | Male | Dec 1832 | 67 | Widowed | New York | | | | Landlord | |
Flint River, Des Moines, Iowa | Edward Bentler | Head | White | Male | Jul 1868 | 31 | Married [5,-,-] | Iowa | Germany | Germany | | Blacksmith R R | |
| Kate Bentler | Wife | White | Female | Apr 1883 | 27 | Married [5,1,1] | Iowa | Germany | At Sea | | | |
| William E Bentler | Son | White | Male | Jul 1896 | 3 | Single | Iowa | | | | | |
| Oscar Oslerbrink | Boarder | White | Male | | | Widowed | Germany | Germany | Germany | | Cigar Maker | |
| Paul Schnitker | Boarder | White | Male | Feb 1878 | 22 | Single | Iowa | Germany | At Sea | | Laborer R R Shop | |
Oxford, Johnson, Iowa | Charles Estabrook | Head | White | Male | May 1849 | 51 | Married [25,-,-] | Pennsylvania | Massutus | New York, USA | | Railrode Agent | |
| Annie Estabrook | Wife | White | Female | Dec 1857 | 42 | Married [25,8,8] | New York | Ireland | New York, USA | | | |
| Virgie Estabrook | Daughter | White | Female | Aug 1876 | 23 | Single | Iowa | Pennsylvania, USA | New York, USA | | School Teacher | |
| William Estabrook | Son | White | Male | Jul 1882 | 18 | Single | Iowa | Pennsylvania, USA | New York, USA | | Farm Hand | |
| Raoi Estabrook | Son | White | Male | Apr 1884 | 16 | Single | Iowa | Pennsylvania, USA | New York, USA | | At School | |
| Hnnerta Estabrook | Daughter | White | Female | Aug 1886 | 13 | Single | Iowa | | | | Student | |
| Milo Estabrook | Son | White | Male | Apr 1890 | 11 | Single | Iowa | Pennsylvania, USA | New York, USA | | At School | |
| Blair Estabrook | Son | White | Male | Jan 1892 | 7 | Single | Iowa | Pennsylvania, USA | New York, USA | | | |
| Irene Estabrook | Daughter | White | Female | Dec 1899 | 2 | Single | Iowa | Pennsylvania, USA | New York, USA | | | |
Address | Name | Relationship | Ethnicity | Sex | Birth Date | Age | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration | Occupation | Links |
Police Jury Ward 5, Saint James, Louisiana | Richard Esterbrook | Head | White [Black] | Male | Sep 1813 | 86 | Widowed | England | England | England | 1832 [1839] | Justice Of Peace | |
| Fay Cirrell | Sister in Law | White [Black] | Female | Sep 1830 | 69 | Single | Louisiana | Massachusetts, USA | Massachusetts, USA | | | |
Cary, Aroostook, Maine | Hammond Estabrook | Head | White | Male | May 1850 | 50 | Married [17,-,-] | Maine | Canada English | Canada, England | | Farmer | << |
| Jennette C Estabrook | Wife | White | Female | Nov 1858 | 41 | Married [17,-,-] | Maine | | | | | |
| Eva M Estabrook | Daughter | White | Female | Jul 1883 | 16 | Single | Maine | Maine, USA | Maine, USA | | | |
| Alma Lee Estabrook | Daughter | White | Female | Jan 1886 | 14 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Ruby G Estabrook | Daughter | White | Female | Jan 1888 | 11 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Winnie Estabrook | Daughter | White | Female | Jun 1890 | 9 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Medston Estabrook | Daughter | White | Female | May 1896 | 4 | Single | Maine | | | | | |
| Claude Estabrook | Son | White | Male | Oct 1897 | 2 | Single | Maine | Maine, USA | Maine, USA | | | |
Cary, Aroostook, Maine | James Seamans | Head | White | Male | Nov 1845 | 54 | Married [32,-,-] | Maine | Maine, USA | Maine, USA | | Farmer | |
| Abbie F Seamans | Wife | White | Female | Aug 1847 | 52 | Married [32,1,1] | Maine | Maine, USA | Maine, USA | | | |
| George D Seamans | Grand Son | White | Male | Jun 1892 | 7 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Mary G Estabrook | Mother | White | Female | Jan 1819 | 81 | Widowed | Maine | Maine, USA | Maine, USA | | | |
Amity, Aroostook, Maine | Horace E Estabrook | Head | White | Male | Nov 1835 | 64 | Married [33,-,-] | Canada | Canada English | Canada, England | 1850 | Farmer | << |
| Susan K Estabrook | Wife | White | Female | Jun 1842 | 57 | Married [33,7,4] | Canada | Maine, USA | Canada, England | 1850 | | |
| Maud Estabrook | Daughter | White | Female | Jun 1869 | 30 | Single | Maine | Canada English | Canada, England | | | |
| Archie Estabrook | Son | White | Male | Oct 1875 | 24 | Single | Maine | Canada English | Canada, England | | Farm Laborer | << >> |
| Idella Estabrook | Daughter | White | Female | Jul 1884 | 15 | Single | Maine | Canada English | Canada, England | | At School | |
Amity, Aroostook, Maine | Charles A Estabrook | Head | White | Male | Mar 1851 | 49 | Married [17,-,-] | Maine | Canada English | Canada, England | | Farmer | << >> |
| Adelaide Estabrook | Wife | White | Female | Mar 1859 | 17 | Married [17,3,2] | Maine | Maine, USA | Ireland | | | |
| Nellie Estabrook | Daughter | White | Female | Jun 1888 | 11 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Stanley Estabrook | Son | White | Male | Oct 1891 | 8 | Single | Maine | Maine, USA | Maine, USA | | At School | |
Amity, Aroostook, Maine | Jedediah Estabrook | Head | White | Male | Aug 1825 | 74 | Married [51,-,-] | Canada | Canada English | Canada, England | 1842 | Farmer | |
| Susan J Estabrook | Wife | White | Female | Jun 1830 | 69 | Married [51,5,4] | Canada | Canada English | Canada, England | 1842 | | |
| Beecher W Estabrook | Son | White | Male | Mar 1866 | 34 | Single | Maine | | | | Teacher | |
| Arthur Estabrook | Son | White | Male | Feb 1869 | 31 | Single | Maine | Canada English | Canada, England | | Farm Laborer | |
Amity, Aroostook, Maine | Elmer E Estabrook | Head | White | Male | Feb 1861 | 39 | Married [16,-,-] | Maine | Canada English | Canada, England | | Farmer | << |
| Ida Estabrook | Wife | White | Female | Oct 1862 | 37 | Married [16,6,6] | Maine | Maine, USA | Maine, USA | | | |
| Lysle Estabrook | Son | White | Male | Jan 1884 | 16 | Single | Maine | Maine, USA | Maine, USA | | Farm Laborer | |
| Alice Estabrook | Daughter | White | Female | Dec 1886 | 13 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Myson Estabrook | Son | White | Male | Nov 1889 | 10 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Ray Estabrook | Son | White | Male | Nov 1891 | 8 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Pearl Estabrook | Daughter | White | Female | Sep 1894 | 5 | Single | Maine | Maine, USA | Maine, USA | | | |
| Olive Estabrook | Daughter | White | Female | Jul 1898 | 1 | Single | Maine | Maine, USA | Maine, USA | | | |
Amity, Aroostook, Maine | Benjamin K Estabrook | Head | White | Male | Apr 1866 | 34 | Married [3,-,-] | Maine | Canada English | Canada, England | | Farmer | << |
| Lily Estabrook | Wife | White | Female | Nov 1876 | 23 | Married [3,3,0] | Canada | Canada English | Canada, England | 1897 | | |
Amity, Aroostook, Maine | John F Estabrook | Head | White | Male | May 1838 | 62 | Married [36,-,-] | Canada | Canada English | Canada, England | 1849 | Farmer | << >> |
| Georgia A Estabrook | Wife | White | Female | Jul 1841 | 58 | Married [36,4,3] | Canada | Canada English | Canada, England | 1852 | | |
| May G Estabrook | Daughter | White | Female | Sep 1864 | 35 | Single | Maine | Canada English | Canada, England | | | << >> |
| Leslie J Estabrook | Son | White | Male | Apr 1867 | 33 | Married [3,-,-] | Maine | | | | Farm Laborer | << >> |
| Lizzie Estabrook | Daughter in Law | White | Female | Aug 1874 | 25 | Married [3,2,2] | Canada | Canada English | Canada, England | 1892 | | |
| Mabel ?? Estabrook | Granddaughter | White | Female | Nov 1897 | 2 | Single | Maine | Maine, USA | Canada, England | | | >> |
| Eltie Estabrook | Granddaughter | White | Female | May 1899 | 1 | Single | Maine | Maine, USA | Canada, England | | | >> |
| Daisey Estabrook | Adopted Daughter | White | Female | Mar 1885 | 15 | Single | Canada | Canada English | Canada, England | 1886 | | |
Address | Name | Relationship | Ethnicity | Sex | Birth Date | Age | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration | Occupation | Links |
Amity, Aroostook, Maine | Thomas Estabrook | Head | White | Male | Jul 1843 | 56 | Married [24,-,-] | Canada | Canada English | Canada, England | 1860 | Farmer | << >> |
| Sarah A Estabrook | Wife | White | Female | Jun 1860 | 39 | Married [24,2,1] | Canada | Canada English | Canada, England | 1876 | | |
| Ellery M Estabrook | Son | White | Male | May 1871 | 29 | Married [1,-,-] | Maine | Canada English | Canada, England | | Farm Laborer | << >> |
| William H Estabrook | Son | White | Male | Mar 1878 | 22 | Single | Maine | Canada English | Canada, England | | Farm Laborer | << >> |
| Myrtle Estabrook | Daughter in Law | White | Female | Jun 1882 | 17 | Married [1,1,1] | Canada | Canada English | Canada, England | 1898 | | |
| Stephen G Estabrook | Grandson | White | Male | Dec 1899 | 5/12 | Single | Maine | | | | | >> |
| Eva L Estabrook | Adopted Child | White | Female | Nov 1886 | 13 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| George A Clark | Brother in Law | White | Male | Jun 1854 | 45 | Single | Canada | Canada English | Canada, England | 1890 | Farm Laborer | |
Ashland, Aroostook, Maine | Alpheus Rafford | Head | White | Male | Nov 1871 | | Married | Maine | | | | Day Laborer | |
| Merlie Rafford | Wife | White | Female | Jun 1879 | 21 | Married | Maine | | | | | << >> |
Blaine, Aroostook, Maine | Albert Estabrook | Head | White | Male | Jan 1850 | 50 | Married [22,-,-] | Canada | Canada English | Maine, USA | 1887 | Farmer | << >> |
| Lottie A Estabrook | Wife | White | Female | Jul 1861 | 38 | Married [22,5,5] | Maine | Maine, USA | Canada, England | | | |
| Alberta Estabrook | Daughter | White | Female | Jan 1879 | 21 | Single | Canada | | | 1887 [1897] | Teacher in School | << |
| Maud Estabrook | Daughter | White | Female | Mar 1882 | 18 | Single | Canada | Canada English | Maine, USA | 1887 | | |
| Lizzie P Estabrook | Daughter | White | Female | Jul 1888 | 11 | Single | Maine | Canada English | Maine, USA | | At School | >> |
| Martha B Estabrook | Daughter | White | Female | Jul 1888 | 11 | Single | Maine | Canada English | Maine, USA | | At School | >> |
| Paul S Estabrook | Son | White | Male | Oct 1890 | 9 | Single | Maine | Canada English | Maine, USA | | At School | |
Bridgewater, Aroostook, Maine | George Estabrooks | Head | White | Male | Apr 1855 | 45 | Single | Canada | Maine, USA | Maine, USA | 1877 | Farmer | |
| Sophia Wood | Servant | White | Female | Aug 1861 | 39 | Widowed | Maine | Maine, USA | Maine, USA | | Housekeeper | |
| Odber Pryor | Servant | White | Male | Jun 1879 | 20 | Single | Maine | Canada English | Canada, England | | Laborer (Farm) | |
| Thomas J Wood | Boarder | White | Male | Mar 1886 | 14 | Single | Maine | Massachusetts, USA | Maine, USA | | At School | |
| Phebe Wood | Boarder | White | Female | Mar 1882 | 18 | Single | Maine | Massachusetts, USA | Maine, USA | | Housekeeper | |
| Mary J Wood | Boarder | White | Female | Apr 1890 | 10 | Single | Maine | Massachusetts, USA | Maine, USA | | At School | |
Bridgewater, Aroostook, Maine | Charles McKenzie | Head | White | Male | Apr 1858 | 42 | Married [18,-,-] | Scotland | | | 1863 | Farmer | |
| Lizzie H McKenzie | Wife | White | Female | Apr 1860 | 40 | Married [18,-,-] | Canada | | | 1876 | | << >> |
| Harry W McKenzie | Son | White | Male | Feb 1885 | 15 | Single | Maine | | | | Student | |
| Guy E McKenzie | Son | White | Male | Mar 1888 | 12 | Single | Maine | | | | Student | |
Bridgewater, Aroostook, Maine | Fred Estabrook | Head | White | Male | May 1870 | 30 | Married [7,-,-] | Canada | Canada English | Canada, England | 1878 | Beamster (Tannery) | << >> |
| Clara M Estabrook | Wife | White | Female | Jul 1873 | 26 | Married [7,1,1] | Canada | Canada English | Canada, England | 1890 | | |
| Cecil E Estabrook | Son | White | Male | Jul 1896 | 3 | Single | Maine | Canada English | Canada, England | | | >> |
| Augustus A Young | Boarder | White | Male | Aug 1877 | 22 | Single | Maine | Maine, USA | Maine, USA | | Book Keeper | |
| Charles Cox | Boarder | White | Male | Feb 1865 | 35 | Single | Maine | Canada English | Canada, England | | Milling (Tannery) | |
Chapman, Aroostook, Maine | Samuel W Estabrook | Head | White | Male | Jul 1836 | 63 | Married [24,-,-] | Maine | Canada English | Canada, England | | Farmer | << |
| Inez I Estabrook | Wife | White | Female | Aug 1856 | 43 | Married [24,7,6] | Maine | Canada English | Canada, England | | | |
| Charles W Estabrook | Son | White | Male | Apr 1881 | 19 | Single | Maine | Maine, USA | Maine, USA | | Farm Laborer | >> |
| Jessie Estabrook | Son | White | Male | Aug 1883 | 16 | Single | Maine | Maine, USA | Maine, USA | | | >> |
| Bruce B Estabrook | Son | White | Male | Jun 1887 | 12 | Single | Maine | Maine, USA | Maine, USA | | At School | >> |
| Roxy Sue Estabrook | Daughter | White | Female | May 1889 | 11 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Daniel A Estabrook | Son | White | Male | Mar 1896 | 4 | Single | Maine | Maine, USA | Maine, USA | | At School | >> |
| Dow Estabrook | Brother | White | Male | Jan 1860 | 40 | Single | Canada | Canada English | Canada, England | 1893 | Farmer | << >> |
Address | Name | Relationship | Ethnicity | Sex | Birth Date | Age | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration | Occupation | Links |
Dyer Brook, Aroostook, Maine | George Estabrook | Head | White | Male | Sep 1839 | 60 | Married [29,-,-] | Canada | Canada English | Canada, England | 1841 | Farmer | << >> |
| Millicent S Estabrook | Wife | White | Female | Jul 1851 | 48 | Married [29,11,8] | Canada | Canada English | Canada, England | | | << >> |
| George A Estabrook | Son | White | Male | Sep 1878 | 21 | Single | Maine | | | | Farm Laborer | >> |
| Wayland Estabrook | Son | White | Male | Oct 1882 | 17 | Single | Maine | Canada English | Canada, England | | Farm Laborer | |
| Roland M Estabrook | Son | White | Male | May 1885 | 15 | Single | Maine | Canada English | Canada, England | | At School | >> |
| Raymond L Estabrook | Son | White | Male | May 1887 | 13 | Single | Maine | Canada English | Canada, England | | At School | >> |
| Wilbert A Estabrook | Son | White | Male | Oct 1897 | 2 | Single | Maine | Canada English | Canada, England | | | >> |
Brunswick, Cumberland, Maine | Emma Estobrook | Head | White | Female | Jul 1850 | 49 | Single | Maine | Maine, USA | Maine, USA | | | |
Brunswick, Cumberland, Maine | James Estabrook | Head | White | Male | Dec 1849 | 50 | Married [26,-,-] | Maine | Maine, USA | Maine, USA | | Farmer | << |
| Sarah J Estabrook | Wife | White | Female | Jan 1848 | 52 | Married [26,8,4] | Maine | Rhode Island, USA | Vermont, USA | | | |
| Harold Estabrook | Son | White | Male | Jan 1883 | 17 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Thomas G Estabrook | Son | White | Male | Jun 1883 | 16 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Blanche R Estabrook | Daughter | White | Female | Oct 1885 | 14 | Single | Maine | Maine, USA | Maine, USA | | At School | |
| Edw Alexandre | Boarder | White | | | 42 | | | | | | | |
Sullivan, Hancock, Maine | Walter Estabrook | Head | White | Male | Jan 1876 | 24 | Married [1,-,-] | Maine | Canada English | Maine, USA | | Farmer | |
| Joan E Estabrook | Wife | White | Female | Feb 1879 | 21 | Married [1,1,1] | Maine | Maine, USA | Maine, USA | | | |
| George A Estabrook | Son | White | Male | Dec 1899 | 5/12 | Single | Maine | Maine, USA | Maine, USA | | | |
| Abbie Estabrook | Sister | White | Female | Sep 1883 | 16 | Single | Maine | Maine, USA | Maine, USA | | | |
| John S Johnson | Boarder | White | Male | May 1853 | 47 | | Maine | Maine, USA | Maine, USA | | Farm Laborer | |
Acton, Middlesex, Massachusetts | Borka Easterbrook | Head | White | Male | Apr 1852 | 48 | Married [20,-,-] | Massachusetts | Massachusetts, USA | Massachusetts, USA | | Preacher | |
| Dollie Easterbrook | Wife | White | Female | May 1856 | 44 | Married [20,2,2] | Massachusetts | Massachusetts, USA | Maine, USA | | | |
| Florence R Easterbrook | Daughter | White | Female | Jun 1880 | 29 | Single | Massachusetts, USA | Massachusetts, USA | Massachusetts, USA | | | |
| Fred T Easterbrook | Son | White | Male | Jul 1887 | 12 | Single | Massachusetts | Massachusetts, USA | Massachusetts, USA | | At School | |
Arlington, Middlesex, Massachusetts | Jacob R Estabrooks | Head | White | Male | Mar 1863 | 37 | Married [9,-,-] | Canada | Canada English | Canada, Netherlands | 1880 | Stationary Engineer | << >> |
| Amana E Estabrooks | Wife | White | Female | Jul 1870 | 29 | Married [9,4,2] | Rhode Island | England | Rhode Island, USA | | | |
| Edith P Estabrooks | Daughter | White | Female | Jul 1892 | 7 | Single | Massachusetts | Canada English | Rhode Island, USA | | At School | >> |
| Harold M Estabrooks | Son | White | Male | Feb 1899 | 1 | Single | Massachusetts | Canada English | Rhode Island, USA | | | >> |
Ashby, Middlesex, Massachusetts | Elvira Estabrook | Head | White | Female | May 1831 | 69 | Widowed | New Hampshire | New Hampshire, USA | New Hampshire, USA | | | |
Burlington, Middlesex, Massachusetts | Charles E Estabrook | Head | White | Male | Dec 1858 | 41 | Married [11,-,-] | Maine | Maine, USA | Maine, USA | | Farmer | << |
| Florence A Estabrook | Wife | White | Female | Sep 1862 | 37 | Married [11,0,0] | At Sea | Maine, USA | Vermont, USA | | | |
| Agnes Connelly | Servant | White | Female | Sep 1865 | 34 | Single | Ireland | Ireland | Ireland | | Servant | |
| Bridget Haggerty | Servant | White | Female | Oct 1870 | 29 | Single | Ireland | Ireland | Ireland | | Servant | |
