This is a partial transcription of the Civil Registration Birth Index, verified against the FreeBMD database and Ancestry transcription. The indexes starting in September 1911 contain the mother's maiden name making these indexes much more useful.
My transcriptions have been performed for speed rather than accuracy - you should always check the original rather than relying on the transcription, particularly for the Volume and Page references. Entries have been cross-referenced where possible to match together records relating the same family.
| Year | Quarter | Surname | Given Name | District | Vol | Page | Known | Notes |
| 1837 | JulAugSep
| Eastabrooke | Mary Ann | Okehampton | 10 | 134 | Yes
| |
| | Easterbrook | Samuel | Scilly Islands | 9 | 179 | Yes
| |
| OctNovDec
| Easterbrook | Mary | Totnes | 9 | 374 | | |
| 1838 | JanFebMar
| Easterbrook | Emma | Penzance | 9 | 210 | | |
| | Easterbrook | James | Tiverton | 10 | 268 | Yes
| |
| | Easterbrook | John Peter | Clerkenwell | 3 | 45 | Yes
| |
| | Easterbrook | Martha | Tavistock | 9 | 489 | | |
| | Easterbrook | Rebecca Aethur | St Austell | 9 | 22 | Yes
| Arthur is mother's maiden name |
| | Easterbrook | Thomas | Tavistock | 9 | 484 | | |
| AprMayJun
| Easterbrook | Catharine | St Austell | 9 | 9 | | |
| | Easterbrook | Jane | Lewisham | 5 | 270 | | |
| | Easterbrook | Johanna Palmer | Stoke Damerel | 9 | 423 | | |
| | Easterbrook | John | Newton Abbot | 10 | 156 | | |
| | Easterbrook | Mary | Newton Abbot | 10 | 155 | | |
| | Easterbrooke | George | Okehampton | 10 | 172 | Yes
| |
| | Esterbrook | Henry Jiles Jory | St Austell | 9 | 13 | | |
| | Esterbrook | Mary Anna | Liskeard | 9 | 176 | | |
| JulAugSep
| Eastabrook | James | Bristol | 11 | 187 | | |
| | Easterbrook | Harriett | Tiverton | 12 | 262 | Yes
| |
| | Easterbrook | Mary Ann | Okehampton | 10 | 181 | | |
| | Easterbrook | Mary Ann | Newton Abbot | 10 | 160 | Yes
| |
| | Easterbrooke | John | Okehampton | 10 | 177 | | |
| OctNovDec
| Eastabrook | Richard | Bermondsey | 4 | 24 | Yes
| |
| | Easterbrook | John | Newton Abbot | 10 | 154 | | |
| | Easterbrook | Lavina | Halifax | 22 | 224 | | |
| | Easterbrook | Lavinia | Halifax | 22 | 224 | | |
| 1839 | JanFebMar
| Eastabrook | William | Newton Abbot | 10 | 163 | | |
| | Easterbrook | Mary Ann Campbell | Stoke Damerel | 9 | 453 | | |
| | Easterbrook | William | Penzance | 9 | 223 | Yes
| |
| AprMayJun
| Easterbrook | Amelia | Newton Abbot | 10 | 160 | Yes
| |
| | Easterbrook | Edward Bishop | Crediton | 10 | 80 | Yes
| |
| | Easterbrook | Elizabeth Anne | Totnes | 9 | 479 | | |
| | Easterbrook | Esther Emma | Whitchurch | 7 | 199 | Yes
| |
| | Easterbrook | James | Newton Abbot | 10 | 155 | Yes
| |
| | Easterbrook | John Kelland | Crediton | 10 | 76 | Yes
| |
| | Easterbrook | Sarah Jane | Newton Abbot | 10 | 150 | Yes
| |
| | Easterbrook | William | Newton Abbot | 10 | 137 | Yes
| Died MarQ 1926
|
| | Esterbrook | Richard Henry | Bodmin | 9 | 40 | | |
| JulAugSep
| Easterbrook | Daniel | Crediton | 10 | 71 | Yes
| |
| | Easterbrook | Henry | Newton Abbot | 10 | 148 | | |
| | Easterbrook | Jane | St. Thomas | 10 | 193 | | |
| | Easterbrook | John | Exeter | 10 | 88 | Yes
| |
| | Easterbrook | William George | Stoke Damerel | 9 | 393 | | |
| | Easterbrooke | Ezekiel | Okehampton | 10 | 167 | Yes
| |
| | Esterbrook | Samuel | Liskeard | 9 | 147 | | |
| | Esterbrooks | Samuel | Liskeard | 9 | 147 | | |
| OctNovDec
| Easterbrook | Edmund Morris | Greenwich | 5 | 186 | Yes
| |
| | Easterbrook | Elizabeth Susanna Jane | Stoke Damerel | 9 | 415 | | |
| | Esterbrook | John | St Austell | 9 | 15 | | |
| 1840 | JanFebMar
| Eastabrook | Elizabeth Hannah | Clifton | 11 | 305 | Yes
| |
| | Eastabrook | William | Okehampton | 10 | 191 | | |
| | Easterbrook | Matthew | Stoke Damerel | 9 | 4[8_]3 | | |
| | Easterbrook | William | Bideford | 10 | 70 | | |
| | Esterbrook | William Henry | Bloomsbury | 1 | 43 | | |
| AprMayJun
| Easterbrook | Caroline | Clerkenwell | 3 | 37 | Yes
| |
| | Easterbrook | Edward | Cockermouth | 25 | 92 | Yes
| |
| JulAugSep
| Easterbrook | Ebenezer | Whitchurch | 7 | 192 | Yes
| |
| | Easterbrook | Julia | Bideford | 10 | 50 | | |
| | Easterbrooke | Eliza | Okehampton | 10 | 162 | Yes
| |
| OctNovDec
| Eastabrook | Mary Jane | Shoreditch | 2 | 391 | | |
| | Easterbrook | Edward | Newton Abbot | 10 | 147 | | |
| | Easterbrook | Elizabeth | Newton Abbot | 10 | 115 | Yes
| |
| | Easterbrook | James | Penzance | 9 | 207 | Yes
| |
| | Esterbrook | William | Bodmin | 9 | 39 | | |
| 1841 | JanFebMar
| Eastabrook | Mary Eastabrook | Totnes | 9 | ___ | | |
| | Easterbrook | Ann | St Austell | 9 | 5 | Yes
| |
| | Easterbrook | Henry James | Blandford | 8 | 17 | | |
| | Easterbrook | John | Newton Abbot | 10 | 155 | | |
| | Easterbrook | Loftus Charles Auther | Exeter | 10 | 89 | | |
| | Easterbrook | * Charles Luther | Exeter | 10 | 89 | | |
| | Easterbrook | Mary Ann | Barnstaple | 10 | 34 | | |
| | Easterbrook | Thomas | Newton Abbot | 10 | 165 | | |
| | Easterbrook | Thomas | Newton Abbot | 10 | 161 | | |
| | Easterbrook | Thomas William | Croydon | 4 | 89 | | |
| | Eastibrooke | Mary | Torrington | 10 | 293 | | |
| AprMayJun
| Eastabrook | Elisabeth | Bristol | 11 | * | | |
| | Eastabrook | Elizabeth | Bristol | 11 | 17_ | | |
| | Easterbrook | Matthew Pascoe | Stoke Damerel | 9 | 439 | | |
| | Easterbrooke | Thomas | Okehampton | 10 | 166 | | |
| | Easterbrooke | Thomas | Cheltenham | 11 | 166 | | |
| JulAugSep
| Easterbrook | Ann Hannaford | Newton Abbot | 10 | 117 | | |
| | Easterbrook | James | Halifax | 22 | 219 | | |
| | Easterbrook | Samuel Arthur | St Austell | 9 | 22 | | |
| OctNovDec
| Eastabrook | John | St. Thomas | 10 | 213 | | |
| | Easterbrook | Elford | St Austel | 9 | 19 | | |
| | Easterbrook | Elizabeth | Okehampton | 10 | 175 | | |
| | Easterbrook | Elizabeth Thurlow | Whitchurch | 7 | 200 | | |
| | Easterbrook | Emma | Totnes | 9 | 474 | | |
| | Easterbrook | James | St Austel | 9 | 16 | | |
| | Easterbrook | Thomas John | Clerkenwell | 3 | 96 | Yes
| |
| | Easterbrooke | William David | Bloomsbury | 1 | 80 | | |
| 1842 | JanFebMar
| Eastabrook | Jane | Newton Abbot | 10 | 174 | | |
| | Easterbrook | Eleanor | Greenwich | 5 | 200 | | |
| | Easterbrook | James | Okehampton | 10 | 194 | | |
| | Easterbrook | Lucy Emma | Penzance | 9 | 228 | | |
| | Easterbrook | Mary Ann Elizabeth | Exeter | 10 | 110 | | |
| | Easterbrook | William | Plymouth | 9 | 425 | | |
| AprMayJun
| Easterbrook | Christiana Susan | Clifton | 11 | 308 | | |
| | Easterbrook | Edward | Newton Abbot | 10 | 165 | | |
| | Easterbrook | George | Clerkenwell | 3 | 78 | | |
| | Easterbrook | Walter | Newton Abbot | 10 | 149 | | |
| | Easterbrook | William John | Falmouth | 9 | 82 | Yes
| |
| | Esterbrook | John | Bodmin | 9 | 43 | | |
| | Esterbrook | Louisa Elizabeth | Bloomsbury | 1 | 45 | | |
| | ESTERBROOKE | Louisa Elizabeth | Bloomsbury | 1 | 45 | | |
| JulAugSep
| Eastabrook | William | Plymouth | 9 | 373 | | |
| | Easterbrook | George | Newton Abbot | 10 | 114 | | |
| | Easterbrook | John | East Stonehouse | 9 | 323 | | |
| | Easterbrook | Mary Ann Eliza | Bermondsey | 4 | 16 | | |
| | Easterbrook | Thomas | Tavistock | 9 | 452 | | |
| OctNovDec
| Eastabrook | Mary Ann | Stoke Damerel | 9 | 442 | | Died MarQ 1868
age 25 |
| | Easterbrook | George | Totnes | 9 | 485 | | |
| | Easterbrook | William | Tiverton | 10 | 269 | | |
| 1843 | JanFebMar
| Eastabrook | Elizabeth | Okehampton | 5 | 177 | | |
| | Eastabrook | William Henry | Clifton | 11 | 295 | | |
| | Easterbrook | Elias | Totnes | 9 | 513 | | |
| | Easterbrook | John | Okehampton | 10 | 177 | | |
| | Easterbrook | John | Penzance | 9 | 233 | | |
| | Easterbrook | Joseph | Bideford | 10 | 63 | | |
| | Easterbrook | William Easterbrook Coombes | Totnes | 9 | 514 | | |
| AprMayJun
| Easterbrook | Andrew | Penzance | 9 | 219 | | |
| | Easterbrook | Edwin James | Totnes | 9 | 501 | | |
| | Easterbrook | Henry | Newton Abbot | 10 | 155 | | |
| | Easterbrook | Reuben | Newton Abbot | 10 | 161 | | |
| | Easterbrook | Thomas James | Totnes | 9 | 480 | | |
| JulAugSep
| Eastabrook | Joseph | Bristol | 11 | 180 | | |
| | Easterbrook | Ebenezer | Plymouth | 9 | 393 | | |
| | Easterbrook | John James | E Stonehouse | 9 | 335 | | |
| | Easterbrook | Mary Hamlyn | Newton Abbot | 10 | 129 | | |
| | Easterbrook | Mary Julia | E Retford | 15 | 476 | | |
| | EASTIBROOKE | Grace Anne | Torrington | 10 | 278 | | |
| OctNovDec
| Easterbrook | Elizabeth | Tavistock | 9 | 487 | | |
| | Easterbrook | Ellen Elizabeth | Clerkenwell | 3 | 105 | | |
| | Easterbrook | Henry | Tavistock | 9 | 486 | | |
| | Easterbrook | Mary Ann | Bodmin | 9 | 47 | | |
| 1844 | JanFebMar
| Eastabrook | Elizabeth Yeo | Bideford | 10 | 62 | | |
| | Easterbrook | Jane | Barnstaple | 10 | 36 | | |
| | Easterbrook | Robert John | Liverpool | 20 | 556 | | |
| | Easterbrook | Selina | Tavistock | 9 | 540 | | |
| | Easterbrook | William | St Austell | 9 | 14 | | |
| | Easterbrook | Female | Totnes | 9 | 572 | | |
| | ESTERBROOKE | Louisa | Shoreditch | 2 | 416 | | |
| AprMayJun
| Eastabrook | Sarah Jane | Clifton | 11 | 307 | | |
| | Easterbrook | Anna Maria | Exeter | 10 | 100 | | |
| | Easterbrook | Edwin | Crediton | 10 | 78 | | |
| | Easterbrook | James | St Austell | 9 | 13 | | |
| | Easterbrook | John Henry | Stoke Damerel | 9 | 473 | | |
| | Easterbrook | Mary Jane | Taunton | 10 | 510 | | |
| | Esterbrook | Maria | Newton Abbot | 10 | 164 | | |
| JulAugSep
| Eastabrook | Sarah Jane | St Thomas | 10 | 207 | | |
| | Easterbrook | Anna Maria | Stoke Daml. | 9 | 434 | | |
| | Easterbrook | Mary Ann | Stoke Daml. | 9 | 434 | | |
| OctNovDec
| Easterbrook | Elias | Totnes | 9 | 513 | | |
| | Easterbrook | Emily | Newton Abbot | 10 | 137 | | |
| | Easterbrook | Louisa Jane | Clerkenwell | 3 | 75 | | |
| 1845 | JanFebMar
| Eastabrook | Selina _alia Ann | Stoke Damerel | 9 | 490 | | |
| | Eastabrook | John | Okehampton | 10 | 192 | | |
| | Easterbrook | Elizabeth | Tavistock | 9 | 531 | | |
| | Easterbrook | Elizabeth | Newton Abbott | 10 | 170 | | |
| | Easterbrook | Ellen | Penzance | 9 | 241 | | |
| | Easterbrook | Louisa | Newton Abbott | 10 | 168 | | |
| | Easterbrook | Martha Ann | Totnes | 9 | 545 | | |
| | Easterbrook | William James | Stoke Damerel | 9 | 479 | | |
| AprMayJun
| Eastabrook | Richard | Shoreditch | 2 | 419 | | Died MarQ 1866
age 20 |
| | Easterbrook | John | Newton Abbot | 10 | 132 | | |
| | Easterbrook | Mary Elizabeth | Stoke Damerel | 9 | 448 | | |
| | Easterbrook | Sarah Jane | Penzance | 9 | 202 | | |
| | Easterbrooke | Henry | Okehampton | 10 | 185 | | |
| JulAugSep
| Eastabrook | William | Bristol | 11 | 168 | | |
| | Easterbrook | Ann | Newton Abbott | 10 | 158 | | |
| | Easterbrook | Thomas | Newton Abbott | 10 | 125 | | |
| | Easterbrook | William Henry | E Stonehouse | 9 | 338 | | |
| OctNovDec
| Eastabrook | Martha | Clifton | 11 | 286 | | |
| | Easterbrook | Betsey | Barnstaple | 10 | 31 | | |
| | Easterbrook | Elias | Plymouth | 9 | 33 | | |
| | Easterbrook | Fanny Mary | Greenwich | 5 | 187 | | |
| | Easterbrook | Frederick William | Holborn | 2 | 145 | | |
| | Easterbrook | Susanna Martha | Plympton St Mary | 9 | 402 | | |
| | Easterbrook | Thomas | Totnes | 9 | 484 | | |
| 1846 | JanFebMar
| Eastabrook | James | Bideford | 10 | 67 | | |
| | Eastabrook | Philip | Okehampton | 10 | 205 | | |
| | Easterbrook | Arthur William | Newton Abbott | 10 | 173 | | |
| | Easterbrook | Arthur William | Newton Abbot | 10 | 175 | | |
| | Easterbrook | John | Tavistock | 9 | 506 | | |
| | Easterbrook | Robert | Tavistock | 9 | 531 | | |
| | Easterbrook | Robert | Tavistock | 9 | 631 | | |
| | Easterbrook | William | Newton Abbot | 10 | 144 | | |
| AprMayJun
| Eastabrook | Robert | Bideford | 10 | 60 | | |
| | Easterbrook | Daniel | Totnes | 9 | 528 | | |
| | Easterbrook | Elizabeth | St Austell | 9 | 17 | | |
| | Easterbrook | Thomas Ebinezer | * | * | * | | |
| | Esterbrooke | Helen Elizabeth | Clerkenwell | 3 | 96 | | |
| JulAugSep
| Easterbrook | Elizabeth Hannah | Clifton | 11 | 311 | | |
| | Easterbrook | Harriett | Totnes | 9 | 499 | | |
| | Easterbrook | John Thomas | Totnes | 9 | 520 | | |
| | Easterbrook | Mary Jane | Tavistock | 9 | 486 | | |
| | Easterbrook | Richard Matthew Parnell | Totnes | 9 | 498 | | |
| | Easterbrook | Richard Matthew Purnell | Totnes | 9 | 498 | | |
| | Easterbrook | William John | Kensington | 3 | 334 | | |
| | EASTTERBROOK | John | S Thomas | 10 | ?01 | | |
| | Esterbrook | Thomas | W Derby | 20 | 1065 | | |
| OctNovDec
| Eastabrook | Ellen Elizabeth | Stoke Daml | 9 | 43_ | | |
| | Easterbrook | Julia | E Stonehouse | 9 | 340 | | |
| | Easterbrook | Richard | S Austell | 9 | 22 | | |
| | Easterbrook | Robert Joseph | Pembroke | 26 | 708 | | |
| | Easterbrook | Samuel | Stoke Daml | 9 | 434 | | |
| 1847 | JanFebMar
| Eastabrook | Robert Thomas | Stoke Damerel | 9 | 485 | | |
| | Eastabrock | Henry | Torrington | 10 | 311 | | |
| | Eastabrooke | Henry | Torrington | 10 | 311 | | |
| | Easterbrook | Ann Predam | Kingsbridge | 9 | 393 | Yes
| Died SepQ 1866
|
| | Easterbrook | Emma | Plymouth | 9 | 435 | | |
| AprMayJun
| Easterbrook | Agnes | Newton Abbot | 10 | 166 | | |
| | Easterbrook | Ebenezer | Stoke Damerel | 9 | 455 | | |
| | Easterbrook | Elizabeth Hannah | Newton Abbot | 10 | 148 | | |
| | Easterbrook | Sarah Amelia | Stepney | 2 | 460 | Yes
| Born 4-Mar-1847 |
| JulAugSep
| Eastabrook | George | Newton Abbot | 10 | 147 | | |
| | Eastabrook | George | Bristol | 11 | 159 | | |
| | Eastabrook | Mary | Shoreditch | 2 | 419 | | |
| | Eastabrook | Richard | Bedminster | 11 | 69 | | Died MarQ 1868
age 20 |
| | Easterbrook | Betsey | Newton Abbot | 10 | 115 | | |
| | Easterbrook | Daniel | Totnes | 9 | 439 | | |
| | Easterbrook | George Elliott | St Pancras | 1 | 253 | | |
| OctNovDec
| Easterbrook | Mary Ann | Newton Abbott | 10 | 145 | | |
| | Easterbrook | Susan | Redruth | 9 | 253 | | |
| | Easterbrook | Thomas Matthew | E Stonehouse | 9 | 314 | | |
| | Easterbrook | William | Totnes | 9 | 476 | | |
| 1848 | JanFebMar
| Easterbrook | Joseph George | Newton Abbott | 10 | 163 | | |
| | Easterbrook | Samuel | Newton Abbot | 10 | 165 | | |
| | Easterbrook | William | Barnstaple | 10 | 36 | | |
| AprMayJun
| Eastabrooke | Edwin Mayer | Shoreditch | 2 | 422 | | |
| | Easterbrook | Elizabeth Ann Pepperell | Kingsbridge | 9 | 376 | | |
| | Easterbrook | Margaretta | Plymouth | 9 | 421 | | |
| | Easterbrook | Mary | Burton on T | 17 | 8 | | |
| | Easterbrook | Mary Ann | Crediton | 10 | 84 | | |
| | Easterbrook | Mary Elizabeth | Newton Abbot | 10 | 189 | | |
| | Easterbrooke | Alfred John | Crediton | 10 | 96 | | |
| JulAugSep
| Eastabrook | Elizabeth | Okehampton | 10 | 194 | | |
| | Eastabrook | William George | Bideford | 10 | 43 | | |
| | EASTARBROOK | William Thomas | Stoke Dam | 9 | 413 | | |
| | Easterbrook | Thomas | St Austell | 9 | 15 | | |
| | Easterbrooke | Eliza | Exeter | 10 | _1 | | |
| OctNovDec
| Easterbrook | Laura | Newton Abbot | 10 | 141 | | |
| | Easterbrook | William | Totnes | 9 | 489 | | |
| | Easterbrook | William Thomas | Tavistock | 9 | 463 | | |
| 1849 | JanFebMar
| Easterbrook | Elizabeth | Newton Abbot | 10 | 158 | | |
| | Easterbrook | Elizabeth | Newton Abbot | 10 | 188 | | |
| | Easterbrook | James Matthew | Greenwich | 5 | 214 | | |
| | Easterbrook | Mary Jane | Totnes | 9 | 573 | | |
| | Easterbrook | Mary Jane | Kingsbridge | 9 | 421 | | |
| | Easterbrook | Susan Elizabeth | Totnes | 9 | 576 | | |
| | Easterbrook | William Henry | Tavistock | 9 | 559 | | |
| AprMayJun
| Easterbrook | Frances Mary | Plymouth | 9 | 420 | | |
| | Easterbrook | Harvey Dodd | Totnes | 9 | 529 | | |
| | Easterbrook | Henry Dodd | Totnes | 9 | 529 | | |
| | Easterbrook | Maria | Totnes | 9 | 526 | | |
| | Easterbrooke | Henry | Torrington | 10 | 313 | | |
| JulAugSep
| Eastabrook | Elizabeth | Shoreditch | 2 | 419 | | |
| | Eastabrooke | George | Okehampton | 10 | 171 | | |
| | Easterbrook | Ann | Totnes | 9 | 481 | | |
| | Easterbrook | Harry Elliott | Pancras St | 1 | _91 | | |
| | Easterbrook | Josiah James | Stoke Damerell | 9 | 426 | | |
| | ESTERBROOKE | Emma Elizabeth | Clerkenwell | 3 | 91 | | |
| OctNovDec
| Eastabrook | Charles | Clifton | 11 | 276 | | |
| | Eastabrook | Samuel Ebenezer Derry | Stoke Daml | 9 | 430 | | |
| | Easterbrook | Edwin | Newton Abbot | 10 | 127 | | |
| | Easterbrook | Emily | Stepney | 2 | 492 | | |
| | Easterbrook | John | Newton Abbot | 10 | 127 | | |
| Year | Quarter | Surname | Given Name | District | Vol | Page | Known | Notes |
| 1850 | JanFebMar
| Eastabrook | Edward Mayer | Shoreditch | 2 | 445 | | |
| | Easterbrook | Eliza | Newton Abbot | 10 | 172 | | |
| | Easterbrook | James Edwin | Totnes | 9 | 529 | | |
| | Easterbrook | James John | Tavistock | 9 | 508 | | |
| | Easterbrook | John | Newton Abbot | 10 | 139 | | |
| | Easterbrook | John Richard Shepheard | E Stonehouse | 9 | 351 | | |
| AprMayJun
| Eastabrook | Arthur John | Bedminster | 11 | 78 | | |
| | Eastabrook | Mary Elizabeth | St Thomas | 10 | 222 | | |
| | Eastabrook | Sarah Ann | Greenwich | 5 | 228 | | |
| | Eastarbrook | Thomas Lidden | St Thomas | 10 | 222 | | |
| | Easterbrook | Albert | St Austell | 9 | 5 | | |
| | Easterbrook | George Elias | Kensington | 3 | 387 | | |
| | Easterbrook | Mary Jane Buckingham | Totnes | 9 | 535 | | |
| | Easterbrook | Thomas | Totnes | 9 | 531 | | |
| | Easterbrook | William | Crediton | 10 | 76 | | |
| | Easterbrooke | William | S Molton | 10 | 211 | | |
| JulAugSep
| Easterbrook | William | Newton Abbot | 10 | 167 | | |
| | Easterbrook | William Henry | Newton Abbot | 10 | 130 | | |
| OctNovDec
| Eastabrook | Elizabeth | Shoreditch | 2 | 481 | | |
| | Eastabrook | Samuel James Henry | Tavistock | 9 | 464 | | |
| | Easterbrook | Ann Gowling | Kingsbridge | 9 | 347 | | |
| | Easterbrook | George | Kingsbridge | 9 | 353 | | |
| | Easterbrook | John Thomas | Cheltenham | 11 | 204 | | |
| | Easterbrook | Mary Ann | St Austel | 9 | 28 | | |
| | Easterbrook | Thomas | Kingsbridge | 9 | 353 | | |
| 1851 | JanFebMar
| Easterbrook | Caroline | St Austell | 9 | 17 | | |
| | Easterbrook | Charlotte Callender Harriet | Shoreditch | 2 | 472 | | |
| AprMayJun
| Eastabrook | Arthur | Bedminster | 11 | 75 | | |
| | Eastabrooke | James | Okehampton | 10 | 201 | | |
| | Eastabrooke | Wilmot | Torrington | 10 | 324 | | |
| | Easterbrook | Elizabeth Ann | Tavistock | 9 | 535 | | |
| | Easterbrook | Ellen | Exeter | 10 | 113 | | |
| | Easterbrook | George Grantley | Bristol | 11 | 148 | | |
| | Easterbrook | John | Newton Abbot | 10 | 183 | | |
| | Easterbrook | Tom | Totnes | 9 | 550 | | |
| JulAugSep
| Easterbrook | Edward Alfred | St Pancras | 1 | 309 | | |
| | Easterbrook | George | Tavistock | 9 | 476 | | |
| | Easterbrook | Henry | Stepney | 2 | 536 | | |
| | Easterbrook | James | Totnes | 9 | 495 | | |
| | Easterbrook | Richard | Burton upon T | 17 | 4 | | |
| | Easterbrook | Sophia | Austell St | 9 | 18 | | |
| | Easterbrook | Thomas | Totnes | 9 | 503 | | |
| | Esterbrook | Emma | St Austell | 9 | 9 | | |
| | Esterbrook | Thomas | Bodmin | 9 | 40 | | |
| OctNovDec
| Easterbrook | Ann Plummer | St Thomas | 10 | 232 | | |
| | Easterbrook | Arthur Edmund | Holborn | 2 | 160 | | |
| | Easterbrook | Thomas | Tavistock | 9 | 481 | | |
| 1852 | JanFebMar
| Eastabrook | Mahalath | Bideford | 5b | 517 | | Died MarQ 1871
age 19 |
| | Eastabrook | Walter Henry | Shoreditch | 1c | 184 | | |
| | Easterbrook | Eliza | Newton Abbot | 5b | 123 | | |
| | Easterbrook | Jessie | South Molton | 5b | 435 | | |
| | Easterbrook | John | Newton Abbot | 5b | 138 | | |
| | Easterbrook | Mary Jane | Newton Abbot | 5b | 121 | | |
| | Easterbrook | William Henry | East Stonehouse | 5b | 271 | | |
| | Easterbrook | William Richard | Newington | 1d | 225 | | |
| AprMayJun
| Eastabrook | Ann Eliza | Stoke D | 5b | 296 | | |
| | Eastabrook | Jane | Chelsea | 1a | 99 | Yes
| |
| | Eastabrook | Richard Joseph | Greenwich | 1d | 459 | | |
| | Easterbrook | Alfred | Totnes | 5b | 186 | | |
| | Easterbrook | James Edwin | Totnes | 5b | 182 | | |
| | Easterbrook | Josiah | Kingsbridge | 5b | 191 | | Died MarQ 1877
age 25 |
| JulAugSep
| Eastabrook | Sarah Ann | Clifton | 6a | 101 | | |
| | Easterbrook | Edward Charles | Stoke Damerel | 5b | 299 | | |
| | Easterbrook | Edwin Richard | Stoke Damerel | 5b | 299 | | |
| | Easterbrook | George Edmund | Greenwich | 1d | 478 | | |
| | Easterbrook | Sarah Ann | Newton Abbot | 5b | 134 | | |
| OctNovDec
| Easterbrook | Anne | Newton A | 5b | 1_2 | | |
| | Easterbrook | Elizabeth Anne | Totnes | 5b | 115 | | |
| | Easterbrook | Mary | Okehampton | 5b | 377 | | |
| | Easterbrook | Sam | St Thomas | 5b | 55 | | |
| | Easterbrook | William Richard | Totnes | 5b | 166 | | |
| 1853 | JanFebMar
| Easterbrook | Daniel | Tavistock | 5b | 340 | | |
| | Easterbrook | Ellen | St Austell | 5c | 150 | | |
| | Easterbrook | Frederick | Stoke D | 5b | 312 | | |
| | Easterbrook | Mary Elizabeth | N Abbot | 5b | 149 | | |
| | Easterbrook | Mary Jane | Barnstaple | 5b | 463 | | |
| | Easterbrook | Sarah Jane | N Abbot | 5b | 151 | | |
| AprMayJun
| Easterbrook | Allen Sidney | Totnes | 5b | 172 | | |
| | Easterbrook | Elizabeth Jane | St Austell | 5c | 133 | | |
| | Easterbrook | Elizabeth Sarah | Plymouth | 5b | 236 | | |
| | Easterbrook | James | St Thomas | 5b | 59 | | |
| | Easterbrook | Sarah Jane | Newton A | 5b | 155 | | |
| | Easterbrook | Thomas | Kingsbridge | 5b | 199 | | |
| JulAugSep
| Eastabrook | Amelia | Shoreditch | 1c | 135 | | |
| | Eastabrook | Malinda Grace | Tavistock | 5b | 331 | | |
| | Easterbrook | Charles Pullen | Lewisham | 1d | 548 | | |
| | Easterbrook | Mary Ann | Totnes | 5b | 153 | | |
| | Easterbrook | Mary Elizabeth Eve | Islington | 1b | 193 | | |
| | Easterbrook | Mary Jane | st Pancras | 1b | 44 | | |
| | Easterbrook | Richard White | Totnes | 5b | 160 | | |
| | Easterbrooke | Elizabeth Jane | Crediton | 5b | 365 | | |
| | Easterbrooke | Mary Ann | Torrington | 5b | 453 | | |
| OctNovDec
| Eastabrook | Arthur John | Lewisham | 1d | 586 | | |
| | Eastabrook | Edwin Benjamin | Bedminster | 5c | 679 | | |
| | Eastabrook | Priscilla | Stoke D | 5b | 283 | | |
| | Easterbrook | George Collins | E Stonehouse | 5b | 261 | | |
| | Easterbrook | Henry | Newton A | 5b | 144 | | |
| | Easterbrook | William Henry | Bristol | 6a | 41 | | |
| 1854 | JanFebMar
| Eastabrook | William John | Greenwich | 1d | 531 | | |
| | Easterbrook | Charles Frederick | Poplar | 1c | 622 | | |
| | Easterbrook | Emily | Crediton | 5b | 385 | | |
| | Easterbrook | James | Wolverhampton | 6b | 399 | | |
| | Easterbrook | Joseph | St Austell | 5c | 133 | | |
| | Easterbrook | William | Newton A. | 5b | 138 | | |
| AprMayJun
| Eastabrook | Celia Rhoda | Shoreditch | 1c | 199 | | |
| | Eastabrook | Isaac | Okehampton | 5b | 368 | | |
| | Eastabrooke | Emily | Whitechapel | 1c | 344 | Yes
| |
| | Easterbrook | Elizabeth Churchward Rowland | Totnes | 5b | 181 | | |
| | Easterbrook | John Henry Phillips | Tavistock | 5b | 344 | | |
| | Easterbrook | Louisa | St Thomas | 5b | 53 | | |
| | Easterbrook | Richard Murch | Newton A | 5b | 132 | | |
| | Easterbrook | Sarah Jane | Torrington | 5b | 481 | | |
| | Easterbrook | William | Newton A | 5b | 146 | | |
| JulAugSep
| Eastabrook | Elizabeth | Okehampton | 5b | 357 | | |
| | Eastabrook | Ellen | Clifton | 6a | 65 | | |
| | Easterbrook | Daniel | Totnes | 5b | 176 | Yes
| Died DecQ 1866
age 12 |
| | Easterbrook | Fanny | Totnes | 5b | 152 | | |
| | Easterbrook | Harriet | Kingsbridge | 5b | 184 | | |
| | Esterbrook | Jane | St Austell | 5c | 134 | | |
| OctNovDec
| Easterbrook | Ambrose | St Austell | 5c | 137 | | |
| | Easterbrook | John | Barnstaple | 5b | 429 | | |
| | Easterbrook | Mary Ann | Tavistock | 5b | 315 | | |
| | Easterbrook | Sarah Ann | St Austell | 5c | 127 | | |
| | Easterbrook | William Edred | Totnes | 5b | 159 | | |
| 1855 | JanFebMar
| Eastabrook | John Delany | Okehampton | 5b | 354 | | |
| | Easterbrook | John Henry | Stoke D | 5b | 301 | | |
| AprMayJun
