Navigation
Introduction
Easterbrook Name
Devon
West Country (excl.Devon)
South East England
Rest of British Isles
Europe
Africa
Americas
Canada
USA
Australia and New Zealand
Asia
Other Surnames
Ancestor Trees
Resources
Monumental Inscriptions
Life Event Registration
Census Transcriptions
Document Transcriptions
Credits
|
|
Australia Civil Birth Registration
New South Wales
Queensland
South Australia
Victoria
Western Australia
New South Wales
Year | Surname | Given Name | Father | Mother | Place |
1821 | EASTBROOK | Ann | George | Mary | |
1821 | EASTBROOK | Ann | George | Mary | |
1841 | EASTBROOK | Thomas
| Isaac | Ann | |
1843 | EASTBROOK | John
| Abraham | Ann | |
1844 | EASTBROOK | Isaac
| Isaac | Ann | |
1846 | EASTBROOK | Marianne
| Isaac | Ann | |
1848 | EASTBROOK | Benjamin
| Isaac | Ann | |
1850 | EASTBROOK | Joseph
| Isaac | Ann | |
1851 | EASTBROOK | Sarah
| Abraham | Ann | |
1855 | EASTBROOK | Eliza M
| Abraham | Ann | |
1856 | EASTERBROOK | Elizabeth
| Isaac | Ann | Penrith |
1858 | EASTERBROOK | Sarah
| Isaac | Anne | Richmond |
1860 | EASTERBROOK | Abraham
| Isaac | Ann | Richmond |
1862 | EASTERBROOK | Nathaniel
| Isaac | Ann | Richmond |
1865 | EASTERBROOK | Elijah
| Isaac | Ann | Patricks Plain |
1866 | EASTERBROOK | Martha A
| Isaac | Martha A | Morpeth |
1867 | EASTERBROOK | Elijah
| Isaac | Martha A | Patricks Plain |
1869 | EASTERBROOK | Malvina
| John | Elizabeth | Camden |
1869 | EASTERBROOK | Isaac
| Isaac | Martha A | Tamworth |
1870 | EASTERBROOK | Abraham Thomas
| John | Elizabeth | Camden |
1870 | EASTERBROOK | Ann
| Thomas | Mary Ann | Rylstone |
1870 | EASTERBROOK | Rebecca Jane
| Isaac | Martha A | Tamworth |
1872 | EASTERBROOK | Edith M
| John | Elizabeth | Camden |
1872 | EASTERBROOK | Maria
| Thomas | Mary A | Rylstone |
1872 | EASTERBROOK | John T
| Isaac | Martha | Tamworth |
1872 | EASTERBROOK | James H
| Thomas | Louisa J | Tamworth |
1873 | EASTERBROOK | Arthur Edward
| Isaac | Martha Adelaide | Tamworth |
1874 | EASTERBROOK | Maud Miriam
| John | Elizabeth | Camden |
1874 | EASTERBROOK | Abraham Thomas
| Thomas | Mary Ann | Rylstone |
1874 | EASTERBROOK | Isaac George
| Thomas | Mary Ann | Rylstone |
1874 | EASTERBROOK | Thomas Oliver
| Thomas | Louisa | Scone |
1874 | EASTERBROOK | George Herbert
| Isaac | Martha Adelaide | Tamworth |
1876 | EASTERBROOK | Ada Anne
| John | Elizabeth | Camden |
1876 | EASTERBROOK | Robert Launcelot
| Thomas | Louisa Jane | Scone |
1877 | EASTERBROOK | Isaac E
| Isaac | Elizabeth | Penrith |
1877 | EASTERBROOK | Eliza
| Thomas | Mary A | Rylstone |
1878 | EASTERBROOK | Ethel R
| John | Elizabeth | Camden |
1879 | EASTERBROOK | Louisa Ann
| Thomas | Louisa Jane | Tamworth |
1880 | EASTERBROOK | William Herbert
| Isaac | Elizabeth | Bathurst |
1881 | EASTERBROOK | Elizabeth Maud
| Isaac | Elizabeth | Bathurst |
1881 | EASTERBROOK | Lilly May
| John | Elizabeth | Penrith |
1881 | EASTERBROOK | Joseph Abraham
| Thomas | Louisa Jane | Tamworth |
1882 | EASTABROOK | George | Edward | Charlotte | Sydney |
1882 | EASTERBROOK | Hilda A
| Abraham | Mary | Gunnedah |
1883 | EASTBROOK | John Henry
| William | Kate | Newtown |
1883 | EASTERBROOK | Malcolm L
| John | Elizabeth | Penrith |
1884 | EASTERBROOK | Elizabeth Ellen
| Thomas | Mary Ann | Mudgee |
1884 | EASTERBROOK | James Archibald
| Abraham | Mary | Tenterfield |
1885 | EASTERBROOK | Joseph P
| Joseph | Emily E | Moree |
1886 | EASTERBROOK | Ernest H
| Abraham | Mary | Tenterfield |
1887 | EASTERBROOK | Minetta C
| John D | Elizabeth | Penrith |
1888 | EASTERBROOK | Robert T
| William N | Catherine | Balmain |
1888 | EASTERBROOK | Elise M
| Elijah | Bridget | Maitland West |
1888 | EASTERBROOK | Frederick G
| Abraham | Mary | Drake |
1889 | EASTERBROOK | Hilda
| Joseph | Emily E | Moree |
1889 | EASTERBROOK | Claude C
| Elijah | Bridget | Maitland West |
1889 | EASTERBROOK | Richard
| Richard | Sophia | Minmi |
1889 | EASTERBROOK | Ivy V
| John D | Elizabeth | Penrith |
1890 | EASTABROOK | Catherine
| William N | Catherine | Balmain |
1890 | EASTERBROOK | Linda U
| Abraham | Mary | Drake |
1891 | EASTERBROOK | Ettie M
| Richard | Sophia | Broken Hill |
1891 | EASTERBROOK | Alan J B
| John D | Elizabeth | Penrith |
1891 | EASTERBROOK | Westley W
| Elijah | Bridget | Walgett |
1892 | EASTABROOK | Edward C
| William N | Catherine | Balmain |
1892 | EASTERBROOK | unnamed
| Richard | Sophia | Broken Hill |
1892 | EASTERBROOK | Clarance L
| Abraham | Mary | Drake |
1893 | EASTERBROOK | Gladys M
| Nathaniel | Margaret | Hamilton |
1893 | EASTERBROOK | Clyde
| Elijah | Bridget | Murrurundi |
1894 | EASTABROOK | James J
| William N | Catherine | Balmain North |
1894 | EASTERBROOK | Ada
| Elijah | Bridget | Murrurundi |
1895 | EASTERBROOK | Ivy O
| Abraham | Mary | Drake |
1895 | EASTERBROOK | Selina
| Clifford | Ema M | Sydney |
1896 | EASTABROOK | William
| William N | Catherine | Balmain South |
1896 | EASTERBROOK | Geoffrey | | Jane F | Tenterfield |
1897 | EASTERBROOK | Flora
| Elijah | Bridget | Murrurundi |
1897 | EASTERBROOK | Lucy E L
| Abraham T | Louisa | Penrith |
1897 | EASTERBROOK | Alma A
| James H | Sophia | Wickham |
1897 | EASTERBROOK | Iris A
| Abraham | Mary | Drake |
1897 | EASTERBROOK | Gladys J
| Thomas O | Cecilia E | Singleton |
1897 | EASTERBROOK | Richard
| Clifford | Emma M | Newtown |
1898 | EASTERBROOK | Ruby F
| Abraham | Mary | Drake |
1898 | EASTERBROOK | Abraham J J
| Abraham T | Louisa | Penrith |
1899 | EASTERBROOK | Ivy M
| Thomas O | Cecilia E | Singleton |
1900 | EASTERBROOK | Ada
| Clifford | Emma M | Newtown |
1900 | EASTERBROOK | John R
| James | Sophia | Stockton |
1900 | EASTERBROOK | Olga M
| Nathaniel | Margaret | Windsor |
1901 | EASTERBROOK | James J
| James H | Sophia | Stockton |
1901 | EASTERBROOK | Charles T
| Abraham T | Louisa | Penrith |
1902 | EASTERBROOK | Eric N
| Elijah | Bridget | Waratah |
1903 | EASTERBROOK | Harold O
| Thomas O | Celia E | Singleton |
1903 | EASTERBROOK | Norman
| Clifford | Emma M | Newtown |
1904 | EASTERBROOK | Violet O
| John T | Violet A | Wollongong |
1904 | EASTERBROOK | Albert E
| Abraham T | Louisa | Penrith |
1905 | EASTERBROOK | Muriel F
| Thomas O | Celia E | Singleton |
1905 | EASTERBROOK | Doris E
| John T | Violet | Kogarah |
1907 | EASTERBROOK | Joseph H
| | Hilda A | Moree |
1907 | EASTERBROOK | Irene E
| Abraham T | Louisa | Penrith |
1909 | EASTERBROOK | Edwin H
| Isaac E | Matilda M | Glebe |
1910 | EASTABROOK | unnamed male
| Robert T | Hilma A | Woollahra |
1910 | EASTERBROOK | Patricia M
| Isaac E | Matilda M | Glebe |
1910 | EASTERBROOK | Thea E
| Joseph P | Florence M | Moree |
1910 | EASTERBROOK | Olga M
| Abraham T | Louisa | Murwillumbah |
1910 | EASTERBROOK | Thomas C
| Isaac G | Sarah A | Penrith |
1911 | EASTERBROOK | Stuart H
| Thomas O | Celia E | Singleton |
1911 | EASTERBROOK | Olive M
| Isaac E | Matilda M | Katoomba |
1911 | EASTERBROOK | Norman P
| Joseph P | Florence M | Moree |
1912 | EASTERBROOK | Iris M
| William H | Ethel M | Glebe |
1912 | EASTERBROOK | Amos M
| Malcolm L | Alice | Penrith |
1913 | EASTERBROOK | Ruby P
| Isaac G | Sarah A | Penrith |
1913 | EASTERBROOK | Kathleen J
| Joseph P | Florence M | Narrandera |
1913 | EASTERBROOK | Bernard D
| Abraham T | Louisa | Murwillumbah |
1914 | EASTERBROOK | Ruby M
| William H | Ethel M | Junee |
1914 | EASTERBROOK | Alice M
| Malcolm L | Alice | Penrith |
1914 | EASTERBROOK | Gertrude B
| Isaac E | Matilda M | Casino |
1915 | EASTERBROOK | Ian C
| Joseph P | Florence M | Cootamundra |
1915 | EASTERBROOK | Eileen M
| Isaac G | Sarah A | Penrith |
1915 | EASTERBROOK | Clarice M | | Alma M | Paddington |
1916 | EASTERBROOK | Lilian D | Charles R | Agnes | Wollongong |
1916 | EASTERBROOK | Davis C
| Malcolm L | Alice | Penrith |
1916 | EASTERBROOK | Clarence M
| Thomas O | Celia E | Singleton |
1916 | EASTERBROOK | Ursula A
| | Edith J | Murwillumbah |
1917 | EASTERBROOK | James W | William J | Theresa | Canterbury |
1917 | EASTERBROOK | Frank E
| William H | Ethel M | Junee |
1917 | EASTERBROOK | William B
| Malcolm L | Alice | Penrith |
1918 | EASTERBROOK | Cecil G
| Isaac G | Sarah A | Penrith |
1918 | EASTERBROOK | Clarrice M
| Clarence L | Catherine | Murwillumbah |
1918 | EASTERBROOK | Bruce
| Clifford | Violet | Rockdale |
Queensland
Year | Given Names | Surname | Father's Name | Mother's Name |
1885 | Clarice Maude
| Easterbrook | Nathaniel | Margaret Boag |
1887 | Harold Hastings
| Easterbrook | Nathaniel | Margaret Boag |
1889 | Lila Minnie
| Easterbrook | Nathaniel | Margaret Boag |
1892 | Grace Charlotte
| Easterbrook | Harry Diplock | Lydia Elizabeth |
1895 | Alice Maud
| Easterbrook | Harry Diplock | Lydia Elizabeth Bodman |
1897 | Florence Emily
| Easterbrook | Harry Diplock | Lydia Elizabeth Bodman |
1902 | George Harry
| Easterbrook | Harry Diplock | Lydia Elizabeth Bodman |
1908 | Ivy Ada
| Easterbrook | Harry Diplock | Lydia Elizabeth Bodman |
1914 | Lillian Josephine
| Easterbrook | Joseph Abraham | Lillian Mary Wilton |
South Australia
Year | Surname | Given Name | Father Name | Mother Name | District |
1859 | EASTERBROOK | William John | John EASTERBROOK | Elizabeth THOMAS | Burra |
1860 | ESTERBROOK | Richard | John ESTERBROOK | Elizabeth THOMAS | Burra |
1871 | EASTERBROOK | Albert Allen | John William EASTERBROOK | Maryann LAKER | Encounter Bay |
1873 | EASTERBROOK | William Lincoln | William John EASTERBROOK | Mary Ann LAKER | Port Adelaide |
1876 | EASTERBROOK | Hurtle Edmund
| William EASTERBROOK | Mary Ann GORDON | Gilbert |
1877 | EASTERBROOK | Irenea Maude
| William White EASTERBROOK | Mary Ann GORDON | Daly |
1879 | EASTERBROOK | Edith Florence
| Thomas EASTERBROOK | Elizabeth Sarah DAY | Daly |
1880 | EASTERBROOK | Eva May
| William EASTERBROOK | Mary Ann GORDON | Daly |
1881 | EASTERBROOK | Frederick William
| Thomas EASTERBROOK | Elizabeth Sarah DAY | Talunga |
1882 | EASTERBROOK | Annie Maude
| Richard White EASTERBROOK | Cecelia Mathew NUNAN | Daly |
1882 | EASTERBROOK | Oliver White
| William EASTERBROOK | Mary Anne GORDON | Daly |
1883 | EASTERBROOK | Thomas
| Richard EASTERBROOK | Celia NUNAN | Daly |
1884 | EASTERBROOK | Edith Adelaide
| William EASTERBROOK | Mary Ann GORDON | Norwood |
1885 | EASTERBROOK | Jessie | William John EASTERBROOK | Rachel MILLER | Daly |
1914 | EASTERBROOK | John
| John EASTERBROOK | Minnie HOWCROFT | Adelaide |
1919 | EASTERBROOK | George
| John EASTERBROOK | Minnie HOWCROFT | Adelaide |
1922 | EASTERBROOK | James
| John EASTERBROOK | Minnie HOWCROFT | Adelaide |
1922 | EASTERBROOK | David Maxwell
| David Thomas EASTERBROOK | Margaret Rennie MAXWELL | Adelaide |
1924 | EASTERBROOK | Vera Annie
| David Thomas EASTERBROOK | Margaret Rennie MAXWELL | Adelaide |
Victoria
Year | Surname | Given Name | Mother's Name | Mother's Maiden Name | Father's Name | Place of Birth |
1853 | EASTERBROOK | John | Ann | unknown | John | South Geelong |
1854 | EASTERBROOK | Unnamed Male
| Mary Ann | LUCAS | John | Ballarat |
1855 | EASTERBROOK | Mary Ann
| Sarah | TAYLOR | Thos | Ballarat |
1856 | EASTERBROOK | Ann Mary
| Ann | LUCAS | John | Ballarat |
1858 | EASTERBROOK | Thomas James
| Maryann | LUCAS | John | Ballarat |
1862 | EASTERBROOK | John
| Mary Ann | LUCAS | John | BURR |
1862 | EASTERBROOK | John
| Sarah | TAYLOR | Thomas | LUCK |
1864 | EASTERBROOK | Thomas
| Sarah | TAYLOR | Thomas | HAPP |
1864 | EASTERBROOK | Daniel
| Mary Ann | LUCAS | John | LEAR |
1866 | EASTERBROOK | Charlotte
| Mary Ann | LUCAS | John | L'MONTH |
1866 | EASTERBROOK | Sarah Jane
| Sarah | TAYLOR | Thomas | Happy Valley |
1869 | EASTERBROOK | Robert
| Sarah | TAYLOR | Thomas | Happy Valley |
1870 | EASTERBROOK | George William | Mary Ann | LEWIS | John | LEAR |
1877 | EASTERBROOK | Joseph
| Sarah | TAYLOR | Thomas | Happy Valley |
1887 | EASTERBROOK | Ethel Hyacintha
| Eliza | POTTER | Thomas James | ELMH |
1888 | EASTERBROOK | Bessie Alice
| Eliza | POTTER | Thomas James | Elmhurst |
1891 | EASTERBROOK | Flor Mary
| Eliza | POTTER | Thos Jas | Elmhurst |
1892 | EASTERBROOK | Stanley Elijah
| Mary Ann | JOHNSTON | Elijah | Melbourne South |
1893 | EASTERBROOK | Mary Adelaide
| Mary Ann | JOHNSTON | Elijah | MELB |
1893 | EASTERBROOK | John Thomas
| Eliza | POTTER | Thomas James | ELMH |
1895 | EASTERBROOK | Jas
| Eliza | POTTER | Thos Jas | Elmhurst |
1896 | EASTERBROOK | Gordon Ellis
| Mary Ann | JOHNSTON | Elijah | Melbourne South |
1897 | EASTERBROOK | Elsie Maud
| Mary Ann | JOHNSTON | Elijah | Melbourne South |
1897 | EASTERBROOK | Elma May
| Eliza | POTTER | Thos Jas | Elmhurst |
1900 | EASTERBROOK | Mich Francis
| Margt Elizth | RYAN | Thos | Cowleys Creek |
1900 | EASTERBROOK | Leslie Roy
| Eliza | POTTER | Thos Jas | |
1901 | EASTERBROOK | Gladys May | Charl | EASTERBROOK | Unknown | Warrnambool |
1903 | EASTERBROOK | Chas Kavenagh | Charl | EASTERBROOK | Unknown | Warrnambool |
1904 | EASTERBROOK | Ada Lucy
| Rebecca | HEARN | Robt | Illabarook |
1905 | EASTERBROOK | Noel Jas | Annie Eliza | FRASER | Edwin | Mildura |
1906 | EASTERBROOK | Thos Eli Hearn
| Rebecca | HEARN | Robt | Illabarook |
1908 | EASTERBROOK | Jno
| Rebecca | HEARN | Robt | Timboon |
1910 | EASTERBROOK | Marcus Wm
| Rebecca | HEARN | Robt | Timboon |
1911 | EASTERBROOK | Robt
| Rebecca | HEARN | Robt | Cobden |
1912 | EASTERBROOK | Raymond Walter
| Sarah | LESLIE | Fredk Wm | HASTINGS |
1913 | EASTERBROOK | Sarah Ivy
| Rebecca | HEARNE | Robt | Port Campbell |
1914 | EASTERBROOK | Edna Myrtle
| Rebecca | HEARN | Robt | Cobden |
1915 | EASTERBROOK | Norman Arthur
| Sara | LESLIE | Frederick William | Warrnambool |
1917 | EASTERBROOK | Mavis Rebecca
| Rebecca | HEARN | Robt | Pt Campbell |
1918 | EASTERBROOK | Hilda Grace
| Rebecca | HEARN | Robert | Cobden |
1920 | EASTERBROOK | Leslie Saml
| Rebecca | HEARN | Robt | Cobden |
Western Australia
Year | Surname | Given Names | Sex | Father | Mother | Place of Birth | Registration District |
1902 | EASTERBROOK | ELIAS FRANK
| | ELIAS JOHN | FORD LILY | E COOLGARDIE DIST | |
1906 | EASTERBROOK | WILFRED S | Male | | | | BOULDER |
|