| Name | Location | Interest
|
| Alma | England | Descendants of Walter Ernest Stooke EASTERBROOK and Alma Jane SYMONS of East London (family 80).
|
| Anne | England | Richard EASTERBROOK and Selina MARTYN of Cornwall and Pennsylvania (family 116) and
William EASTERBROOK and Elizabeth PRICE of Portsmouth (family 115)
|
| BelindaO | England | CAPEWELL family.
|
| Belinda(SA) | South Africa | Descendants of Harry Penrose EASTERBROOK of South Africa (family 182).
|
| Boris | Australia | Descendants of Annie EASTERBROOK (family 11).
|
| Carl | USA | EASTERBROOK of Swansea (family 134).
|
| Carol | USA | Descendants of Joseph EASTERBROOK and Elmerina (family 92).
|
| Christa | Australia | Descendants of Harry Diplock EASTERBROOK and Lydia BODMIN (family 11).
|
| Christine | UK | Descendants of John EASTERBROOK and Mary LEAMAN of Ashburton (family 66).
|
| David A | Berkshire | Descendants of the EASTERBROOK family from Lizwell Farm, near Widecombe (family 41).
|
| David E | UK | The family of Walter EASTERBROOK, born 1910 of Coleford near Crediton, Devon. (This family is not yet documented on this site).
|
| Diane | Leicestershire | Descendants of James HAYNES of Brinklow and Joseph HEMSLEY of Nottingham.
|
| Emma | | Easterbrook family from Marylebone originally from Dawlish (family 129).
|
| Francisca | London | Relations of John Henry EASTERBROOK and Daisy Eliza TOMLIN married in 1908 in Lewisham (family 11).
|
| Gail | Australia | Relations of John EASTERBROOK of South Africa (family 182).
|
| Gary | England | Family and descendents of James CAPEWELL of Birmingham.
|
| Geoff | | Descendants of John EASTERBROOK and Sarah of Poplar, London, originally from Ashburton (family 66).
|
| Graham | New Zealand | Descendants of William EASTERBROOK and Rosa BENYUNES of Plymouth (family 145).
|
| Jennifer | Australia | Relations of John EASTERBROOK of South Africa (family 182).
|
| Jenny | Australia | Descendants of John EASTERBROOK, son of William of Farnworth (family 64).
|
| Jim | Australia | Descendants of John EASTERBROOK and Joanna of Bristol (family 80).
|
| Joseph | Canada | Descendants of Mary McGOWAN, daughter of William and Elizabeth DEAKIN/TODD
|
| Karen L | Australia | Descendants of Harry Diplock EASTERBROOK and Lydia BODMIN (family 11).
|
| Karen W | UK | Descendants of John EASTERBROOK and Jane WERREY of Torquay (family 127).
|
| Laura A | NZ | Descendants of John Easterbrook and Emma HORTOP of Barrow, Lancashire, who moved to South Africa (family 40).
|
| Laura B | | Descendants of James Easterbrook and Emma GOUDGE of Aspatria, Cumberland (family 40).
|
| Lisa(SA) | South Africa | Descendants of William Penrose EASTERBROOK from Plymouth emigrated to South Africa (family 182).
|
| Lisa(UK) | UK | Relations of William EASTERBROOK and Harriet BRAMMER (BRYMNER on certificate) married in 1860 in Sheffield (family 59).
|
| Lyndon | England | Descendants of Walter Ernest Stooke EASTERBROOK and Alma Jane SYMONS of East London (family 80).
|
| Lynne | England | Family and descendents of James CAPEWELL of Birmingham.
|
| Mark | Hampshire | All Easterbrook in the British Isles, but particularly my own family line originating in Holne.
|
| Martin | London | Descendants of James EASTERBROOK and Jane PASSMORE of Tiverton and Willesden/Islington (family 38).
|
| Mary | UK | Descendants of the EASTERBROOK family of Dawlish (family 129).
|
| Matt Sears | University College London | I am currently organising a project collecting DNA samples from males with Devonian surnames, such as Easterbrook. We are looking at the male inherited Y chromosome which is passed from father to son in a family. The research will provide data that will shed light on medieval migrations and population movements in the British Isles. More....
|
| Maura | Hampshire | McWhinney family of Northern Ireland, originally from Scotland.
|
| Nancy | | Descendents of Nicholas EASTERBROOK and Elizabeth PENROSE of Penzance, Cornwall (family 110).
|
| Natalie | | Descendents of James TOMLIN.
|
| Rachel | | Descendants of the EASTERBROOK family of Dawlish (family 129).
|
| Rebecca | Arizona, USA | Family of Elizabeth EASTERBROOK (b1826 Holne) and John Howell (b1823 Buckfastleigh) (family 135).
|
| Richard | UK | Family of Elias EASTERBROOK and Jane BARNARD (family 11).
|
| Stephen | UK | Descendants of Samuel EASTERBROOK and Maria EMMETT (family 126)
Descendants of Samuel EASTERBROOK and Charlotte HODDER (family 164)
Descendants of John EASTERBROOK and Jane WERREY of Torquay (family 127).
|
| Susan(CA) | Canada | Descendants of Mary McGOWAN, daughter of William and Elizabeth DEAKIN/TODD
|
| Susan(UK) | England | Descendants of Elias EASTERBROOK and Ann BARTER of Cornwall. (family 41).
|
| Terry | Devon | The GUSWELL name and variations. (family 7 - Daniel EASTERBROOK and Mary GOSWELL
and family 10 - Elias EASTERBROOK Priscilla GUSWELL).
|
| Tim | Exeter, Devon | CALLENDER/TOOTELL/EASTERBROOK families of London. (family 83).
|
| Tricia | Adelaide, South Australia | Descendants of Thomas BRADSHAW and Mary CLARKE.
|
| Urchin | USA | Descendants of Elias EASTERBROOK and Joan STRANGER of Holne and Canada (family 41). Also NORRISH of Holne and Canada.
|
| Wendy | | Descendants of Charles EASTERBROOK and Grace SHEPHEARD of Plymouth (family 180).
|
| William | Ontario, Canada | Descendants of Thomas EASTERBROOK who moved to Burlington, Canada (family 41).
|
To contact a researcher, fill in the following form ensuring that you enter your email address accurately, and then press Submit.